2025 results › EDC East Down Combine
Macroon Derek Wishart Classic
8 Jun 2025 · Old Bird Inland · 54 members · 492 birds · liberated 09:00:00 · Light Westerly Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 47 |
| West | 53 |
| Pos | Sect | Loft | Club | Ring | Velocity | Pts | Coef |
|---|---|---|---|---|---|---|---|
| 1 | 1 E | Chris Angus | Portavogie HPS | IHU24N14355 | 1690.524 | 0.203 | |
| 2 | 2 E | S & K Duke | Crossgar HPS | IHU22N00920 | 1676.685 | 0.407 | |
| 3 | 3 E | Harper & Young | Cloughey HPS | IHU24N00319 | 1676.625 | 0.610 | |
| 4 | 1 W | McCartan & Woodsides | Crossgar HPS | IHU21N03040 | 1652.233 | 0.813 | |
| 5 | 4 E | J Trimble & G/Son | Annalong HPS | IHU24N02552 | 1648.638 | 1.02 | |
| 6 | 5 E | J Trimble & G/Son | Annalong HPS | IHU24N02550 | 1648.505 | 1.22 | |
| 7 | 6 E | Chris Angus | Portavogie HPS | GB24C24462 | 1643.108 | 1.42 | |
| 8 | 2 W | J Kirk & Son | Ballylesson HPS | IHU24N01731 | 1641.661 | 1.63 | |
| 9 | 7 E | Chris Angus Nom | Portavogie HPS | IHU24N14359 | 1631.280 | 1.83 | |
| 10 | 8 E | J Trimble & G/Son | Annalong HPS | IHU24N02496 | 1630.919 | 2.03 | |
| 11 | 3 W | Dean Kirk & Son Nom | Ballylesson HPS | IHU21N00993 | 1627.814 | 2.24 | |
| 12 | 4 W | Mr & Mrs S Brown & Son Nom | Dundonald HPS | IHU24N03040 | 1625.800 | 2.44 | |
| 13 | 9 E | J Trimble & G/Son | Annalong HPS | IHU22N10300 | 1625.484 | 2.64 | |
| 14 | 10 E | Chris Angus Nom | Portavogie HPS | GB23A25265 | 1623.561 | 2.85 | |
| 15 | 5 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04835 | 1621.148 | 3.05 | |
| 16 | 6 W | M Foulis Nom | Dundonald HPS | IHU24N03774 | 1620.274 | 3.25 | |
| 17 | 7 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04936 | 1620.266 | 3.46 | |
| 18 | 8 W | M Foulis | Dundonald HPS | IHU24N03782 | 1619.832 | 3.66 | |
| 19 | 9 W | M Foulis | Dundonald HPS | IHU2304341 | 1611.477 | 3.86 | |
| 20 | 10 W | B Hogg & Sons | Newtownbreda HPS | GB24C32272 | 1610.056 | 4.07 | |
| 21 | 11 W | McCartan & Woodsides | Crossgar HPS | GB24C24410 | 1600.665 | 4.27 | |
| 22 | 12 W | I & A Cousins | Newtownbreda HPS | NWHU24E2078 | 1592.938 | 4.47 | |
| 23 | 11 E | Harper & Young | Cloughey HPS | IHU24N00320 | 1592.188 | 4.67 | |
| 24 | 12 E | Chris Angus | Portavogie HPS | IHU23N10697 | 1592.030 | 4.88 | |
| 25 | 13 W | A Gregg | Belmont | IHU23N05553 | 1588.378 | 5.08 | |
| 26 | 14 W | P Wylie | Belmont | IHU24N08595 | 1588.339 | 5.28 | |
| 27 | 13 E | J Trimble & G/Son Nom | Annalong HPS | IHU24N02553 | 1587.814 | 5.49 | |
| 28 | 14 E | J Trimble & G/Son Nom | Annalong HPS | IHU22N10101 | 1587.568 | 5.69 | |
| 29 | 15 E | J Trimble & G/Son | Annalong HPS | IHU24N02645 | 1587.199 | 5.89 | |
| 30 | 15 W | Gillespie Bros | Ballylesson HPS | IHU23N09123 | 1584.945 | 6.10 | |
| 31 | 16 W | R & J Conlane Nom | Belmont | IHU22N08796 | 1581.730 | 6.30 | |
| 32 | 16 E | J Trimble & G/Son | Annalong HPS | IHU24N02495 | 1577.300 | 6.50 | |
| 33 | 17 E | Paddy Byrne | Crossgar HPS | GB24C24795 | 1574.844 | 6.71 | |
| 34 | 17 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N02853 | 1569.512 | 6.91 | |
| 35 | 18 W | Dean Kirk & Son | Ballylesson HPS | IHU24N01877 | 1567.507 | 7.11 | |
| 36 | 19 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03124 | 1566.826 | 7.32 | |
| 37 | 20 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04845 | 1565.898 | 7.52 | |
| 38 | 21 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04847 | 1565.692 | 7.72 | |
| 39 | 18 E | J Trimble & G/Son | Annalong HPS | IHU24N03103 | 1560.955 | 7.93 | |
| 40 | 22 W | McCartan & Woodsides | Crossgar HPS | IHU19N06630 | 1560.017 | 8.13 | |
| 41 | 23 W | J Kirk & Son | Ballylesson HPS | IHU23N09840 | 1556.457 | 8.33 | |
| 42 | 19 E | J & R Young Nom | Cloughey HPS | GB24V16600 | 1555.603 | 8.54 | |
| 43 | 24 W | R & J Conlane | Belmont | IHU24N08723 | 1555.190 | 8.74 | |
| 44 | 20 E | J & R Young | Cloughey HPS | IHU23N06863 | 1554.898 | 8.94 | |
| 45 | 25 W | Chris Young Nom | Ballynahinch HPS | GB22S53645 | 1554.687 | 9.15 | |
| 46 | 21 E | Paddy Byrne | Crossgar HPS | GB22S71667 | 1550.743 | 9.35 | |
| 47 | 22 E | Paddy Byrne Nom | Crossgar HPS | GB22C14207 | 1549.777 | 9.55 | |
| 48 | 23 E | Paddy Byrne | Crossgar HPS | GB24C24751 | 1549.134 | 9.76 | |
| 49 | 24 E | J Trimble & G/Son | Annalong HPS | IHU23N15841 | 1548.917 | 9.96 | |
| 50 | 26 W | I & A Cousins | Newtownbreda HPS | NWHU24E2082 | 1548.623 | 10.16 | |
| 51 | 27 W | A & L Johnston & Son Nom | Ballylesson HPS | IHU24N01023 | 1547.495 | 10.37 | |
| 52 | 28 W | B Hogg & Sons | Newtownbreda HPS | GB24C07623 | 1545.254 | 10.57 | |
| 53 | 25 E | J & R Young | Cloughey HPS | IHU24N14030 | 1544.588 | 10.77 | |
| 54 | 29 W | W White & Son | Ballynahinch HPS | IHU23N01133 | 1541.487 | 10.98 | |
| 55 | 30 W | Gillespie Bros Nom | Ballylesson HPS | IHU24N01437 | 1541.438 | 11.18 | |
| 56 | 31 W | Gillespie Bros | Ballylesson HPS | IHU24N01457 | 1538.693 | 11.38 | |
| 57 | 26 E | P McCartan | Annsborough HPS | IHU23N06709 | 1538.263 | 11.59 | |
| 58 | 27 E | D Croskery & Son | Annsborough HPS | IHU24N06477 | 1534.566 | 11.79 | |
| 59 | 28 E | S & K Duke | Crossgar HPS | IHU24N08089 | 1533.668 | 11.99 | |
| 60 | 32 W | I & A Cousins Nom | Newtownbreda HPS | IHU24N05388 | 1533.344 | 12.20 | |
| 61 | 33 W | J Kirk & Son | Ballylesson HPS | IHU23N09804 | 1531.380 | 12.40 | |
| 62 | 29 E | Chris Angus | Portavogie HPS | GB24A67014 | 1530.845 | 12.60 | |
| 63 | 30 E | S & K Duke Nom | Crossgar HPS | IHU24N08057 | 1527.160 | 12.80 | |
| 64 | 34 W | McCartan & Woodsides Nom | Crossgar HPS | GB24C24490 | 1526.813 | 13.01 | |
| 65 | 35 W | Chris Young Nom | Ballynahinch HPS | GB24V44520 | 1526.109 | 13.21 | |
| 66 | 36 W | Chris Young | Ballynahinch HPS | GB22A97310 | 1526.006 | 13.41 | |
| 67 | 37 W | J Kirk & Son | Ballylesson HPS | IHU24N01743 | 1520.584 | 13.62 | |
| 68 | 31 E | Mickey Croskery | Annsborough HPS | IHU24N06498 | 1519.134 | 13.82 | |
| 69 | 32 E | J Trimble & G/Son | Annalong HPS | IHU24N02653 | 1518.379 | 14.02 | |
| 70 | 38 W | R & J Conlane | Belmont | IHU24N08730 | 1517.310 | 14.23 | |
| 71 | 39 W | R & J Conlane | Belmont | IHU24N08739 | 1517.210 | 14.43 | |
| 72 | 33 E | Mickey Croskery | Annsborough HPS | IHU21N18148 | 1516.849 | 14.63 | |
| 73 | 40 W | D & L Jackson & Dtrs | Belmont | IHU24N08375 | 1514.200 | 14.84 | |
| 74 | 34 E | Mickey Croskery | Annsborough HPS | IHU24N06518 | 1513.338 | 15.04 | |
| 75 | 35 E | Chris Angus Nom | Portavogie HPS | GB23A59061 | 1510.246 | 15.24 | |
| 76 | 36 E | J Trimble & G/Son | Annalong HPS | IHU23N15820 | 1507.763 | 15.45 | |
| 77 | 37 E | Chris Angus | Portavogie HPS | IHU24N14386 | 1505.230 | 15.65 | |
| 78 | 38 E | L & E McGaw | Dundrum HPS | GB18C17200 | 1504.856 | 15.85 | |
| 79 | 41 W | J Kirk & Son Nom | Ballylesson HPS | IHU23N09810 | 1503.966 | 16.06 | |
| 80 | 42 W | R & J Conlane Nom | Belmont | IHU24N08761 | 1503.550 | 16.26 | |
| 81 | 39 E | S Foster, Connor & Parry | Dundrum HPS | IHU23N13225 | 1501.465 | 16.46 | |
| 82 | 43 W | B Hogg & Sons | Newtownbreda HPS | GB24D14515 | 1500.486 | 16.67 | |
| 83 | 44 W | W White & Son | Ballynahinch HPS | IHU23N01114 | 1497.088 | 16.87 | |
| 84 | 45 W | W White & Son | Ballynahinch HPS | GB23A35775 | 1496.208 | 17.07 | |
| 85 | 40 E | P McCartan | Annsborough HPS | IHU22N06673 | 1493.130 | 17.28 | |
| 86 | 46 W | D & L Jackson & Dtrs | Belmont | GB24A82688 | 1492.350 | 17.48 | |
| 87 | 47 W | B & H Marshall | Newtownbreda HPS | IHU24N05002 | 1490.791 | 17.68 | |
| 88 | 41 E | F Gilmore | Comber Social HPS | IHU24N13107 | 1490.770 | 17.89 | |
| 89 | 48 W | Gillespie Bros | Ballylesson HPS | IHU23N09111 | 1490.698 | 18.09 | |
| 90 | 49 W | Malcomson & Strain & Browne | Ballynahinch HPS | IHU23N02074 | 1490.121 | 18.29 | |
| 91 | 42 E | Joe Quinn & Son Nom | Crossgar HPS | IHU24N02477 | 1487.747 | 18.50 | |
| 92 | 43 E | Mickey Croskery | Annsborough HPS | IHU22N06512 | 1484.287 | 18.70 | |
| 93 | 50 W | D & L Jackson & Dtrs | Belmont | IHU24N08331 | 1481.480 | 18.90 | |
| 94 | 51 W | Chris Young | Ballynahinch HPS | IHU24N09945 | 1481.262 | 19.11 | |
| 95 | 44 E | Mickey Croskery | Annsborough HPS | IHU24N06515 | 1479.198 | 19.31 | |
| 96 | 52 W | R Cowan Nom | Dundonald HPS | IHU24N03916 | 1477.727 | 19.51 | |
| 97 | 45 E | D Croskery & Son | Annsborough HPS | GB24C73640 | 1477.201 | 19.72 | |
| 98 | 53 W | W White & Son | Ballynahinch HPS | IHU23N01115 | 1474.647 | 19.92 | |
| 99 | 46 E | Chris Angus | Portavogie HPS | IHU24N00077 | 1473.465 | 20.12 | |
| 100 | 47 E | P McCartan | Annsborough HPS | IHU23N06717 | 1460.482 | 20.33 | |
| 101 | 48 E | McComb Bros Nom | Killyleagh Central HPS | IHU21N14458 | 1455.592 | 20.53 | |
| 102 | 54 W | W Morrison Nom | Belmont | IHU24N08102 | 1442.070 | 20.73 | |
| 103 | 55 W | I & A Cousins | Newtownbreda HPS | IHU24N05326 | 1439.818 | 20.93 | |
| 104 | 49 E | D Croskery & Son | Annsborough HPS | IHU23N06297 | 1438.976 | 21.14 | |
| 105 | 50 E | Chris Angus | Portavogie HPS | GB24S14728 | 1435.768 | 21.34 | |
| 106 | 56 W | W Morrison | Belmont | IHU21N06981 | 1435.070 | 21.54 | |
| 107 | 57 W | Myles Kincaid,McCann & Auld; | Dundonald HPS | IHU23N04570 | 1426.954 | 21.75 | |
| 108 | I & A Cousins Nom | Newtownbreda HPS | GB22A69581 | 1408.209 | 21.95 | ||
| 109 | Chris Young | Ballynahinch HPS | GB20V43004 | 1408.108 | 22.15 | ||
| 110 | B & H Marshall | Newtownbreda HPS | GB24S14670 | 1399.445 | 22.36 | ||
| 111 | 51 E | McComb Bros | Killyleagh Central HPS | IHU22N16753 | 1386.795 | 22.56 | |
| 113 | I & A Cousins | Newtownbreda HPS | NWHU24E2072 | 1382.649 | 22.97 | ||
| 114 | Chris Young | Ballynahinch HPS | GB21H12886 | 1376.437 | 23.17 | ||
| 115 | 52 E | F Gilmore | Comber Social HPS | IHU24N13104 | 1372.579 | 23.37 | |
| 116 | 53 E | S Regan & Son | Ballywalter SPC | IHU24N13953 | 1371.631 | 23.58 | |
| 117 | 54 E | W McMaster & Son | Ballywalter SPC | IHU24N13859 | 1371.326 | 23.78 | |
| 118 | Malcomson & Strain & Browne | Ballynahinch HPS | IHU24N00814 | 1370.056 | 23.98 | ||
| 119 | 55 E | McComb Bros | Killyleagh Central HPS | IHU23N7337 | 1369.561 | 24.19 | |
| 120 | I & A Cousins | Newtownbreda HPS | IHU24N05371 | 1364.562 | 24.39 | ||
| 121 | R & J Conlane | Belmont | IHU24N08310 | 1352.250 | 24.59 | ||
| 122 | 56 E | Jim Keenan & Sons Nom | Portavogie HPS | IHU24N14574 | 1349.853 | 24.80 | |
| 123 | P Wylie | Belmont | IHU23N05076 | 1347.770 | 25.00 | ||
| 124 | P Wylie | Belmont | GB24S71317 | 1344.780 | 25.20 | ||
| 125 | 57 E | McComb Bros | Killyleagh Central HPS | GB24X16110 | 1342.500 | 25.41 | |
| 126 | P Wylie | Belmont | GB21E23813 | 1328.680 | 25.61 | ||
| 127 | P Wylie | Belmont | IHU24N08554 | 1318.090 | 25.81 | ||
| 128 | 58 E | C & L Kelly & Sons | Ballywalter SPC | GB23B12517 | 1314.958 | 26.02 | |
| 129 | D & L Jackson & Dtrs | Belmont | IHU24N08338 | 1305.700 | 26.22 | ||
| 130 | D & L Jackson & Dtrs Nom | Belmont | GB24C61449 | 1300.090 | 26.42 | ||
| 131 | Myles Kincaid,McCann & Auld; | Dundonald HPS | IHU24N03491 | 1295.655 | 26.63 | ||
| 132 | D & L Jackson & Dtrs | Belmont | IHU24N08302 | 1295.160 | 26.83 | ||
| 133 | 59 E | N Lynas | Ballywalter SPC | IHU24N13823 | 1293.393 | 27.03 | |
| 134 | 60 E | W McMaster & Son | Ballywalter SPC | IHU24N13853 | 1288.890 | 27.24 | |
| 135 | 61 E | F Gilmore | Comber Social HPS | IHU24N13113 | 1267.391 | 27.44 | |
| 136 | D & L Jackson & Dtrs | Belmont | GB24D47110 | 1254.920 | 27.64 | ||
| 137 | W Morrison | Belmont | IHU21N06986 | 1239.610 | 27.85 | ||
| 138 | P Wylie | Belmont | IHU23N05098 | 1227.110 | 28.05 | ||
| 139 | 62 E | C & L Kelly & Sons | Ballywalter SPC | GB24C62067 | 1176.843 | 28.25 | |
| 140 | W Morrison | Belmont | IHU22N02867 | 1158.730 | 28.46 | ||
| 141 | 63 E | McComb Bros | Killyleagh Central HPS | GB23B77336 | 1144.397 | 28.66 |
Coef (coefficient) = position × 100 ÷ the 492 birds sent. Lower is better.
