2025 rankings
The season's best lofts and birds, across every organisation.
Most Open wins
| Loft | Wins | Races | |
|---|---|---|---|
| 1 | Owen Markey NIPA | 4 | 14 |
| 2 | Gordon Bros & Sons NIPA | 3 | 11 |
| 3 | David Calvin NIPA | 2 | 23 |
| 4 | B & D Coyle NIPA | 2 | 20 |
| 5 | S & N Macginty NIPA | 2 | 15 |
| 6 | K Rooney Son & Dtr NIPA | 1 | 6 |
| 7 | D McElhone & Dtr NIPA | 1 | 25 |
| 8 | J Calvin & E Calvin NIPA | 1 | 20 |
| 9 | Sean Malone NIPA | 1 | 8 |
| 10 | P Duffy NIPA | 1 | 18 |
| 11 | Rafferty and Toman NIPA | 1 | 14 |
| 12 | Davie Booth NIPA | 1 | 16 |
| 13 | Gilbert McBride & Son NIPA | 1 | 4 |
| 14 | Burgess and Brennan NIPA | 1 | 13 |
| 15 | A & T Agnew NIPA | 1 | 22 |
Most top-10 finishes
| Loft | Top 10s | Races | |
|---|---|---|---|
| 1 | Gordon Bros & Sons NIPA | 17 | 11 |
| 2 | Owen Markey NIPA | 14 | 14 |
| 3 | David Calvin NIPA | 11 | 23 |
| 4 | J.F McCabe & Son NIPA | 10 | 24 |
| 5 | K Rooney Son & Dtr NIPA | 10 | 6 |
| 6 | D McElhone & Dtr NIPA | 8 | 25 |
| 7 | Ronnie Williamson NIPA | 6 | 23 |
| 8 | O and M Monaghan NIPA | 6 | 25 |
| 9 | J & D Braniff NIPA | 6 | 25 |
| 10 | J Calvin & E Calvin NIPA | 6 | 20 |
| 11 | Sean Malone NIPA | 6 | 8 |
| 12 | P Hegarty NIPA | 5 | 11 |
| 13 | J.Greenaway & Son NIPA | 4 | 21 |
| 14 | Bingham & Seaton & Dowie NIPA | 4 | 21 |
| 15 | J Gregory and Sons NIPA | 4 | 21 |
Most section wins
| Loft | Section wins | Races | |
|---|---|---|---|
| 1 | S & N Macginty NIPA | 9 | 15 |
| 2 | Davie Booth NIPA | 8 | 16 |
| 3 | O and M Monaghan NIPA | 7 | 25 |
| 4 | David Calvin NIPA | 6 | 23 |
| 5 | J & D Braniff NIPA | 6 | 25 |
| 6 | Gordon Bros & Sons NIPA | 5 | 11 |
| 7 | Owen Markey NIPA | 5 | 14 |
| 8 | Philip McElhatton NIPA | 4 | 14 |
| 9 | Lambert and Stewart NIPA | 4 | 15 |
| 10 | K Rooney Son & Dtr NIPA | 3 | 6 |
| 11 | J Calvin & E Calvin NIPA | 3 | 20 |
| 12 | J Hanson NIPA | 3 | 20 |
| 13 | G & S Smith NIPA | 3 | 20 |
| 14 | G & A Campbell NIPA | 3 | 11 |
| 15 | Samuel Ogle NIPA | 3 | 24 |
Most birds placed
| Loft | Placings | Races | |
|---|---|---|---|
| 1 | David Calvin NIPA | 234 | 23 |
| 2 | J.F McCabe & Son NIPA | 181 | 24 |
| 3 | Ronnie Williamson NIPA | 173 | 23 |
| 4 | O and M Monaghan NIPA | 170 | 25 |
| 5 | Samuel Ogle NIPA | 154 | 24 |
| 6 | Gordon Bros & Sons NIPA | 152 | 11 |
| 7 | J & D Braniff NIPA | 150 | 25 |
| 8 | D McElhone & Dtr NIPA | 143 | 25 |
| 9 | Davie Booth NIPA | 140 | 16 |
| 10 | J.Greenaway & Son NIPA | 127 | 21 |
| 11 | P & J Boal NIPA | 119 | 18 |
| 12 | J Calvin & E Calvin NIPA | 109 | 20 |
| 13 | Bingham & Seaton & Dowie NIPA | 103 | 21 |
| 14 | D McMurray & H Anderson NIPA | 103 | 23 |
| 15 | J Gregory and Sons NIPA | 102 | 21 |
Ace birds – Old Birds NIPA
Average of the best 3 coefficients (position × 100 ÷ birds sent).
| Bird | Loft | Races | Ace | |
|---|---|---|---|---|
| 1 | GB24A 66766 | Owen Markey | 4 | 0.105 |
| 2 | GB24A 66768 | Owen Markey | 4 | 0.154 |
| 3 | GB24D 47017 | J.F McCabe & Son | 6 | 0.178 |
| 4 | GB24D 47062 | J.F McCabe & Son | 6 | 0.275 |
| 5 | GB23C 08033 | Robert Buckley | 3 | 0.294 |
| 6 | GB23V 27599 | J.F McCabe & Son | 5 | 0.320 |
| 7 | GB23D 62623 | John J. McCabe | 5 | 0.324 |
| 8 | GB24D 07002 | P & J Boal | 5 | 0.359 |
| 9 | GB23C 60050 | D & J Campbell | 7 | 0.384 |
| 10 | GB22B 76870 | J & D Braniff | 4 | 0.420 |
| 11 | GB22S 38439 | Alan Larkin & Sons | 3 | 0.432 |
| 12 | GB24D 50085 | R Keegan & Son | 4 | 0.437 |
| 13 | GB22A 80100 | Mr & Mrs G Delaney | 4 | 0.504 |
| 14 | GB23S 73037 | Donnelly Bros | 3 | 0.510 |
| 15 | GB24D 02801 | G & S McMullan | 3 | 0.523 |
Ace birds – Young Birds NIPA
Average of the best 3 coefficients (position × 100 ÷ birds sent).
| Bird | Loft | Races | Ace | |
|---|---|---|---|---|
| 1 | BE 254176046 | Gordon Bros & Sons | 3 | 0.465 |
| 2 | GB25D 01510 | Samuel Ogle | 5 | 0.475 |
| 3 | BELG 254176094 | Gordon Bros & Sons | 3 | 0.668 |
| 4 | GB25C 31602 | J Gregory and Sons | 3 | 0.722 |
| 5 | GB25S 35570 | David Calvin | 3 | 0.747 |
| 6 | GB25C 17170 | Gary McKenna | 3 | 0.763 |
| 7 | GB25B 46655 | David Calvin | 3 | 0.784 |
| 8 | GB25S 31197 | Samuel Ogle | 4 | 0.837 |
| 9 | GB25C 31439 | O and M Monaghan | 3 | 0.924 |
| 10 | GB25S 31133 | David Calvin | 3 | 0.948 |
| 11 | GB25B 46675 | T Rodgers | 6 | 0.958 |
| 12 | GB25D 43403 | D McMurray & H Anderson | 5 | 0.969 |
| 13 | GB25X 15051 | J.Kelly & Sons | 5 | 1.04 |
| 14 | GB25B 46576 | David Calvin | 4 | 1.05 |
| 15 | GB25S 31067 | O and M Monaghan | 4 | 1.05 |
Most consistent birds
Placed in the most races, all organisations
| Bird | Loft | Races | Best | |
|---|---|---|---|---|
| 1 | NWHU24E2082 | I & A Cousins EDC | 8 | 4th |
| 2 | IHU20N03138 | M Foulis EDC | 7 | 1st |
| 3 | IHU24N14359 | Chris Angus EDC | 7 | 9th |
| 4 | IHU23N09840 | J Kirk & Son EDC | 7 | 10th |
| 5 | IHU24N08595 | P Wylie EDC | 7 | 18th |
| 6 | GB23C 60050 | D & J Campbell NIPA | 7 | 21st |
| 7 | IHU22N10065 | J Trimble & G/Son EDC | 7 | 24th |
| 8 | GB23X 02433 | F Barkley NIPA | 7 | 100th |
| 9 | GB24B 29937 | L.Flanagan&Son NIPA | 6 | |
| 10 | GB24D14515 | B Hogg & Sons EDC | 6 | 1st |
| 11 | IHU24N03783 | M Foulis EDC | 6 | 2nd |
| 12 | IHU23N04936 | Mr & Mrs S Brown & Son EDC | 6 | 3rd |
| 13 | IHU23N04845 | Mr & Mrs S Brown & Son EDC | 6 | 6th |
| 14 | IHU24N02550 | J Trimble & G/Son EDC | 6 | 6th |
| 15 | IHU24N05211 | B Hogg & Sons EDC NIPA | 6 | 6th |
Stars of two organisations
Birds placed in more than one organisation
| Bird | Loft | Races | Best |
|---|---|---|---|
| IHU24N05211 | B Hogg & Sons EDC NIPA | 6 | 6th |
| GB22A97310 | Chris Young EDC NIPA | 6 | 19th |
| BELG254176087 | Gordon Bros & Sons EDC NIPA | 6 | 31st |
| GB24C24490 | McCartan & Woodsides EDC NIPA | 6 | 33rd |
| IHU24N06498 | Mickey Croskery EDC NIPA | 6 | 53rd |
| BELG254176046 | Gordon Bros & Sons EDC NIPA | 5 | 6th |
| GB24V44520 | Chris Young EDC NIPA | 5 | 13th |
| GB25A19311 | M Adair EDC NIPA | 5 | 14th |
| GB22A81390 | K Rooney Son & Dtr EDC NIPA | 5 | 16th |
| GB23A59274 | K Rooney Son & Dtr EDC NIPA | 5 | 16th |
| GB24C24410 | McCartan & Woodsides EDC NIPA | 5 | 21st |
| GB23S40210 | D Grieves EDC NIPA | 5 | 26th |
| IHU24N14030 | J & R Young EDC NIPA | 5 | 31st |
| GB24C39984 | W & L Robinson EDC NIPA | 5 | 45th |
| GB23S33141 | Abernethy & Wallace EDC NIPA | 5 | 70th |
Clean sweeps
3 or more of the top 10 in one race
| Loft | Race | Places |
|---|---|---|
| Gordon Bros & Sons | NIPA 2nd Kilbeggan | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| K Rooney Son & Dtr | NIPA 2nd Navan (Section F) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Owen Markey | NIPA Corrin | 1, 2, 3, 4, 5, 6, 7 |
| K Rooney Son & Dtr | EDC 2nd Kilbeggan | 1, 2, 3, 4, 5, 7, 9 |
| M Foulis | EDC Skibbereen Classic | 1, 2, 3, 6, 7, 8 |
| Mr & Mrs S Brown & Son | EDC 1st Roscrea | 1, 2, 3, 4, 5 |
| M Foulis | EDC Fermoy | 1, 3, 4, 5, 9 |
| Gordon Bros & Sons | EDC 1st Navan | 3, 4, 6, 8, 10 |
| Mr & Mrs S Brown & Son | EDC Fermoy | 5, 6, 7, 8, 9 |
| J Trimble & G/Son | EDC 3rd Roscrea | 1, 2, 8, 9, 10 |
| Mr & Mrs S Brown & Son | EDC 2nd Roscrea | 1, 7, 8, 9, 10 |
| J.F McCabe & Son | NIPA Grenagh | 3, 4, 5, 7 |
| Owen Markey | NIPA 2nd Cloughmartin OB | 1, 2, 3, 4 |
| P Duffy | NIPA 1st Kilbeggan YB | 1, 2, 3, 4 |
| Mr & Mrs S Brown & Son | EDC 2nd Roscrea | 3, 4, 5, 6 |
