2025 rankings
The season's best lofts and birds, across every organisation.
Most Open wins
| Loft | Wins | Races | |
|---|---|---|---|
| 1 | M Foulis EDC | 5 | 24 |
| 2 | Owen Markey NIPA | 4 | 14 |
| 3 | Mr & Mrs S Brown & Son EDC | 3 | 22 |
| 4 | Gordon Bros & Sons EDC NIPA | 3 | 15 |
| 5 | Chris Angus EDC NIPA | 3 | 25 |
| 6 | J Trimble & G/Son EDC | 3 | 25 |
| 7 | K Rooney Son & Dtr EDC NIPA | 2 | 16 |
| 8 | B Hogg & Sons EDC NIPA | 2 | 28 |
| 9 | David Calvin NIPA | 2 | 23 |
| 10 | R & J Conlane EDC | 2 | 23 |
| 11 | B & D Coyle NIPA | 2 | 20 |
| 12 | S & N Macginty NIPA | 2 | 15 |
| 13 | Harper & Young EDC | 1 | 23 |
| 14 | D McElhone & Dtr NIPA | 1 | 25 |
| 15 | J Calvin & E Calvin NIPA | 1 | 20 |
Most top-10 finishes
| Loft | Top 10s | Races | |
|---|---|---|---|
| 1 | Mr & Mrs S Brown & Son EDC | 41 | 22 |
| 2 | M Foulis EDC | 40 | 24 |
| 3 | Gordon Bros & Sons EDC NIPA | 25 | 15 |
| 4 | K Rooney Son & Dtr EDC NIPA | 17 | 16 |
| 5 | B Hogg & Sons EDC NIPA | 14 | 28 |
| 6 | Harper & Young EDC | 14 | 23 |
| 7 | Owen Markey NIPA | 14 | 14 |
| 8 | Chris Angus EDC NIPA | 13 | 25 |
| 9 | J Trimble & G/Son EDC | 13 | 25 |
| 10 | David Calvin NIPA | 11 | 23 |
| 11 | J.F McCabe & Son NIPA | 10 | 24 |
| 12 | McCartan & Woodsides EDC NIPA | 10 | 34 |
| 13 | R & J Conlane EDC | 9 | 23 |
| 14 | D McElhone & Dtr NIPA | 8 | 25 |
| 15 | Ronnie Williamson NIPA | 6 | 23 |
Most section wins
| Loft | Section wins | Races | |
|---|---|---|---|
| 1 | S & N Macginty NIPA | 9 | 15 |
| 2 | Davie Booth NIPA | 8 | 16 |
| 3 | O and M Monaghan NIPA | 7 | 25 |
| 4 | Gordon Bros & Sons EDC NIPA | 6 | 15 |
| 5 | K Rooney Son & Dtr EDC NIPA | 6 | 16 |
| 6 | J Trimble & G/Son EDC | 6 | 25 |
| 7 | David Calvin NIPA | 6 | 23 |
| 8 | J & D Braniff NIPA | 6 | 25 |
| 9 | M Foulis EDC | 5 | 24 |
| 10 | Owen Markey NIPA | 5 | 14 |
| 11 | Mr & Mrs S Brown & Son EDC | 4 | 22 |
| 12 | B Hogg & Sons EDC NIPA | 4 | 28 |
| 13 | Chris Angus EDC NIPA | 4 | 25 |
| 14 | McCartan & Woodsides EDC NIPA | 4 | 34 |
| 15 | Philip McElhatton NIPA | 4 | 14 |
Most birds placed
| Loft | Placings | Races | |
|---|---|---|---|
| 1 | Mr & Mrs S Brown & Son EDC | 256 | 22 |
| 2 | Gordon Bros & Sons EDC NIPA | 248 | 15 |
| 3 | David Calvin NIPA | 234 | 23 |
| 4 | Chris Angus EDC NIPA | 188 | 25 |
| 5 | J Trimble & G/Son EDC | 185 | 25 |
| 6 | J.F McCabe & Son NIPA | 181 | 24 |
| 7 | M Foulis EDC | 180 | 24 |
| 8 | McCartan & Woodsides EDC NIPA | 173 | 34 |
| 9 | Ronnie Williamson NIPA | 173 | 23 |
| 10 | O and M Monaghan NIPA | 170 | 25 |
| 11 | B Hogg & Sons EDC NIPA | 164 | 28 |
| 12 | McComb Bros EDC NIPA | 159 | 36 |
| 13 | Samuel Ogle NIPA | 154 | 24 |
| 14 | J & D Braniff NIPA | 150 | 25 |
| 15 | D McElhone & Dtr NIPA | 143 | 25 |
Ace birds – Old Birds EDC
Average of the best 3 coefficients (position × 100 ÷ birds sent).
| Bird | Loft | Races | Ace | |
|---|---|---|---|---|
| 1 | IHU23N04936 | Mr & Mrs S Brown & Son | 6 | 0.156 |
| 2 | IHU20N03138 | M Foulis | 7 | 0.156 |
| 3 | GB24D14515 | B Hogg & Sons | 6 | 0.283 |
| 4 | IHU24N03705 | M Foulis | 4 | 0.344 |
| 5 | IHU24N00319 | Harper & Young | 4 | 0.370 |
| 6 | IHU24N14355 | Chris Angus | 3 | 0.376 |
| 7 | IHU24N03783 | M Foulis | 6 | 0.390 |
| 8 | IHU24N03712 | M Foulis | 4 | 0.405 |
| 9 | IHU22N02309 | M Foulis | 5 | 0.407 |
| 10 | IHU22N04390 | M Foulis | 4 | 0.415 |
| 11 | IHU24N02552 | J Trimble & G/Son | 4 | 0.443 |
| 12 | IHU24N01877 | Dean Kirk & Son | 5 | 0.499 |
| 13 | IHU24N03773 | M Foulis | 5 | 0.607 |
| 14 | IHU23N04900 | Mr & Mrs S Brown & Son | 4 | 0.657 |
| 15 | GB22S38136 | M Foulis | 4 | 0.720 |
Ace birds – Old Birds NIPA
Average of the best 3 coefficients (position × 100 ÷ birds sent).
| Bird | Loft | Races | Ace | |
|---|---|---|---|---|
| 1 | GB24A 66766 | Owen Markey | 4 | 0.105 |
| 2 | GB24A 66768 | Owen Markey | 4 | 0.154 |
| 3 | GB24D 47017 | J.F McCabe & Son | 6 | 0.178 |
| 4 | GB24D 47062 | J.F McCabe & Son | 6 | 0.275 |
| 5 | GB23C 08033 | Robert Buckley | 3 | 0.294 |
| 6 | GB23V 27599 | J.F McCabe & Son | 5 | 0.320 |
| 7 | GB23D 62623 | John J. McCabe | 5 | 0.324 |
| 8 | GB24D 07002 | P & J Boal | 5 | 0.359 |
| 9 | GB23C 60050 | D & J Campbell | 7 | 0.384 |
| 10 | GB22B 76870 | J & D Braniff | 4 | 0.420 |
| 11 | GB22S 38439 | Alan Larkin & Sons | 3 | 0.432 |
| 12 | GB24D 50085 | R Keegan & Son | 4 | 0.437 |
| 13 | GB22A 80100 | Mr & Mrs G Delaney | 4 | 0.504 |
| 14 | GB23S 73037 | Donnelly Bros | 3 | 0.510 |
| 15 | GB24D 02801 | G & S McMullan | 3 | 0.523 |
Ace birds – Young Birds EDC
Average of the best 3 coefficients (position × 100 ÷ birds sent).
| Bird | Loft | Races | Ace | |
|---|---|---|---|---|
| 1 | GB25V40638 | J & R Young | 3 | 0.798 |
| 2 | BE254176033 | Gordon Bros & Sons | 3 | 1.04 |
| 3 | BE254176013 | Gordon Bros & Sons | 3 | 1.15 |
| 4 | IHU25N09413 | Harper & Young | 4 | 1.19 |
| 5 | IHU25N04169 | Mr & Mrs S Brown & Son | 4 | 1.21 |
| 6 | GB25A19311 | M Adair | 4 | 1.23 |
| 7 | GB25S67653 | Chris Angus | 3 | 1.40 |
| 8 | IHU25N04200 | Mr & Mrs S Brown & Son | 3 | 1.40 |
| 9 | IHU25N04148 | Mr & Mrs S Brown & Son | 4 | 1.41 |
| 10 | IHU25N09438 | Harper & Young | 4 | 1.54 |
| 11 | IHU25N08248 | Denis Torney | 3 | 1.61 |
| 12 | BELG254176115 | Gordon Bros & Sons | 3 | 1.74 |
| 13 | IHU25N08718 | W & N Cully | 3 | 1.76 |
| 14 | IHU25N08257 | B Hogg & Sons | 3 | 1.85 |
| 15 | BE254176001 | Gordon Bros & Sons | 3 | 1.93 |
Ace birds – Young Birds NIPA
Average of the best 3 coefficients (position × 100 ÷ birds sent).
| Bird | Loft | Races | Ace | |
|---|---|---|---|---|
| 1 | BE 254176046 | Gordon Bros & Sons | 3 | 0.465 |
| 2 | GB25D 01510 | Samuel Ogle | 5 | 0.475 |
| 3 | BELG 254176094 | Gordon Bros & Sons | 3 | 0.668 |
| 4 | GB25C 31602 | J Gregory and Sons | 3 | 0.722 |
| 5 | GB25S 35570 | David Calvin | 3 | 0.747 |
| 6 | GB25C 17170 | Gary McKenna | 3 | 0.763 |
| 7 | GB25B 46655 | David Calvin | 3 | 0.784 |
| 8 | GB25S 31197 | Samuel Ogle | 4 | 0.837 |
| 9 | GB25C 31439 | O and M Monaghan | 3 | 0.924 |
| 10 | GB25S 31133 | David Calvin | 3 | 0.948 |
| 11 | GB25B 46675 | T Rodgers | 6 | 0.958 |
| 12 | GB25D 43403 | D McMurray & H Anderson | 5 | 0.969 |
| 13 | GB25X 15051 | J.Kelly & Sons | 5 | 1.04 |
| 14 | GB25B 46576 | David Calvin | 4 | 1.05 |
| 15 | GB25S 31067 | O and M Monaghan | 4 | 1.05 |
Most consistent birds
Placed in the most races, all organisations
| Bird | Loft | Races | Best | |
|---|---|---|---|---|
| 1 | NWHU24E2082 | I & A Cousins EDC | 8 | 4th |
| 2 | IHU20N03138 | M Foulis EDC | 7 | 1st |
| 3 | IHU24N14359 | Chris Angus EDC | 7 | 9th |
| 4 | IHU23N09840 | J Kirk & Son EDC | 7 | 10th |
| 5 | IHU24N08595 | P Wylie EDC | 7 | 18th |
| 6 | GB23C 60050 | D & J Campbell NIPA | 7 | 21st |
| 7 | IHU22N10065 | J Trimble & G/Son EDC | 7 | 24th |
| 8 | GB23X 02433 | F Barkley NIPA | 7 | 100th |
| 9 | GB24B 29937 | L.Flanagan&Son NIPA | 6 | |
| 10 | GB24D14515 | B Hogg & Sons EDC | 6 | 1st |
| 11 | IHU24N03783 | M Foulis EDC | 6 | 2nd |
| 12 | IHU23N04936 | Mr & Mrs S Brown & Son EDC | 6 | 3rd |
| 13 | IHU23N04845 | Mr & Mrs S Brown & Son EDC | 6 | 6th |
| 14 | IHU24N02550 | J Trimble & G/Son EDC | 6 | 6th |
| 15 | IHU24N05211 | B Hogg & Sons EDC NIPA | 6 | 6th |
Stars of two organisations
Birds placed in more than one organisation
| Bird | Loft | Races | Best |
|---|---|---|---|
| IHU24N05211 | B Hogg & Sons EDC NIPA | 6 | 6th |
| GB22A97310 | Chris Young EDC NIPA | 6 | 19th |
| BELG254176087 | Gordon Bros & Sons EDC NIPA | 6 | 31st |
| GB24C24490 | McCartan & Woodsides EDC NIPA | 6 | 33rd |
| IHU24N06498 | Mickey Croskery EDC NIPA | 6 | 53rd |
| BELG254176046 | Gordon Bros & Sons EDC NIPA | 5 | 6th |
| GB24V44520 | Chris Young EDC NIPA | 5 | 13th |
| GB25A19311 | M Adair EDC NIPA | 5 | 14th |
| GB22A81390 | K Rooney Son & Dtr EDC NIPA | 5 | 16th |
| GB23A59274 | K Rooney Son & Dtr EDC NIPA | 5 | 16th |
| GB24C24410 | McCartan & Woodsides EDC NIPA | 5 | 21st |
| GB23S40210 | D Grieves EDC NIPA | 5 | 26th |
| IHU24N14030 | J & R Young EDC NIPA | 5 | 31st |
| GB24C39984 | W & L Robinson EDC NIPA | 5 | 45th |
| GB23S33141 | Abernethy & Wallace EDC NIPA | 5 | 70th |
Clean sweeps
3 or more of the top 10 in one race
| Loft | Race | Places |
|---|---|---|
| Gordon Bros & Sons | NIPA 2nd Kilbeggan | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| K Rooney Son & Dtr | NIPA 2nd Navan (Section F) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Owen Markey | NIPA Corrin | 1, 2, 3, 4, 5, 6, 7 |
| K Rooney Son & Dtr | EDC 2nd Kilbeggan | 1, 2, 3, 4, 5, 7, 9 |
| M Foulis | EDC Skibbereen Classic | 1, 2, 3, 6, 7, 8 |
| Mr & Mrs S Brown & Son | EDC 1st Roscrea | 1, 2, 3, 4, 5 |
| M Foulis | EDC Fermoy | 1, 3, 4, 5, 9 |
| Gordon Bros & Sons | EDC 1st Navan | 3, 4, 6, 8, 10 |
| Mr & Mrs S Brown & Son | EDC Fermoy | 5, 6, 7, 8, 9 |
| J Trimble & G/Son | EDC 3rd Roscrea | 1, 2, 8, 9, 10 |
| Mr & Mrs S Brown & Son | EDC 2nd Roscrea | 1, 7, 8, 9, 10 |
| J.F McCabe & Son | NIPA Grenagh | 3, 4, 5, 7 |
| Owen Markey | NIPA 2nd Cloughmartin OB | 1, 2, 3, 4 |
| P Duffy | NIPA 1st Kilbeggan YB | 1, 2, 3, 4 |
| Mr & Mrs S Brown & Son | EDC 2nd Roscrea | 3, 4, 5, 6 |
