I Rollins & Son
Hillsborough & Maze NIPA · Compare with another loft
52
Races placed
0
Open wins
1
Top 10s
1
Section wins
96
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing9th 3rd Cloughmartin OB
- Fastest velocity1958.322 1st Fermoy
- Best coefficient0.162 3rd Roscrea OB
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 22 Aug 2026 | NIPA | Corrin YB | 247th | 47th D | 3 | 1251.342 |
| 15 Aug 2026 | NIPA | 1st Fermoy YB | 90th | 24th D | 1 | 1273.086 |
| 7 Aug 2026 | NIPA | 1st Cloghmartin YB | 4th in club | 1 | 1758.481 | |
| 24 Jul 2026 | NIPA | 2nd Kilbeggan YB | 50th | 9th D | 3 | 1652.697 |
| 20 Jun 2026 | NIPA | Cloughmartin | 13th | 8th D | 4 | 1646.005 |
| 20 Jun 2026 | NIPA | Penzance | 235th | 33rd D | 1 | 1244.122 |
| 13 Jun 2026 | NIPA | Bude | 34th | 4th D | 3 | 1239.286 |
| 13 Jun 2026 | NIPA | Dunmanway OB | 34th | 9th D | 4 | 1568.211 |
| 13 Jun 2026 | NIPA | Dunmanway Yearling National | 47th | 15th D | 2 | 1548.730 |
| 5 Jun 2026 | NIPA | 1st Fermoy | 60th | 10th D | 6 | 1958.322 |
| 29 May 2026 | NIPA | 1st Dale | 203rd | 24th D | 1 | 1501.525 |
| 23 May 2026 | NIPA | Bantry Old Bird Inland National | 148th | 3 | 1880.370 | |
| 22 May 2026 | NIPA | Benamore OB 3 | 214th | 61st D | 1 | 1881.264 |
| 15 May 2026 | NIPA | Grenagh | 80th | 21st D | 2 | 1368.235 |
| 9 May 2026 | NIPA | Gowran Park | 285th | 95th D | 1 | 1248.437 |
| 4 May 2026 | NIPA | Benamore OB 2 | 43rd | 13th D | 8 | 1187.293 |
| 25 Apr 2026 | NIPA | Benamore OB | 203rd | 9th D | 4 | 1618.784 |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 227th | 42nd D | 1 | 1671.411 |
| 5 Sept 2025 | NIPA | Grenagh Young Bird | 12th | 3rd D | 9 | 1829.971 |
| 2 Sept 2025 | NIPA | Benamore YB | 44th | 12th D | 1 | 1775.342 |
| 24 Aug 2025 | NIPA | Corrin YB | 76th | 6th D | 2 | 1680.061 |
| 10 Aug 2025 | NIPA | 1st Cloghmartin YB | 37th | 5th D | 3 | 1490.408 |
| 21 Jun 2025 | NIPA | 3rd Cloughmartin OB | 9th | 1st D | 6 | 1732.641 |
| 15 Jun 2025 | NIPA | Bude | 18th | 4th D | 4 | 1358.988 |
| 15 Jun 2025 | NIPA | Dunmanway Yearling National | 126th | 1 | 1471.880 | |
| 8 Jun 2025 | NIPA | 2nd Dale | 68th | 10th D | 5 | 1378.300 |
| 8 Jun 2025 | NIPA | Corrin | 115th | 22nd D | 3 | 1673.367 |
| 2 Jun 2025 | NIPA | 1st Dale | 342nd | 13th D | 4 | 1438.726 |
| 23 May 2025 | NIPA | 2nd Cloughmartin OB | 26th | 7th D | 11 | 1640.308 |
| 23 May 2025 | NIPA | Dunmanway Old Bird National | 66th | 19th D | 2 | 1586.410 |
| 17 May 2025 | NIPA | Grenagh | 60th | 14th D | 5 | 1374.475 |
| 10 May 2025 | NIPA | 1st Fermoy | 250th | 37th D | 1 | 1724.926 |
| 20 Apr 2025 | NIPA | 1st Kilbeggan | 136th | 9th D | 5 | 1282.549 |
| 7 Sept 2024 | NIPA | 3rd Roscrea YB | 108th | 8th D | 6 | 1379.757 |
| 31 Aug 2024 | NIPA | Dale South Wales Young Bird National | 108th | 5th D | 1 | 1372.080 |
| 31 Aug 2024 | NIPA | 1st Fermoy YB | 35th | 3rd D | 8 | 1524.707 |
| 24 Aug 2024 | NIPA | Cloughmartin | 291st | 71st D | 1 | 1660.400 |
| 17 Aug 2024 | NIPA | 2nd Roscrea YB | 117th | 31st D | 1 | 1890.735 |
| 3 Aug 2024 | NIPA | 2nd Kilbeggan | 199th | 91st D | 1 | 1899.681 |
| 27 Jul 2024 | NIPA | 1st Kilbeggan YB | 302nd | 64th D | 6 | 1548.417 |
| 22 Jun 2024 | NIPA | Penzance | 26th | 2nd D | 2 | 1375.718 |
| 22 Jun 2024 | NIPA | 5th Fermoy | 34th | 8th D | 11 | 1861.113 |
| 18 Jun 2024 | NIPA | Skibbereen Yearling National | 137th | 1 | 1160.890 | |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 122nd | 28th D | 6 | 1385.915 |
| 1 Jun 2024 | NIPA | 1st Dale | 292nd | 20th D | 2 | 1110.457 |
| 27 May 2024 | NIPA | 3rd Roscrea OB | 17th | 2nd D | 4 | 1852.390 |
| 27 May 2024 | NIPA | Skibbereen Old Bird National | 125th | 2 | 1770.550 | |
| 18 May 2024 | NIPA | 2nd Fermoy | 126th | 29th D | 4 | 1099.119 |
| 11 May 2024 | NIPA | 1st Fermoy | 1st in club | 3rd D | 9 | 1609.212 |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 69th | 15th D | 4 | 1496.673 |
| 27 Apr 2024 | NIPA | 1st Roscrea | 265th | 17th D | 1 | 1393.464 |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 170th | 46th D | 5 | 1558.435 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB24A 08146 | 8 | 9th | 1 | 1646.196 | NIPA | |
| GB25A 30123 | 7 | 13th | 0 | 1556.517 | NIPA | |
| GB22S 38186 | 6 | 32nd | 0 | 1538.267 | NIPA | |
| GB22A 35073 | 6 | 34th | 0 | 1609.225 | NIPA | |
| GB25X 15726 | 6 | 47th | 0 | 1708.886 | NIPA | |
| GB24A 08108 | 5 | 34th | 0 | 1586.235 | NIPA | |
| GB24A 08122 | 5 | 34th | 0 | 1332.623 | NIPA | |
| GB24A 08121 | 5 | 66th | 0 | 1579.796 | NIPA | |
| GB22A 35033 | 4 | 17th | 0 | 1712.566 | NIPA | |
| GB22A 35061 | 4 | 18th | 0 | 1491.625 | NIPA | |
| GB22A 35006 | 4 | 133rd | 0 | 1343.367 | NIPA | |
| GB22A 35085 | 4 | 225th | 0 | 1502.487 | NIPA | |
| GB24A 08172 | 4 | 270th | 0 | 1477.500 | NIPA | |
| GB25A 30174 | 3 | 12th | 0 | 1854.545 | NIPA | |
| GB25A 30130 | 3 | 37th | 0 | 1728.671 | NIPA | |
| GB25X 15725 | 3 | 106th | 0 | 1531.701 | NIPA | |
| GB24A 08132 | 3 | 108th | 0 | 1236.789 | NIPA | |
| GB24A 08130 | 3 | 117th | 0 | 1713.671 | NIPA | |
| GB25A 30120 | 3 | 121st | 0 | 1798.036 | NIPA | |
| GB24A 08168 | 3 | 185th | 0 | 1411.246 | NIPA | |
| GB24A 08178 | 3 | 234th | 0 | 1309.055 | NIPA | |
| GB22A 35059 | 2 | 26th | 0 | 1586.952 | NIPA | |
| GB24A 08186 | 2 | 26th | 0 | 1640.133 | NIPA | |
| GB23A 75753 | 2 | 35th | 0 | 1739.858 | NIPA | |
| GB23A 75735 | 2 | 36th | 0 | 1828.137 | NIPA | |
| GB24A 08103 | 2 | 60th | 0 | 1461.082 | NIPA | |
| GB23A 75764 | 2 | 69th | 0 | 1541.682 | NIPA | |
| GB24A 08139 | 2 | 95th | 0 | 1223.446 | NIPA | |
| GB23A 75788 | 2 | 126th | 0 | 1234.543 | NIPA | |
| GB22A 35016 | 2 | 148th | 0 | 1457.694 | NIPA | |
| GB23A 75769 | 2 | 178th | 0 | 1697.178 | NIPA | |
| GB22A 35008 | 2 | 189th | 0 | 1178.832 | NIPA | |
| GB24A 08134 | 2 | 217th | 0 | 1291.387 | NIPA | |
| GB23C 27745 | 2 | 227th | 0 | 1509.691 | NIPA | |
| GB23A 75712 | 2 | 247th | 0 | 1355.006 | NIPA | |
| GB23A 75740 | 2 | 279th | 0 | 1559.257 | NIPA | |
| GB24A 08148 | 2 | 283rd | 0 | 1413.207 | NIPA | |
| GB25A 30155 | 2 | 285th | 0 | 1497.896 | NIPA | |
| GB23A 75785 | 2 | 329th | 0 | 1453.366 | NIPA | |
| GB26A 40044 | 2 | 0 | 1661.409 | NIPA | ||
| GB24A 08158 | 1 | 35th | 0 | 1524.707 | NIPA | |
| GB26A 40015 | 1 | 50th | 0 | 1652.697 | NIPA | |
| GB24A 08147 | 1 | 68th | 0 | 1378.300 | NIPA | |
| GB25A 30120`?1680.061 | 1 | 76th | 0 | 1680.061 | NIPA | |
| GB24A 08182 | 1 | 77th | 0 | 1553.530 | NIPA | |
| GB24A 08173 | 1 | 81st | 0 | 1374.086 | NIPA | |
| GB26A 40082 | 1 | 90th | 0 | 1273.086 | NIPA | |
| GB24A 08113 | 1 | 99th | 0 | 1371.260 | NIPA | |
| GB25A 30183 | 1 | 101st | 0 | 1461.003 | NIPA | |
| GB24A 08181 | 1 | 108th | 0 | 1372.080 | NIPA | |
| GB23A 75781 | 1 | 115th | 0 | 1616.778 | NIPA | |
| GB23A 75758 | 1 | 122nd | 0 | 1385.915 | NIPA | |
| GB22H 35006 | 1 | 125th | 0 | 1770.550 | NIPA | |
| GB24A 08166 | 1 | 127th | 0 | 1505.068 | NIPA | |
| GB24C 07340 | 1 | 136th | 0 | 1282.549 | NIPA | |
| GB23A 75719 | 1 | 137th | 0 | 1160.890 | NIPA | |
| GB25A 30102 | 1 | 154th | 0 | 1446.526 | NIPA | |
| GB24A 08199 | 1 | 158th | 0 | 1267.855 | NIPA | |
| G23A 75788 | 1 | 168th | 0 | 1608.128 | NIPA | |
| GB23A 75776 | 1 | 169th | 0 | 1802.805 | NIPA |
Also printed as: I Rollins & Son (Hillsborough & Maze, NIPA); I.Rollins&Son (Hillsborough & Maze, NIPA); I.Rollins & Son (Hillsborough & Maze, NIPA)
