J.F McCabe & Son
Newry & District NIPA · Compare with another loft
69
Races placed
5
Open wins
36
Top 10s
12
Section wins
218
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing1st 2nd Benamore YB
- Fastest velocity1996.836 1st Fermoy
- Best coefficient0.007 Gowran Park
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 5 Sept 2026 | NIPA | 3rd Benamore YB | 24th | 3rd G | 7 | 1747.481 |
| 5 Sept 2026 | NIPA | Dale South Wales Young Bird National | 63rd | 7th G | 2 | 1262.210 |
| 28 Aug 2026 | NIPA | 2nd Benamore YB | 1st | 1st G | 9 | 1545.154 |
| 22 Aug 2026 | NIPA | Corrin YB | 1st | 1st G | 11 | 1336.494 |
| 15 Aug 2026 | NIPA | 1st Fermoy YB | 4th | 3rd G | 5 | 1374.535 |
| 7 Aug 2026 | NIPA | 1st Cloghmartin YB | 16th | 2nd G | 9 | 1863.235 |
| 1 Aug 2026 | NIPA | Benamore YB | 57th | 32nd G | 5 | 1689.860 |
| 24 Jul 2026 | NIPA | 2nd Kilbeggan YB | 38th | 35th G | 6 | 1662.027 |
| 18 Jul 2026 | NIPA | 1st Kilbeggan YB | 3rd | 3rd G | 25 | 1412.662 |
| 20 Jun 2026 | NIPA | Cloughmartin | 18th | 6th G | 5 | 1641.807 |
| 20 Jun 2026 | NIPA | Penzance | 1st | 1st G | 5 | 1425.159 |
| 20 Jun 2026 | NIPA | Penzance Classic | 1st | 1st G | 2 | 1425.150 |
| 13 Jun 2026 | NIPA | Bude | 63rd | 19th G | 1 | 1223.865 |
| 13 Jun 2026 | NIPA | Dunmanway OB | 11th | 4th G | 8 | 1581.254 |
| 13 Jun 2026 | NIPA | Dunmanway Yearling National | 7th | 1st G | 7 | 1581.250 |
| 5 Jun 2026 | NIPA | 1st Fermoy | 5th | 1st G | 12 | 1996.836 |
| 5 Jun 2026 | NIPA | 2nd Dale | 8th | 3rd G | 3 | 1751.738 |
| 29 May 2026 | NIPA | 1st Dale | 32nd | 1st G | 11 | 1573.683 |
| 23 May 2026 | NIPA | Bantry Old Bird Inland National | 31st | 4th G | 5 | 1918.790 |
| 22 May 2026 | NIPA | Benamore OB 3 | 78th | 6th G | 3 | 1906.149 |
| 15 May 2026 | NIPA | Grenagh | 12th | 6th G | 8 | 1408.939 |
| 9 May 2026 | NIPA | Gowran Park | 1st | 1st G | 25 | 1327.391 |
| 4 May 2026 | NIPA | Benamore OB 2 | 46th | 7th G | 4 | 1183.747 |
| 25 Apr 2026 | NIPA | Benamore OB | 176th | 2nd G | 15 | 1622.068 |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 30th | 4th G | 28 | 1753.961 |
| 13 Sept 2025 | NIPA | Dunmanway Young Bird National | 18th | 3rd G | 4 | 1950.230 |
| 5 Sept 2025 | NIPA | Dale South Wales Young Bird National | 14th | 2nd G | 2 | 1418.860 |
| 5 Sept 2025 | NIPA | Grenagh Young Bird | 4th | 3rd G | 5 | 1841.536 |
| 2 Sept 2025 | NIPA | Benamore YB | 48th | 1st G | 12 | 1775.043 |
| 24 Aug 2025 | NIPA | Corrin YB | 125th | 14th G | 7 | 1667.646 |
| 16 Aug 2025 | NIPA | 1st Fermoy YB | 137th | 5th G | 9 | 1278.737 |
| 10 Aug 2025 | NIPA | 1st Cloghmartin YB | 204th | 7th G | 7 | 1433.352 |
| 2 Aug 2025 | NIPA | 1st Roscrea YB | 59th | 8th G | 3 | 1640.091 |
| 26 Jul 2025 | NIPA | 2nd Kilbeggan | 35th | 10th G | 9 | 1624.038 |
| 19 Jul 2025 | NIPA | 1st Kilbeggan YB | 110th | 7th G | 11 | 1492.624 |
| 21 Jun 2025 | NIPA | 3rd Cloughmartin OB | 14th | 3rd G | 13 | 1723.702 |
| 21 Jun 2025 | NIPA | Penzance | 127th | 13th G | 4 | 1380.885 |
| 21 Jun 2025 | NIPA | Penzance Old Bird Classic | 73rd | 9th G | 3 | 1380.890 |
| 15 Jun 2025 | NIPA | Bude | 33rd | 2nd G | 4 | 1338.083 |
| 15 Jun 2025 | NIPA | Dunmanway Yearling National | 14th | 3rd G | 5 | 1550.890 |
| 8 Jun 2025 | NIPA | 2nd Dale | 32nd | 3rd G | 2 | 1389.627 |
| 8 Jun 2025 | NIPA | Corrin | 8th | 8th G | 8 | 1728.132 |
| 23 May 2025 | NIPA | 2nd Cloughmartin OB | 7th | 7th G | 12 | 1659.161 |
| 23 May 2025 | NIPA | Dunmanway Old Bird National | 8th | 4th G | 11 | 1614.370 |
| 17 May 2025 | NIPA | Grenagh | 3rd | 3rd G | 15 | 1424.729 |
| 10 May 2025 | NIPA | 1st Fermoy | 109th | 3rd G | 5 | 1743.127 |
| 3 May 2025 | NIPA | 2nd Roscrea OB | 10th | 2nd G | 15 | 1387.291 |
| 26 Apr 2025 | NIPA | 1st Roscrea | 51st | 7th G | 8 | 1814.924 |
| 20 Apr 2025 | NIPA | 1st Kilbeggan | 279th | 5th G | 7 | 1230.529 |
| 13 Sept 2024 | NIPA | Dunmanway Young Bird National | 10th | 2nd G | 2 | 1770.760 |
| 7 Sept 2024 | NIPA | 3rd Roscrea YB | 53rd | 5th G | 3 | 1397.873 |
| 31 Aug 2024 | NIPA | Dale South Wales Young Bird National | 161st | 8th G | 1 | 1334.250 |
| 31 Aug 2024 | NIPA | 1st Fermoy YB | 118th | 10th G | 9 | 1508.189 |
| 24 Aug 2024 | NIPA | Cloughmartin | 161st | 15th G | 1 | 1677.967 |
| 17 Aug 2024 | NIPA | 2nd Roscrea YB | 2nd | 1st G | 17 | 1975.711 |
| 10 Aug 2024 | NIPA | 1st Roscrea YB | 58th | 7th G | 6 | 1786.835 |
| 3 Aug 2024 | NIPA | 2nd Kilbeggan | 105th | 3rd G | 5 | 1920.315 |
| 27 Jul 2024 | NIPA | 1st Kilbeggan YB | 14th | 1st G | 16 | 1640.000 |
| 22 Jun 2024 | NIPA | 5th Fermoy | 10th | 1st G | 5 | 1877.545 |
| 18 Jun 2024 | NIPA | Skibbereen Yearling National | 113th | 1 | 1172.980 | |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 23rd | 10th G | 16 | 1421.663 |
| 8 Jun 2024 | NIPA | 2nd Dale | 18th | 4th G | 3 | 1215.721 |
| 27 May 2024 | NIPA | 3rd Roscrea OB | 11th | 6th G | 10 | 1865.949 |
| 27 May 2024 | NIPA | Skibbereen Old Bird National | 11th | 4th G | 7 | 1817.090 |
| 18 May 2024 | NIPA | 2nd Fermoy | 17th | 11th G | 3 | 1143.991 |
| 11 May 2024 | NIPA | 1st Fermoy | 2nd in club | 29th G | 4 | 1572.021 |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 11th | 2nd G | 20 | 1515.207 |
| 27 Apr 2024 | NIPA | 1st Roscrea | 43rd | 5th G | 11 | 1424.096 |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 21st | 17th G | 27 | 1601.666 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB24D 47017 | 14 | 2nd | 2 | 1601.836 | NIPA | |
| GB23V 27522 | 13 | 17th | 0 | 1405.165 | NIPA | |
| GB23V 27599 | 10 | 3rd | 1 | 1658.071 | NIPA | |
| GB22X 11605 | 10 | 19th | 0 | 1472.050 | NIPA | |
| GB24D 47062 | 9 | 7th | 1 | 1644.361 | NIPA | |
| GB24D 47016 | 8 | 5th | 2 | 1688.650 | NIPA | |
| GB24D 47077 | 8 | 8th | 1 | 1585.312 | NIPA | |
| GB24D 47070 | 8 | 12th | 0 | 1600.562 | NIPA | |
| GB24D 47003 | 8 | 15th | 0 | 1634.501 | NIPA | |
| GB25D 43256 | 8 | 26th | 0 | 1492.722 | NIPA | |
| GB23S 72977 | 8 | 40th | 0 | 1507.098 | NIPA | |
| GB25A 62005 | 7 | 1st | 2 | 1442.306 | NIPA | |
| GB23V 27573 | 7 | 9th | 1 | 1606.167 | NIPA | |
| GB25A 62136 | 7 | 9th | 1 | 1543.448 | NIPA | |
| GB24D 47038 | 7 | 10th | 2 | 1617.080 | NIPA | |
| GB23V 27534 | 7 | 13th | 0 | 1457.454 | NIPA | |
| GB24D 47028 | 7 | 14th | 0 | 1656.762 | NIPA | |
| GB24D 47089 | 7 | 17th | 0 | 1705.212 | NIPA | |
| GB23V 27521 | 7 | 31st | 0 | 1661.703 | NIPA | |
| GB23V 27511 | 7 | 35th | 0 | 1528.351 | NIPA | |
| GB24D 47074 | 7 | 38th | 0 | 1592.808 | NIPA | |
| GB23D 13985 | 6 | 13th | 0 | 1505.866 | NIPA | |
| GB25S 31260 | 6 | 13th | 0 | 1573.525 | NIPA | |
| GB25A 63404 | 6 | 50th | 0 | 1524.101 | NIPA | |
| GB26A 25008 | 5 | 1st | 2 | 1560.463 | NIPA | |
| GB25A 62084 | 5 | 4th | 1 | 1701.400 | NIPA | |
| GB25A 62022 | 5 | 7th | 1 | 1703.303 | NIPA | |
| GB24D 47006 | 5 | 8th | 1 | 1772.323 | NIPA | |
| GB24D 47057 | 5 | 27th | 0 | 1697.065 | NIPA | |
| GB21V 49371 | 5 | 96th | 0 | 1543.361 | NIPA | |
| GB25A 62072 | 5 | 109th | 0 | 1541.397 | NIPA | |
| GB23V 27514 | 5 | 115th | 0 | 1523.229 | NIPA | |
| GB25A 62099 | 4 | 6th | 1 | 1513.105 | NIPA | |
| GB26S 59447 | 4 | 6th | 1 | 1438.934 | NIPA | |
| GB26A 25003 | 4 | 8th | 1 | 1607.860 | NIPA | |
| GB23D 13962 | 4 | 11th | 0 | 1545.563 | NIPA | |
| GB25A 62019 | 4 | 14th | 0 | 1486.976 | NIPA | |
| GB22D 70999 | 4 | 21st | 0 | 1575.070 | NIPA | |
| GB22D 70925 | 4 | 23rd | 0 | 1357.568 | NIPA | |
| GB22D 70984 | 4 | 25th | 0 | 1521.596 | NIPA | |
| GB25S 31255 | 4 | 29th | 0 | 1655.830 | NIPA | |
| GB25A 62093 | 4 | 31st | 0 | 1610.735 | NIPA | |
| GB23V 27595 | 4 | 32nd | 0 | 1580.499 | NIPA | |
| GB25A 62006 | 4 | 32nd | 0 | 1627.541 | NIPA | |
| GB25A 62076 | 4 | 39th | 0 | 1544.736 | NIPA | |
| GB21A 24210 | 4 | 43rd | 0 | 1458.210 | NIPA | |
| GB25A 62055 | 4 | 85th | 0 | 1782.396 | NIPA | |
| GB23V 27580 | 4 | 166th | 0 | 1350.253 | NIPA | |
| GB24D 68037 | 3 | 1st | 2 | 1430.264 | NIPA | |
| GB26S 01807 | 3 | 1st | 2 | 1324.798 | NIPA | |
| GB24D 47045 | 3 | 5th | 1 | 1590.080 | NIPA | |
| GB24S 63900 | 3 | 5th | 1 | 1618.467 | NIPA | |
| GB25A 62063 | 3 | 11th | 0 | 1530.819 | NIPA | |
| GB25A 62039 | 3 | 12th | 0 | 1377.840 | NIPA | |
| GB23V 27575 | 3 | 14th | 0 | 1632.444 | NIPA | |
| GB25A 62064 | 3 | 18th | 0 | 1631.993 | NIPA | |
| GB22D 70995 | 3 | 22nd | 0 | 1505.508 | NIPA | |
| GB26D 17724 | 3 | 34th | 0 | 1331.575 | NIPA | |
| GB21A 24287 | 3 | 35th | 0 | 1546.699 | NIPA | |
| GB22D 70972 | 3 | 38th | 0 | 1526.010 | NIPA |
Also printed as: J.F McCabe & Son (Newry & District, NIPA); J F McCabe & Son (Newry & District, NIPA); J F McAbe & Son (Newry & District, NIPA); J F McCabe (Newry & District, NIPA)
