Jackie Crossan
Downpatrick · Downpatrick Premier EDC NIPA · Compare with another loft
40
Races placed
0
Open wins
2
Top 10s
0
Section wins
87
Birds placed
By organisation
| Races | Placings | Wins | Top 10 | Section wins | Best | Avg velocity | |
|---|---|---|---|---|---|---|---|
| EDC | 10 | 60 | 0 | 2 | 0 | 5th | 1399.810 |
| NIPA | 30 | 99 | 0 | 0 | 0 | 15th | 1411.894 |
Season by season
All seasons
Best Open placing in each race, EDC NIPA. Higher is better.Career bests
- Best placing5th Derek Wishart Macroom Classic
- Fastest velocity1905.964 Benamore OB 3
- Best coefficient0.129 2nd Roscrea OB
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 20 Jun 2026 | NIPA | Penzance | 328th | 23rd F | 4 | 1226.973 |
| 13 Jun 2026 | NIPA | Bude | 243rd | 2nd F | 2 | 1173.640 |
| 13 Jun 2026 | NIPA | Dunmanway OB | 57th | 10th F | 5 | 1559.589 |
| 5 Jun 2026 | NIPA | 1st Fermoy | 1st in club | 13th F | 2 | 1899.245 |
| 5 Jun 2026 | NIPA | 2nd Dale | 6th in club | 49th F | 1 | 1469.239 |
| 29 May 2026 | NIPA | 1st Dale | 325th | 40th F | 3 | 1483.276 |
| 22 May 2026 | NIPA | Benamore OB 3 | 81st | 2nd F | 3 | 1905.964 |
| 15 May 2026 | NIPA | Grenagh | 36th F | 2 | 1317.469 | |
| 9 May 2026 | NIPA | Gowran Park | 2nd in club | 2 | 1143.153 | |
| 4 May 2026 | NIPA | Benamore OB 2 | 172nd | 9th F | 2 | 1138.325 |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 123rd | 47th F | 2 | 1703.865 |
| 2 Sept 2025 | NIPA | Benamore YB | 3rd in club | 2 | 1636.764 | |
| 21 Jun 2025 | NIPA | 3rd Cloughmartin OB | 4th in club | 42nd F | 4 | 1545.558 |
| 21 Jun 2025 | NIPA | Penzance | 285th | 5th F | 5 | 1335.316 |
| 15 Jun 2025 | NIPA | Bude | 37th | 5th F | 4 | 1328.065 |
| 8 Jun 2025 | NIPA | 2nd Dale | 2nd in club | 30th F | 3 | 1262.656 |
| 8 Jun 2025 | NIPA | Corrin | 15th | 3rd F | 4 | 1721.223 |
| 2 Jun 2025 | NIPA | 1st Dale | 1st in club | 11th F | 5 | 1356.216 |
| 23 May 2025 | NIPA | 2nd Cloughmartin OB | 25th | 4th F | 10 | 1640.428 |
| 17 May 2025 | NIPA | Grenagh | 1st in club | 15th F | 5 | 1310.590 |
| 10 May 2025 | NIPA | 1st Fermoy | 2nd in club | 2 | 1630.387 | |
| 3 May 2025 | NIPA | 2nd Roscrea OB | 30th | 3rd F | 3 | 1375.731 |
| 22 Jun 2024 | EDC | Penzance Classic | 30th | 14th East | 4 | 1370.014 |
| 22 Jun 2024 | EDC | Penzance | 55th | 26th East | 7 | 1370.014 |
| 22 Jun 2024 | NIPA | Penzance | 66th | 3rd F | 4 | 1340.095 |
| 15 Jun 2024 | EDC | 2nd Roscrea | 19th | 19th East | 12 | 1680.939 |
| 8 Jun 2024 | EDC | Bude | 19th | 3rd East | 5 | 1079.328 |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 59th | 4th F | 5 | 1403.275 |
| 1 Jun 2024 | EDC | Derek Wishart Macroom Classic | 5th | 3rd East | 4 | 1298.841 |
| 1 Jun 2024 | EDC | Macroom | 9th | 3rd East | 4 | 1298.841 |
| 1 Jun 2024 | NIPA | 1st Dale | 1st in club | 14th F | 2 | 1038.006 |
| 27 May 2024 | NIPA | 3rd Roscrea OB | 155th | 17th F | 3 | 1813.152 |
| 25 May 2024 | EDC | Dale | 1st in club | 31st East | 7 | 1635.985 |
| 18 May 2024 | NIPA | 2nd Fermoy | 83rd | 4th F | 5 | 1109.579 |
| 11 May 2024 | EDC | Pilmore Beach | 1st in club | 52nd East | 4 | 1421.164 |
| 11 May 2024 | NIPA | 1st Fermoy | 2nd in club | 2 | 1450.608 | |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 3rd in club | 49th F | 2 | 1439.590 |
| 27 Apr 2024 | EDC | 1st Roscrea | 111th | 30th East | 5 | 1312.583 |
| 27 Apr 2024 | NIPA | 1st Roscrea | 1st in club | 17th F | 1 | 1361.257 |
| 20 Apr 2024 | EDC | 2nd Tullamore | 76th | 51st East | 8 | 1570.552 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| IHU20N01422 | 9 | 19th | 0 | 1394.031 | EDC NIPA | |
| IHU22N12302 | 9 | 32nd | 0 | 1368.306 | EDC NIPA | |
| IHU23N00529 | 6 | 5th | 2 | 1421.765 | EDC NIPA | |
| IHU24N 04744 | 6 | 46th | 0 | 1629.188 | NIPA | |
| IHU22N12266 | 5 | 30th | 0 | 1368.741 | EDC NIPA | |
| IHU23N00543 | 5 | 92nd | 0 | 1455.911 | EDC NIPA | |
| IHU23N00542 | 4 | 30th | 0 | 1263.143 | EDC | |
| IHU22N12312 | 4 | 78th | 0 | 1371.410 | EDC NIPA | |
| IHU22N12329 | 4 | 82nd | 0 | 1238.792 | EDC NIPA | |
| IHU23N00539 | 4 | 90th | 0 | 1561.117 | EDC NIPA | |
| IHU24N 04753 | 4 | 113th | 0 | 1403.605 | NIPA | |
| IHU22N12310 | 4 | 272nd | 0 | 1442.974 | EDC NIPA | |
| IHU23N00503 | 4 | 0 | 1218.546 | EDC NIPA | ||
| IHU22N12317 | 3 | 19th | 0 | 1378.366 | EDC NIPA | |
| IHU22N 12298 | 3 | 37th | 0 | 1227.657 | NIPA | |
| IHU21N15612 | 3 | 66th | 0 | 1198.918 | EDC NIPA | |
| IHU20N01409 | 3 | 68th | 0 | 1342.359 | EDC | |
| IHU22N12318 | 3 | 76th | 0 | 1589.124 | EDC NIPA | |
| IHU23N00523 | 3 | 87th | 0 | 1447.478 | EDC NIPA | |
| IHU23N516 | 3 | 89th | 0 | 1449.609 | EDC | |
| IHU19N08368 | 3 | 113th | 0 | 1377.830 | EDC NIPA | |
| IHU24N 04754 | 3 | 116th | 0 | 1335.554 | NIPA | |
| IHU24N 04770 | 3 | 0 | 1246.903 | NIPA | ||
| IHU24N 04752 | 2 | 15th | 0 | 1675.993 | NIPA | |
| IHU23N00506 | 2 | 25th | 0 | 1476.066 | EDC NIPA | |
| IHU23N00509 | 2 | 25th | 0 | 1616.057 | EDC NIPA | |
| IHU22N12295 | 2 | 48th | 0 | 1330.777 | EDC | |
| IHU19N08362 | 2 | 79th | 0 | 1255.297 | EDC | |
| IHU22N12311 | 2 | 80th | 0 | 1509.848 | EDC NIPA | |
| IHU22N12321 | 2 | 139th | 0 | 1390.485 | EDC | |
| IHU22N12327 | 2 | 195th | 0 | 1403.966 | EDC NIPA | |
| IHU25N 02718 | 2 | 295th | 0 | 1700.464 | NIPA | |
| IHU24N 04763 | 2 | 328th | 0 | 1350.356 | NIPA | |
| IHU19N08357 | 2 | 0 | 1396.924 | EDC | ||
| IHU19N 08382 | 2 | 0 | 1251.512 | NIPA | ||
| IHU22N 12263 | 2 | 0 | 1210.736 | NIPA | ||
| IHU22N 12288 | 2 | 0 | 1552.691 | NIPA | ||
| IHU22N 12316 | 2 | 0 | 1599.581 | NIPA | ||
| IHU23N 00508 | 2 | 0 | 1467.012 | NIPA | ||
| IHU23N00537 | 1 | 20th | 0 | 1678.063 | EDC | |
| IHU22N12293 | 1 | 63rd | 0 | 1640.958 | EDC | |
| IHU23N 00535 | 1 | 127th | 0 | 1385.175 | NIPA | |
| IHU23N540 | 1 | 144th | 0 | 1542.601 | EDC | |
| IHU22N12294 | 1 | 170th | 0 | 1525.632 | EDC | |
| IHU25N 02711 | 1 | 182nd | 0 | 1534.943 | NIPA | |
| GB24S 77447 | 1 | 216th | 0 | 1248.757 | NIPA | |
| IHU25N 02702 | 1 | 243rd | 0 | 1173.640 | NIPA | |
| IHU23N 00524 | 1 | 259th | 0 | 1236.975 | NIPA | |
| IHU20N 01428 | 1 | 304th | 0 | 1228.169 | NIPA | |
| IHU25N 02708 | 1 | 325th | 0 | 1483.276 | NIPA | |
| IHU21N15607 | 1 | 0 | 1421.164 | EDC | ||
| IHU21N15643 | 1 | 0 | 1532.328 | EDC | ||
| IHU22N 12281 | 1 | 0 | 1262.656 | NIPA | ||
| IHU22N 12330 | 1 | 0 | 1038.006 | NIPA | ||
| IHU235N 02706?1826.739 | 1 | 0 | 1826.739 | NIPA | ||
| IHU23N00515 | 1 | 0 | 1249.682 | EDC | ||
| IHU23N 00517 | 1 | 0 | 1436.127 | NIPA | ||
| IHU23N 00519 | 1 | 0 | 1361.257 | NIPA | ||
| IHU23N00545 | 1 | 0 | 1254.190 | EDC | ||
| IHU24N 04743 | 1 | 0 | 1195.466 | NIPA |
Also printed as: J Crossan (Downpatrick Premier, EDC); Jackie Crossan (Downpatrick, NIPA); J Crossan (Downpatrick, NIPA)
