Malachy Maguire & Son
Newry & District · Millvale NIPA · Compare with another loft
61
Races placed
0
Open wins
10
Top 10s
2
Section wins
186
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing2nd 1st Kilbeggan YB
- Fastest velocity1955.652 1st Fermoy
- Best coefficient0.017 2nd Fermoy
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 5 Sept 2026 | NIPA | 3rd Benamore YB | 83rd | 17th G | 4 | 1700.577 |
| 5 Sept 2026 | NIPA | Dale South Wales Young Bird National | 47th | 5th G | 1 | 1274.140 |
| 22 Aug 2026 | NIPA | Corrin YB | 21st | 15th G | 5 | 1305.824 |
| 15 Aug 2026 | NIPA | 1st Fermoy YB | 3rd | 2nd G | 12 | 1374.750 |
| 24 Jul 2026 | NIPA | 2nd Kilbeggan YB | 58th | 47th G | 5 | 1651.435 |
| 18 Jul 2026 | NIPA | 1st Kilbeggan YB | 2nd | 2nd G | 19 | 1413.080 |
| 26 Jun 2026 | NIPA | Tourlaville Old Bird National | 95th | 15th G | 3 | 779.220 |
| 20 Jun 2026 | NIPA | Cloughmartin | 45th | 15th G | 6 | 1635.394 |
| 20 Jun 2026 | NIPA | Penzance | 86th | 28th G | 5 | 1292.374 |
| 20 Jun 2026 | NIPA | Penzance Classic | 65th | 20th G | 3 | 1283.010 |
| 13 Jun 2026 | NIPA | Bude | 2nd | 2nd G | 6 | 1277.308 |
| 13 Jun 2026 | NIPA | Dunmanway OB | 14th | 6th G | 5 | 1579.311 |
| 13 Jun 2026 | NIPA | Dunmanway Yearling National | 17th | 5th G | 4 | 1567.870 |
| 5 Jun 2026 | NIPA | 1st Fermoy | 78th | 16th G | 3 | 1955.652 |
| 5 Jun 2026 | NIPA | 2nd Dale | 4th | 1st G | 6 | 1757.844 |
| 29 May 2026 | NIPA | 1st Dale | 67th | 10th G | 6 | 1544.100 |
| 23 May 2026 | NIPA | Bantry Old Bird Inland National | 121st | 12th G | 2 | 1885.120 |
| 22 May 2026 | NIPA | Benamore OB 3 | 57th | 3rd G | 4 | 1912.096 |
| 15 May 2026 | NIPA | Grenagh | 40th | 19th G | 8 | 1391.412 |
| 9 May 2026 | NIPA | Gowran Park | 23rd | 17th G | 5 | 1296.505 |
| 4 May 2026 | NIPA | Benamore OB 2 | 196th | 20th G | 6 | 1134.695 |
| 25 Apr 2026 | NIPA | Benamore OB | 298th | 6th G | 6 | 1608.667 |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 42nd | 13th G | 8 | 1746.326 |
| 13 Sept 2025 | NIPA | Dunmanway Young Bird National | 37th | 4th G | 3 | 1931.960 |
| 5 Sept 2025 | NIPA | Dale South Wales Young Bird National | 45th | 6th G | 2 | 1368.070 |
| 5 Sept 2025 | NIPA | Grenagh Young Bird | 43rd | 12th G | 2 | 1807.874 |
| 2 Sept 2025 | NIPA | Benamore YB | 251st | 13th G | 3 | 1733.235 |
| 24 Aug 2025 | NIPA | Corrin YB | 87th | 10th G | 2 | 1676.922 |
| 16 Aug 2025 | NIPA | 1st Fermoy YB | 125th | 3rd G | 6 | 1280.007 |
| 2 Aug 2025 | NIPA | 1st Roscrea YB | 11th | 4th G | 2 | 1678.527 |
| 21 Jun 2025 | NIPA | 3rd Cloughmartin OB | 118th | 30th G | 1 | 1678.623 |
| 21 Jun 2025 | NIPA | Penzance | 86th | 8th G | 3 | 1393.233 |
| 21 Jun 2025 | NIPA | Penzance Old Bird Classic | 51st | 6th G | 1 | 1393.230 |
| 15 Jun 2025 | NIPA | Bude | 39th | 3rd G | 3 | 1325.410 |
| 15 Jun 2025 | NIPA | Dunmanway Yearling National | 114th | 2 | 1478.130 | |
| 8 Jun 2025 | NIPA | 2nd Dale | 11th | 2nd G | 13 | 1403.476 |
| 8 Jun 2025 | NIPA | Corrin | 57th | 32nd G | 1 | 1696.346 |
| 2 Jun 2025 | NIPA | 1st Dale | 67th | 1st G | 11 | 1489.369 |
| 23 May 2025 | NIPA | 2nd Cloughmartin OB | 5th | 5th G | 11 | 1661.320 |
| 23 May 2025 | NIPA | Dunmanway Old Bird National | 51st | 11th G | 3 | 1588.970 |
| 10 May 2025 | NIPA | 1st Fermoy | 243rd | 8th G | 2 | 1725.610 |
| 3 May 2025 | NIPA | 2nd Roscrea OB | 18th | 7th G | 1 | 1378.266 |
| 26 Apr 2025 | NIPA | 1st Roscrea | 141st | 23rd G | 1 | 1797.265 |
| 20 Apr 2025 | NIPA | 1st Kilbeggan | 4th in club | 16th G | 5 | 1161.852 |
| 31 Aug 2024 | NIPA | Dale South Wales Young Bird National | 194th | 14th G | 1 | 1305.410 |
| 24 Aug 2024 | NIPA | Cloughmartin | 197th | 22nd G | 3 | 1673.226 |
| 10 Aug 2024 | NIPA | 1st Roscrea YB | 156th | 14th G | 4 | 1769.541 |
| 3 Aug 2024 | NIPA | 2nd Kilbeggan | 309th | 33rd G | 1 | 1872.665 |
| 26 Jun 2024 | NIPA | Plougastel Old Bird National | 38th | 9th G | 2 | 954.080 |
| 22 Jun 2024 | NIPA | Penzance | 120th | 12th G | 3 | 1312.127 |
| 22 Jun 2024 | NIPA | 5th Fermoy | 20th | 4th G | 4 | 1869.364 |
| 22 Jun 2024 | NIPA | Penzance Classic | 84th | 10th G | 1 | 1293.860 |
| 18 Jun 2024 | NIPA | Bude | 32nd | 5th G | 8 | 1004.237 |
| 18 Jun 2024 | NIPA | Skibbereen Yearling National | 86th | 3 | 1184.410 | |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 103rd | 44th G | 7 | 1388.649 |
| 1 Jun 2024 | NIPA | 1st Dale | 12th | 2nd G | 2 | 1166.186 |
| 27 May 2024 | NIPA | 3rd Roscrea OB | 4th | 4th G | 8 | 1879.662 |
| 18 May 2024 | NIPA | 2nd Fermoy | 4th | 2nd G | 3 | 1170.569 |
| 11 May 2024 | NIPA | 1st Fermoy | 1st in club | 21st G | 1 | 1575.412 |
| 27 Apr 2024 | NIPA | 1st Roscrea | 7th | 3rd G | 8 | 1438.677 |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 106th | 37th G | 8 | 1568.259 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB22X 11774 | 11 | 4th | 2 | 1373.646 | NIPA | |
| GB24V 52081 | 5 | 14th | 0 | 1503.730 | NIPA | |
| GB25A 62272 | 5 | 61st | 0 | 1418.434 | NIPA | |
| GB23A 25234 | 4 | 4th | 1 | 1609.412 | NIPA | |
| GB22A 79482 | 4 | 7th | 1 | 1294.472 | NIPA | |
| GB25V 06876 | 4 | 17th | 0 | 1702.949 | NIPA | |
| GB24D 47857 | 4 | 32nd | 0 | 1351.985 | NIPA | |
| GB24V 52023 | 4 | 32nd | 0 | 1346.649 | NIPA | |
| GB24D 47890 | 4 | 34th | 0 | 1362.166 | NIPA | |
| GB25A 59124 | 4 | 68th | 0 | 1680.020 | NIPA | |
| GB25A 58728 | 3 | 11th | 0 | 1497.815 | NIPA | |
| GB25V 43054 | 3 | 14th | 0 | 1737.295 | NIPA | |
| GB23A 25217 | 3 | 20th | 0 | 1599.570 | NIPA | |
| GB24D 47841 | 3 | 23rd | 0 | 1409.926 | NIPA | |
| GB26D 18173 | 3 | 32nd | 0 | 1432.314 | NIPA | |
| GB26S 01684 | 3 | 58th | 0 | 1520.052 | NIPA | |
| GB25A 59185 | 3 | 62nd | 0 | 1710.701 | NIPA | |
| GB25A 58701 | 3 | 66th | 0 | 1434.983 | NIPA | |
| GB25X 15216 | 3 | 67th | 0 | 1602.963 | NIPA | |
| GB22D 52502 | 3 | 167th | 0 | 1246.469 | NIPA | |
| GB23A 26159 | 3 | 205th | 0 | 1349.730 | NIPA | |
| GB24X 14143 | 2 | 2nd | 1 | 1499.463 | NIPA | |
| GB26A 62311 | 2 | 2nd | 1 | 1507.761 | NIPA | |
| GB22A 35609 | 2 | 4th | 1 | 1273.270 | NIPA | |
| GB22A 79483 | 2 | 5th | 1 | 1603.043 | NIPA | |
| GB23V 61490 | 2 | 11th | 0 | 1604.419 | NIPA | |
| GB23V 97978 | 2 | 12th | 0 | 1795.655 | NIPA | |
| GB21A 24255 | 2 | 38th | 0 | 954.079 | NIPA | |
| GB24A 43880 | 2 | 38th | 0 | 1300.521 | NIPA | |
| GB23V 61492 | 2 | 39th | 0 | 1368.094 | NIPA | |
| GB25A 62213 | 2 | 43rd | 0 | 1528.818 | NIPA | |
| GB25A 62228 | 2 | 45th | 0 | 1578.120 | NIPA | |
| GB24V 52000 | 2 | 51st | 0 | 1393.231 | NIPA | |
| GB25V 43036 | 2 | 65th | 0 | 1283.014 | NIPA | |
| GB25V 43058 | 2 | 67th | 0 | 1762.017 | NIPA | |
| GB26C 36135 | 2 | 73rd | 0 | 1286.617 | NIPA | |
| GB23V 61481 | 2 | 84th | 0 | 1293.858 | NIPA | |
| GB25V 43047 | 2 | 85th | 0 | 1582.365 | NIPA | |
| GB25A 62207 | 2 | 92nd | 0 | 1598.446 | NIPA | |
| GB25X 15220 | 2 | 95th | 0 | 1483.681 | NIPA | |
| GB25C 30267 | 2 | 108th | 0 | 1715.129 | NIPA | |
| GB25A 62215 | 2 | 109th | 0 | 1494.741 | NIPA | |
| GB24S 63801 | 2 | 114th | 0 | 1407.823 | NIPA | |
| GB23V 61500 | 2 | 138th | 0 | 1519.455 | NIPA | |
| GB26B 14036 | 2 | 170th | 0 | 1433.510 | NIPA | |
| GB24V 51975 | 2 | 173rd | 0 | 1401.890 | NIPA | |
| GB21A 24099 | 2 | 185th | 0 | 1631.415 | NIPA | |
| GB25A 62245 | 2 | 220th | 0 | 1350.456 | NIPA | |
| GB22D 52520 | 2 | 253rd | 0 | 1467.841 | NIPA | |
| GB23D 62730 | 2 | 255th | 0 | 1793.036 | NIPA | |
| GB23X 15142 | 2 | 0 | 1292.449 | NIPA | ||
| GB26D 18185 | 1 | 3rd | 1 | 1374.750 | NIPA | |
| GB24D 47879 | 1 | 6th | 1 | 1661.320 | NIPA | |
| GB23V 61479 | 1 | 13th | 0 | 1147.539 | NIPA | |
| GB26A 62317 | 1 | 21st | 0 | 1305.824 | NIPA | |
| GB25X 15203 | 1 | 37th | 0 | 1931.960 | NIPA | |
| GB24V 52051 | 1 | 40th | 0 | 1391.412 | NIPA | |
| GB26A 25526 | 1 | 40th | 0 | 1333.574 | NIPA | |
| GB26A 25011 | 1 | 43rd | 0 | 1333.145 | NIPA | |
| GB22D 52484 | 1 | 44th | 0 | 993.432 | NIPA |
Also printed as: Mark Maguire & Son (Newry & District, NIPA); Malachy Maguire & Son (Newry & District, NIPA); M Maguire & Son (Newry & District, NIPA); M Maguire & Son (Millvale, NIPA)
