P Brown & Son
Annsborough HPS · Corrigs EDC NIPA · Compare with another loft
18
Races placed
0
Open wins
1
Top 10s
0
Section wins
43
Birds placed
By organisation
| Races | Placings | Wins | Top 10 | Section wins | Best | Avg velocity | |
|---|---|---|---|---|---|---|---|
| EDC | 11 | 47 | 0 | 1 | 0 | 8th | 1280.998 |
| NIPA | 7 | 15 | null | null | 0 | 1333.774 |
2024 season
Best Open placing in each race, EDC. Higher is better.Season bests
- Best placing8th Penzance Classic
- Fastest velocity1684.217 1st Clonmel
- Best coefficient0.855 Penzance
- Longest scoring run4 in a row NIPA of 30
2024 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 17 Aug | EDC | 1st Clonmel | 3rd in club | 22nd East | 4 | 1684.217 |
| 10 Aug | EDC | 1st Roscrea | 8th in club | 1 | 1593.137 | |
| 27 Jul | EDC | 1st Tullamore | 7th in club | 4 | 1496.744 | |
| 20 Jul | EDC | Navan | 126th | 92nd East | 9 | 1322.566 |
| 22 Jun | EDC | Penzance Classic | 8th | 5th East | 2 | 1430.762 |
| 22 Jun | EDC | Penzance | 11th | 7th East | 3 | 1430.762 |
| 8 Jun | NIPA | 3rd Fermoy | 2nd in club | 1 | 1325.012 | |
| 8 Jun | NIPA | 2nd Dale | 5th in club | 17th F | 1 | 1075.079 |
| 1 Jun | EDC | Derek Wishart Macroom Classic | 104th | 53rd East | 3 | 1188.437 |
| 1 Jun | EDC | Macroom | 6th in club | 1 | 1188.437 | |
| 1 Jun | NIPA | 1st Dale | 2nd in club | 2nd F | 1 | 1060.868 |
| 18 May | EDC | Skibbereen Classic | 6th in club | 2 | 976.689 | |
| 11 May | NIPA | 1st Fermoy | 5th in club | 1 | 1401.978 | |
| 5 May | NIPA | 2nd Roscrea OB | 1st in club | 2 | 1429.935 | |
| 27 Apr | EDC | 1st Roscrea | 1st in club | 8 | 1201.764 | |
| 27 Apr | NIPA | 1st Roscrea | 1st in club | 5 | 1296.695 | |
| 20 Apr | EDC | 2nd Tullamore | 1st in club | 10 | 1480.746 | |
| 20 Apr | NIPA | 1st Kilbeggan | 1st in club | 4 | 1524.440 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB22D48667 | 4 | 104th | 0 | 1244.916 | EDC | |
| GB22C27175 | 3 | 50th | 0 | 1380.430 | EDC | |
| IHU23N05975 | 3 | 129th | 0 | 1299.935 | EDC | |
| IHU22N06484 | 3 | 0 | 1096.113 | EDC NIPA | ||
| IHU23N 05964 | 3 | 0 | 1321.701 | NIPA | ||
| IHU23N00592 | 2 | 8th | 1 | 1430.762 | EDC | |
| GB22C27179 | 2 | 0 | 1283.889 | EDC | ||
| GB22D48669 | 2 | 0 | 1335.697 | EDC NIPA | ||
| GB24B68808 | 2 | 0 | 1638.677 | EDC | ||
| GB24V08211 | 2 | 0 | 1285.883 | EDC | ||
| IHU23N05943 | 2 | 0 | 1315.829 | EDC | ||
| IHU23N05947 | 2 | 0 | 1286.819 | EDC | ||
| IHU23N05963 | 2 | 0 | 1203.312 | EDC NIPA | ||
| IHU23N 05966 | 2 | 0 | 1363.217 | NIPA | ||
| IHU23N 05973 | 2 | 0 | 1380.135 | NIPA | ||
| IHU24N06296 | 2 | 0 | 1325.934 | EDC | ||
| GB24S62593 | 1 | 126th | 0 | 1322.566 | EDC | |
| GB21H 25442 | 1 | 0 | 1060.868 | NIPA | ||
| GB22C83733 | 1 | 0 | 1178.412 | EDC | ||
| GB22D090961 | 1 | 0 | 1090.330 | EDC | ||
| GB23C34494 | 1 | 0 | 1479.518 | EDC | ||
| GB23C 34502 | 1 | 0 | 1274.664 | NIPA | ||
| GB23C34505 | 1 | 0 | 1438.350 | EDC | ||
| GB24A66795 | 1 | 0 | 1680.296 | EDC | ||
| GB24A66909 | 1 | 0 | 1683.325 | EDC | ||
| GB24B68806 | 1 | 0 | 853.008 | EDC | ||
| GB24C73121 | 1 | 0 | 900.213 | EDC | ||
| GB24C73122 | 1 | 0 | 1496.744 | EDC | ||
| GB24C73125 | 1 | 0 | 816.354 | EDC | ||
| GB24C73132 | 1 | 0 | 1104.060 | EDC | ||
| GB24V08213 | 1 | 0 | 853.282 | EDC | ||
| GB24V08222 | 1 | 0 | 1465.784 | EDC | ||
| GB24X14611 | 1 | 0 | 1464.981 | EDC | ||
| IHU22N 06498 | 1 | 0 | 1401.978 | NIPA | ||
| IHU23N005941 | 1 | 0 | 1430.658 | EDC | ||
| IHU23N005955 | 1 | 0 | 1424.563 | EDC | ||
| IHU23N 05962 | 1 | 0 | 1491.142 | NIPA | ||
| IHU23N05965 | 1 | 0 | 1130.384 | EDC | ||
| IHU23N05971 | 1 | 0 | 1201.764 | EDC | ||
| IHU24N06299 | 1 | 0 | 995.762 | EDC |
Also printed as: P Brown & Son (Annsborough HPS, EDC); P Brown & Son (Corrigs, NIPA)
