P Brown & Son
Annsborough HPS · Corrigs EDC NIPA · Compare with another loft
60
Races placed
0
Open wins
1
Top 10s
0
Section wins
121
Birds placed
By organisation
| Races | Placings | Wins | Top 10 | Section wins | Best | Avg velocity | |
|---|---|---|---|---|---|---|---|
| EDC | 48 | 176 | 0 | 1 | 0 | 8th | 1383.210 |
| NIPA | 12 | 29 | 0 | 0 | 0 | 268th | 1417.569 |
Season by season
All seasons
Best Open placing in each race, EDC NIPA. Higher is better.Career bests
- Best placing8th Penzance Classic
- Fastest velocity1872.668 2nd Kilbeggan
- Best coefficient0.855 Penzance
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 14 Sept 2026 | EDC | Skibbereen YB Derby | 93rd | 33rd East | 1 | 1309.194 |
| 5 Sept 2026 | EDC | Mallow | 90th | 39th East | 5 | 1513.391 |
| 5 Sept 2026 | EDC | Dale YB Derby | 38th | 21st East | 1 | 1041.220 |
| 28 Aug 2026 | EDC | 2nd Roscrea | 56th | 55th East | 4 | 1543.421 |
| 22 Aug 2026 | EDC | Cloughmartin | 103rd | 6 | 1168.270 | |
| 15 Aug 2026 | EDC | 1st Roscrea | 5th in club | 5 | 1288.197 | |
| 8 Aug 2026 | EDC | 2nd Kilbeggan | 142nd | 80th East | 4 | 1653.645 |
| 1 Aug 2026 | EDC | 1st Kilbeggan | 35th | 35th East | 2 | 1790.130 |
| 24 Jul 2026 | EDC | 2nd Navan | 83rd | 64th East | 9 | 1467.557 |
| 20 Jun 2026 | EDC | Penzance | 7th in club | 2 | 1155.612 | |
| 13 Jun 2026 | EDC | 3rd Roscrea | 77th | 28th East | 7 | 1649.476 |
| 6 Jun 2026 | EDC | Macroom | 69th | 16th East | 6 | 1277.538 |
| 30 May 2026 | EDC | Dale | 6th in club | 1 | 1451.441 | |
| 23 May 2026 | EDC | Skibbereen Classic | 3rd in club | 58th East | 2 | 1764.207 |
| 9 May 2026 | EDC | Pilmore Beach | 6th in club | 2 | 1051.762 | |
| 2 May 2026 | EDC | 2nd Roscrea | 4th in club | 1 | 1261.194 | |
| 25 Apr 2026 | EDC | 1st Roscrea | 1st in club | 39th East | 2 | 1480.205 |
| 18 Apr 2026 | EDC | 2nd Kilbeggan | 2nd in club | 9 | 1665.133 | |
| 13 Sept 2025 | EDC | Skibbereen YB Derby | 99th | 36th East | 1 | 1597.149 |
| 5 Sept 2025 | EDC | Fermoy | 102nd | 46th East | 5 | 1663.875 |
| 5 Sept 2025 | EDC | Dale YB Derby | 42nd | 20th East | 2 | 1086.925 |
| 2 Sept 2025 | NIPA | Benamore YB | 1st in club | 7th F | 6 | 1696.076 |
| 24 Aug 2025 | EDC | Cloughmartin | 135th | 56th East | 5 | 1643.591 |
| 16 Aug 2025 | EDC | 1st Roscrea | 102nd | 24th East | 7 | 1193.727 |
| 9 Aug 2025 | EDC | 2nd Kilbeggan | 133rd | 120th East | 3 | 1872.668 |
| 2 Aug 2025 | EDC | Kilbeggan | 3rd in club | 4 | 1545.055 | |
| 26 Jul 2025 | EDC | 2nd Navan | 2nd in club | 2 | 1407.610 | |
| 21 Jun 2025 | EDC | Penzance | 58th | 17th East | 2 | 1288.752 |
| 21 Jun 2025 | EDC | Penzance Classic | 37th | 8th East | 2 | 1288.752 |
| 21 Jun 2025 | NIPA | 3rd Cloughmartin OB | 2nd in club | 25th F | 2 | 1583.322 |
| 15 Jun 2025 | EDC | 3rd Roscrea | 9th in club | 1 | 1335.476 | |
| 8 Jun 2025 | NIPA | 2nd Dale | 1st in club | 6th F | 2 | 1311.672 |
| 2 Jun 2025 | EDC | Dale | 63rd | 4th East | 3 | 1348.284 |
| 25 May 2025 | EDC | Cloughmartin | 1st in club | 2 | 1709.126 | |
| 23 May 2025 | NIPA | 2nd Cloughmartin OB | 268th | 21st F | 1 | 1596.066 |
| 17 May 2025 | EDC | Skibbereen Classic | 37th | 10th East | 2 | 1272.021 |
| 17 May 2025 | NIPA | Grenagh | 1st in club | 40th F | 3 | 1293.060 |
| 10 May 2025 | EDC | Fermoy | 11th in club | 2 | 1636.812 | |
| 3 May 2025 | EDC | 2nd Roscrea | 9th in club | 2 | 1276.692 | |
| 26 Apr 2025 | EDC | 1st Roscrea | 1st in club | 41st East | 3 | 1701.342 |
| 21 Apr 2025 | EDC | Tullamore | 7th in club | 3 | 1711.761 | |
| 12 Apr 2025 | EDC | Kilbeggan | 78th | 5th East | 9 | 1767.531 |
| 17 Aug 2024 | EDC | 1st Clonmel | 3rd in club | 22nd East | 4 | 1684.217 |
| 10 Aug 2024 | EDC | 1st Roscrea | 8th in club | 1 | 1593.137 | |
| 27 Jul 2024 | EDC | 1st Tullamore | 7th in club | 4 | 1496.744 | |
| 20 Jul 2024 | EDC | Navan | 126th | 92nd East | 9 | 1322.566 |
| 22 Jun 2024 | EDC | Penzance Classic | 8th | 5th East | 2 | 1430.762 |
| 22 Jun 2024 | EDC | Penzance | 11th | 7th East | 3 | 1430.762 |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 2nd in club | 1 | 1325.012 | |
| 8 Jun 2024 | NIPA | 2nd Dale | 5th in club | 17th F | 1 | 1075.079 |
| 1 Jun 2024 | EDC | Derek Wishart Macroom Classic | 104th | 53rd East | 3 | 1188.437 |
| 1 Jun 2024 | EDC | Macroom | 6th in club | 1 | 1188.437 | |
| 1 Jun 2024 | NIPA | 1st Dale | 2nd in club | 2nd F | 1 | 1060.868 |
| 18 May 2024 | EDC | Skibbereen Classic | 6th in club | 2 | 976.689 | |
| 11 May 2024 | NIPA | 1st Fermoy | 5th in club | 1 | 1401.978 | |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 1st in club | 2 | 1429.935 | |
| 27 Apr 2024 | EDC | 1st Roscrea | 1st in club | 8 | 1201.764 | |
| 27 Apr 2024 | NIPA | 1st Roscrea | 1st in club | 5 | 1296.695 | |
| 20 Apr 2024 | EDC | 2nd Tullamore | 1st in club | 10 | 1480.746 | |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 1st in club | 4 | 1524.440 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| IHU23N05975 | 7 | 129th | 0 | 1411.449 | EDC NIPA | |
| IHU24N06296 | 6 | 70th | 0 | 1409.682 | EDC | |
| IHU22N06484 | 6 | 90th | 0 | 1315.291 | EDC NIPA | |
| GB22C27175 | 5 | 50th | 0 | 1419.501 | EDC | |
| IHU26N09408 | 5 | 83rd | 0 | 1341.700 | EDC | |
| IHU26N09413 | 5 | 103rd | 0 | 1182.755 | EDC | |
| GB24A66992 | 5 | 120th | 0 | 1511.249 | EDC NIPA | |
| GB22D48667 | 4 | 104th | 0 | 1244.916 | EDC | |
| IHU23N05964 | 4 | 0 | 1419.216 | EDC NIPA | ||
| IHU26N09405 | 3 | 35th | 0 | 1608.387 | EDC | |
| GB22A81372 | 3 | 37th | 0 | 1394.843 | EDC | |
| GB26B40148 | 3 | 38th | 0 | 1252.042 | EDC | |
| IHU23N05952 | 3 | 63rd | 0 | 1266.565 | EDC | |
| GB25C30015 | 3 | 69th | 0 | 1445.969 | EDC NIPA | |
| IHU26N09407 | 3 | 90th | 0 | 1171.551 | EDC | |
| GB25V27888 | 3 | 99th | 0 | 1571.043 | EDC | |
| IHU25N07241 | 3 | 102nd | 0 | 1460.280 | EDC | |
| IHU25N07247 | 3 | 102nd | 0 | 1728.023 | EDC NIPA | |
| GB21H25442 | 3 | 0 | 1192.608 | EDC NIPA | ||
| GB24C73121 | 3 | 0 | 1432.353 | EDC | ||
| IHU23N05963 | 3 | 0 | 1371.715 | EDC NIPA | ||
| IHU26N09418 | 3 | 0 | 1330.157 | EDC | ||
| IHU23N00592 | 2 | 8th | 1 | 1430.762 | EDC | |
| GB24B68810 | 2 | 37th | 0 | 1519.776 | EDC | |
| IHU26N09404 | 2 | 56th | 0 | 1488.110 | EDC | |
| GB25B37043 | 2 | 58th | 0 | 1266.807 | EDC | |
| IHU26N09419 | 2 | 58th | 0 | 1344.972 | EDC | |
| GB25X15763 | 2 | 148th | 0 | 1663.312 | EDC NIPA | |
| GB22C27179 | 2 | 0 | 1283.889 | EDC | ||
| GB22D48669 | 2 | 0 | 1335.697 | EDC NIPA | ||
| GB23S72956 | 2 | 0 | 1620.481 | EDC | ||
| GB24A66795 | 2 | 0 | 1658.554 | EDC | ||
| GB24A66901 | 2 | 0 | 1531.079 | EDC | ||
| GB24B68808 | 2 | 0 | 1638.677 | EDC | ||
| GB24C73132 | 2 | 0 | 1153.968 | EDC | ||
| GB24V08211 | 2 | 0 | 1285.883 | EDC | ||
| GB24V08215 | 2 | 0 | 1609.920 | EDC NIPA | ||
| GB26B40147 | 2 | 0 | 1346.222 | EDC | ||
| IHU23N05943 | 2 | 0 | 1315.829 | EDC | ||
| IHU23N05947 | 2 | 0 | 1286.819 | EDC | ||
| IHU23N05961 | 2 | 0 | 1304.701 | EDC NIPA | ||
| IHU23N 05966 | 2 | 0 | 1363.217 | NIPA | ||
| IHU23N05971 | 2 | 0 | 1451.553 | EDC | ||
| IHU23N 05973 | 2 | 0 | 1380.135 | NIPA | ||
| IHU24N04947 | 2 | 0 | 1476.954 | EDC | ||
| IHU25N07245 | 2 | 0 | 1363.949 | EDC | ||
| IHU25N07248 | 2 | 0 | 1572.629 | EDC | ||
| IHU25N07255 | 2 | 0 | 1611.894 | EDC | ||
| IHU25N07256 | 2 | 0 | 1371.770 | EDC | ||
| IHU25N07259 | 2 | 0 | 1331.761 | EDC | ||
| IHU25N07260 | 2 | 0 | 1552.122 | EDC | ||
| IHU26N09416 | 2 | 0 | 1236.839 | EDC | ||
| IHU26N09420 | 2 | 0 | 1101.811 | EDC | ||
| IHU26N09428 | 2 | 0 | 929.568 | EDC | ||
| GB25B37041 | 1 | 42nd | 0 | 1086.925 | EDC | |
| GB25V2796 | 1 | 77th | 0 | 1649.476 | EDC | |
| GB25C30016 | 1 | 95th | 0 | 1642.636 | EDC | |
| IHU25N07341 | 1 | 104th | 0 | 1662.811 | EDC | |
| GB26V00514 | 1 | 125th | 0 | 1727.603 | EDC | |
| GB24S62593 | 1 | 126th | 0 | 1322.566 | EDC |
Also printed as: P Brown & Son (Annsborough HPS, EDC); P Brown & Son (Corrigs, NIPA)
