P Brown & Son
Annsborough HPS · Corrigs EDC NIPA · Compare with another loft
24
Races placed
0
Open wins
0
Top 10s
0
Section wins
62
Birds placed
By organisation
| Races | Placings | Wins | Top 10 | Section wins | Best | Avg velocity | |
|---|---|---|---|---|---|---|---|
| EDC | 19 | 60 | 0 | 0 | 0 | 37th | 1492.897 |
| NIPA | 5 | 14 | 0 | 0 | 0 | 268th | 1507.349 |
2025 season
Best Open placing in each race, EDC NIPA. Higher is better.Season bests
- Best placing37th Penzance Classic
- Fastest velocity1872.668 2nd Kilbeggan
- Best coefficient2.067 2nd Cloughmartin OB
- Longest scoring run8 in a row EDC of 25
2025 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 13 Sept | EDC | Skibbereen YB Derby | 99th | 36th East | 1 | 1597.149 |
| 5 Sept | EDC | Fermoy | 102nd | 46th East | 5 | 1663.875 |
| 5 Sept | EDC | Dale YB Derby | 42nd | 20th East | 2 | 1086.925 |
| 2 Sept | NIPA | Benamore YB | 1st in club | 7th F | 6 | 1696.076 |
| 24 Aug | EDC | Cloughmartin | 135th | 56th East | 5 | 1643.591 |
| 16 Aug | EDC | 1st Roscrea | 102nd | 24th East | 7 | 1193.727 |
| 9 Aug | EDC | 2nd Kilbeggan | 133rd | 120th East | 3 | 1872.668 |
| 2 Aug | EDC | Kilbeggan | 3rd in club | 4 | 1545.055 | |
| 26 Jul | EDC | 2nd Navan | 2nd in club | 2 | 1407.610 | |
| 21 Jun | EDC | Penzance | 58th | 17th East | 2 | 1288.752 |
| 21 Jun | EDC | Penzance Classic | 37th | 8th East | 2 | 1288.752 |
| 21 Jun | NIPA | 3rd Cloughmartin OB | 2nd in club | 25th F | 2 | 1583.322 |
| 15 Jun | EDC | 3rd Roscrea | 9th in club | 1 | 1335.476 | |
| 8 Jun | NIPA | 2nd Dale | 1st in club | 6th F | 2 | 1311.672 |
| 2 Jun | EDC | Dale | 63rd | 4th East | 3 | 1348.284 |
| 25 May | EDC | Cloughmartin | 1st in club | 2 | 1709.126 | |
| 23 May | NIPA | 2nd Cloughmartin OB | 268th | 21st F | 1 | 1596.066 |
| 17 May | EDC | Skibbereen Classic | 37th | 10th East | 2 | 1272.021 |
| 17 May | NIPA | Grenagh | 1st in club | 40th F | 3 | 1293.060 |
| 10 May | EDC | Fermoy | 11th in club | 2 | 1636.812 | |
| 3 May | EDC | 2nd Roscrea | 9th in club | 2 | 1276.692 | |
| 26 Apr | EDC | 1st Roscrea | 1st in club | 41st East | 3 | 1701.342 |
| 21 Apr | EDC | Tullamore | 7th in club | 3 | 1711.761 | |
| 12 Apr | EDC | Kilbeggan | 78th | 5th East | 9 | 1767.531 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| IHU23N05952 | 3 | 63rd | 0 | 1266.565 | EDC | |
| IHU25N07241 | 3 | 102nd | 0 | 1460.280 | EDC | |
| IHU25N07247 | 3 | 102nd | 0 | 1728.023 | EDC NIPA | |
| GB24A66992 | 3 | 120th | 0 | 1579.394 | EDC NIPA | |
| GB22A81372 | 2 | 37th | 0 | 1288.752 | EDC | |
| GB24B68810 | 2 | 37th | 0 | 1519.776 | EDC | |
| GB22C27175 | 2 | 99th | 0 | 1478.108 | EDC | |
| GB25X15763 | 2 | 148th | 0 | 1663.312 | EDC NIPA | |
| GB21H25442 | 2 | 0 | 1258.477 | EDC NIPA | ||
| GB24C73121 | 2 | 0 | 1698.423 | EDC | ||
| GB24V08215 | 2 | 0 | 1609.920 | EDC NIPA | ||
| GB25C30015 | 2 | 0 | 1530.184 | EDC NIPA | ||
| IHU22N06484 | 2 | 0 | 1479.640 | EDC NIPA | ||
| IHU23N05961 | 2 | 0 | 1304.701 | EDC NIPA | ||
| IHU23N05975 | 2 | 0 | 1477.470 | EDC NIPA | ||
| IHU25N07259 | 2 | 0 | 1331.761 | EDC | ||
| IHU25N07260 | 2 | 0 | 1552.122 | EDC | ||
| GB25B37041 | 1 | 42nd | 0 | 1086.925 | EDC | |
| GB25B37043 | 1 | 58th | 0 | 916.857 | EDC | |
| GB25V27888 | 1 | 99th | 0 | 1597.149 | EDC | |
| IHU25N07341 | 1 | 104th | 0 | 1662.811 | EDC | |
| IHU25N07257 | 1 | 134th | 0 | 1868.550 | EDC | |
| GB25D304 | 1 | 137th | 0 | 1865.195 | EDC | |
| GB25C30055 | 1 | 147th | 0 | 1155.739 | EDC | |
| GB25B37050 | 1 | 151st | 0 | 1149.660 | EDC | |
| GB24A 68810 | 1 | 268th | 0 | 1596.066 | NIPA | |
| GB23S72956 | 1 | 0 | 1639.993 | EDC | ||
| GB24A66795 | 1 | 0 | 1636.812 | EDC | ||
| GB24A66901 | 1 | 0 | 1696.024 | EDC | ||
| GB24A669012 | 1 | 0 | 1302.119 | EDC | ||
| GB25B37045 | 1 | 0 | 1090.604 | EDC | ||
| GB25B37046 | 1 | 0 | 1358.465 | EDC | ||
| GB25C30017 | 1 | 0 | 1123.869 | EDC | ||
| GB25C46203 | 1 | 0 | 1587.580 | EDC | ||
| GB25V63796 | 1 | 0 | 1129.478 | EDC | ||
| IHU19N 05911 | 1 | 0 | 1546.159 | NIPA | ||
| IHU22N06292 | 1 | 0 | 1693.510 | EDC | ||
| IHU23N05963 | 1 | 0 | 1708.521 | EDC | ||
| IHU23N05964 | 1 | 0 | 1711.761 | EDC | ||
| IHU23N05971 | 1 | 0 | 1701.342 | EDC | ||
| IHU23N06341 | 1 | 0 | 1626.526 | EDC | ||
| IHU24N04947 | 1 | 0 | 1335.476 | EDC | ||
| IHU24N06293 | 1 | 0 | 1698.128 | EDC | ||
| IHU24N006296 | 1 | 0 | 1265.602 | EDC | ||
| IHU24N06300 | 1 | 0 | 1674.987 | EDC | ||
| IHU25N 07214 | 1 | 0 | 1696.076 | NIPA | ||
| IHU25N 07243 | 1 | 0 | 1655.388 | NIPA | ||
| IHU25N07245 | 1 | 0 | 1532.382 | EDC | ||
| IHU25N07248 | 1 | 0 | 1544.288 | EDC | ||
| IHU25N 07250 | 1 | 0 | 1628.834 | NIPA | ||
| IHU25N07251 | 1 | 0 | 1559.188 | EDC | ||
| IHU25N07255 | 1 | 0 | 1558.654 | EDC | ||
| IHU25N07256 | 1 | 0 | 1587.928 | EDC |
Also printed as: P Brown & Son (Annsborough HPS, EDC); P Brown & Son (Corrigs, NIPA)
