Roscrea
26 races flown from Roscrea EDC NIPA
Races
| Date | Race | Birds | Winner | Velocity | |
|---|---|---|---|---|---|
| 28 Aug 2026 | EDC | 2nd Roscrea | 1,726 | J Trimble & G/Son | 1596.189 |
| 15 Aug 2026 | EDC | 1st Roscrea | 2,947 | Gordon Bros & Sons | 1487.916 |
| 13 Jun 2026 | EDC | 3rd Roscrea | 1,368 | Harper & Young | 1756.371 |
| 2 May 2026 | EDC | 2nd Roscrea | 3,366 | P Wylie | 1437.448 |
| 25 Apr 2026 | EDC | 1st Roscrea | 3,367 | P Wylie | 1575.265 |
| 31 Aug 2025 | EDC | 2nd Roscrea | 652 | Mr & Mrs S Brown & Son | 2495.102 |
| 16 Aug 2025 | EDC | 1st Roscrea | 3,494 | Mr & Mrs S Brown & Son | 1291.564 |
| 2 Aug 2025 | NIPA | Roscrea (Section H) | 951 | Davie Booth | 1470.320 |
| 2 Aug 2025 | NIPA | 1st Roscrea YB | 14,578 | Gilbert McBride & Son | 1697.055 |
| 15 Jun 2025 | EDC | 3rd Roscrea | 1,346 | J Trimble & G/Son | 1583.988 |
| 3 May 2025 | EDC | 2nd Roscrea | 3,593 | Gillespie Bros | 1345.666 |
| 3 May 2025 | NIPA | 2nd Roscrea OB | 23,289 | Matthew Russell | 1404.367 |
| 26 Apr 2025 | EDC | 1st Roscrea | 3,574 | Mr & Mrs S Brown & Son | 1836.111 |
| 26 Apr 2025 | NIPA | 1st Roscrea | 19,571 | B & D Coyle | 1865.515 |
| 7 Sept 2024 | EDC | 3rd Roscrea | 1,064 | B Hogg & Sons | 1359.440 |
| 7 Sept 2024 | NIPA | 3rd Roscrea YB | 8,374 | G Buckley & Son | 1466.751 |
| 31 Aug 2024 | EDC | 2nd Roscrea | 1,785 | B Hogg & Sons | 1501.601 |
| 17 Aug 2024 | NIPA | 2nd Roscrea YB | 18,479 | Gordon Bros & Sons | 1988.045 |
| 10 Aug 2024 | EDC | 1st Roscrea | 3,023 | Harper & Young | 1747.338 |
| 10 Aug 2024 | NIPA | Roscrea (Section H) | 1,795 | ||
| 10 Aug 2024 | NIPA | 1st Roscrea YB | 16,479 | C McVeigh, Son & Dtr | 1823.292 |
| 15 Jun 2024 | EDC | 2nd Roscrea | 1,895 | K Rooney Son & Dtr | 1750.743 |
| 27 May 2024 | NIPA | 3rd Roscrea OB | 10,502 | Ron Williamson | 1905.118 |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 21,469 | Mr & Mrs Reid & Bigger | 1543.432 |
| 27 Apr 2024 | EDC | 1st Roscrea | Mr & Mrs S Brown & Son | 1398.637 | |
| 27 Apr 2024 | NIPA | 1st Roscrea | 19,875 | Owen Markey | 1469.460 |
Kings of Roscrea
Lofts with the most wins and top-10 places from here
| Loft | Races | Wins | Top 10 | Best | |
|---|---|---|---|---|---|
| 1 | Mr & Mrs S Brown & Son EDC | 15 | 4 | 26 | 1st |
| 2 | B Hogg & Sons EDC | 13 | 2 | 17 | 1st |
| 3 | J Trimble & G/Son EDC | 15 | 2 | 16 | 1st |
| 4 | Harper & Young EDC | 14 | 2 | 16 | 1st |
| 5 | Gordon Bros & Sons EDC NIPA | 10 | 2 | 11 | 1st |
| 6 | P Wylie EDC | 9 | 2 | 4 | 1st |
| 7 | K Rooney Son & Dtr EDC NIPA | 9 | 1 | 10 | 1st |
| 8 | Owen Markey NIPA | 9 | 1 | 7 | 1st |
| 9 | B & D Coyle NIPA | 9 | 1 | 3 | 1st |
| 10 | Ron Williamson NIPA | 3 | 1 | 3 | 1st |
| 11 | Davie Booth NIPA | 9 | 1 | 2 | 1st |
| 12 | Gillespie Bros EDC | 12 | 1 | 2 | 1st |
| 13 | Mr & Mrs Reid & Bigger NIPA | 8 | 1 | 2 | 1st |
| 14 | Matthew Russell NIPA | 7 | 1 | 2 | 1st |
| 15 | G Buckley & Son NIPA | 7 | 1 | 2 | 1st |
| 16 | Gilbert McBride & Son NIPA | 3 | 1 | 2 | 1st |
| 17 | C McVeigh, Son & Dtr NIPA | 4 | 1 | 1 | 1st |
| 18 | M Foulis EDC | 15 | 0 | 16 | 2nd |
| 19 | David Calvin NIPA | 9 | 0 | 10 | 2nd |
| 20 | Chris Angus EDC NIPA | 16 | 0 | 5 | 2nd |
Fastest from Roscrea
Highest velocities by any bird, any race from here
| Velocity | Bird | Loft | Race |
|---|---|---|---|
| 2495.102 | IHU25N00529 | Mr & Mrs S Brown & Son | EDC 2nd Roscrea |
| 2414.508 | IHU25N04059 | M Foulis | EDC 2nd Roscrea |
| 2411.756 | IHU25N14501 | M Foulis | EDC 2nd Roscrea |
| 2399.814 | IHU25N14183 | W Morrison | EDC 2nd Roscrea |
| 2382.775 | IHU25N08372 | I & A Cousins | EDC 2nd Roscrea |
| 2357.588 | IHU25N01863 | R & J Conlane | EDC 2nd Roscrea |
| 2341.049 | IHU25N04153 | Mr & Mrs S Brown & Son | EDC 2nd Roscrea |
| 2340.312 | IHU25N04148 | Mr & Mrs S Brown & Son | EDC 2nd Roscrea |
| 2340.312 | IHU25N04105 | Mr & Mrs S Brown & Son | EDC 2nd Roscrea |
| 2338.839 | IHU25N04130 | Mr & Mrs S Brown & Son | EDC 2nd Roscrea |
