2025 results › EDC East Down Combine
1st Roscrea
16 Aug 2025 · Young Bird · 103 members · 3,494 birds · liberated 11:00:00 · Light Easterly Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 23 |
| West | 77 |
Annalong HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | J Trimble & G/Son | IHU25N05433 | 1152.777 |
| 2 | K Rooney Son & Dtr | GB25A58927 | 1140.205 |
| 3 | J Trimble & G/Son | IHU25N05307 | 1135.775 |
| 4 | J Trimble & G/Son | IHU25N05336 | 1113.586 |
| 5 | J Trimble & G/Son | IHU25N05312 | 1112.307 |
| 6 | K Rooney Son & Dtr | GB25A59105 | 1108.641 |
| 7 | J Trimble & G/Son | GB25B37436 | 1102.395 |
| 8 | K Rooney Son & Dtr | GB25A59111 | 1081.871 |
| 9 | K Rooney Son & Dtr | IHU25S021016 | 1081.370 |
| 10 | L McCavery | GB25A50400 | 1079.967 |
| 11 | J Trimble & G/Son | IHU25N05319 | 1076.373 |
| 12 | J Trimble & G/Son | IHU25N05314 | 1072.996 |
Annsborough HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Mickey Croskery | GB25X15492 | 1201.725 |
| 2 | P Brown & Son | IHU25N07241 | 1193.727 |
| 3 | P Brown & Son | GB25C30055 | 1155.739 |
| 4 | P Brown & Son | GB25B37050 | 1149.660 |
| 5 | P Brown & Son | GB25V63796 | 1129.478 |
| 6 | P Brown & Son | GB25C30017 | 1123.869 |
| 7 | Mickey Croskery | IHU25N07313 | 1114.240 |
| 8 | G & P Brown | GB25B37059 | 1111.802 |
| 9 | G & P Brown | GB25C46224 | 1111.509 |
| 10 | P Brown & Son | IHU25N07259 | 1109.603 |
| 11 | P Brown & Son | GB25B37045 | 1090.604 |
| 12 | Toner Bros | GB25B41545 | 1083.638 |
Ballylesson HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Mackey & Lockhart | IHU25N00367 | 1272.805 |
| 2 | Mackey & Lockhart | IHU25N00370 | 1272.347 |
| 3 | Mackey & Lockhart | IHU25N00369 | 1257.189 |
| 4 | Mackey & Lockhart | GB25A59109 | 1252.512 |
| 5 | A & L Johnston & Son | IHU25N00602 | 1238.235 |
| 6 | A & L Johnston & Son | IHU25N00617 | 1237.802 |
| 7 | A & L Johnston & Son | GB25C31071 | 1235.861 |
| 8 | Gillespie Bros | IHU25N05484 | 1224.849 |
| 9 | Gillespie Bros | IHU25N10535 | 1219.222 |
| 10 | Gillespie Bros | IHU25N10505 | 1209.416 |
| 11 | J S Albert & Sons | IHU25N08382 | 1204.923 |
| 12 | A & L Johnston & Son | GB25C31080 | 1191.927 |
Ballynahinch HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Denis Torney | IHU25N10900 | 1242.801 |
| 2 | Denis Torney | GB25A62219 | 1242.113 |
| 3 | Chris Young | IHU25N11058 | 1221.177 |
| 4 | Denis Torney | GB25A62201 | 1220.818 |
| 5 | Denis Torney | IHU25N10889 | 1201.312 |
| 6 | Denis Torney | IHU25N02119 | 1196.399 |
| 7 | Denis Torney | IHU25N08274 | 1196.080 |
| 8 | Denis Torney | IHU25N04163 | 1184.188 |
| 9 | Denis Torney | IHU25N02128 | 1183.979 |
| 10 | Denis Torney | IHU25N04159 | 1182.108 |
| 11 | Abernethy & Wallace | GB25C30105 | 1181.582 |
| 12 | Denis Torney | IHU25N02873 | 1174.679 |
Ballywalter SPC
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | R Christie | IHU25N10421 | 1106.424 |
| 2 | R Christie | IHU25N10425 | 1106.107 |
| 3 | W McMaster & Son | IHU25N10339 | 1093.955 |
| 4 | S Regan & Son | IHU25N10026 | 1088.529 |
| 5 | S Regan & Son | IHU25N10038 | 1081.966 |
| 6 | R Christie | IHU25N10383 | 1076.325 |
| 7 | S Regan & Son | IHU25N10024 | 1075.106 |
| 8 | W McMaster & Son | IHU25N10323 | 1067.984 |
| 9 | W McMaster & Son | IHU25N10334 | 1039.308 |
| 10 | N Lynas | IHU25N10168 | 1014.482 |
| 11 | N Lynas | IHU25N10177 | 1005.164 |
| 12 | N Lynas | IHU25N10165 | 1004.968 |
Belmont
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | D & L Jackson & Dtrs | IHU25N01356 | 1241.410 |
| 2 | P Wylie | IHU25N01322 | 1228.700 |
| 3 | R & J Conlane | GB25D43436 | 1227.960 |
| 4 | R & J Conlane | IHU25N01853 | 1224.260 |
| 5 | R & J Conlane | IHU25N01803 | 1220.060 |
| 6 | R & J Conlane | GB25D43442 | 1219.450 |
| 7 | D & L Jackson & Dtrs | IHU25N01168 | 1218.380 |
| 8 | D & L Jackson & Dtrs | GB25C30073 | 1218.380 |
| 9 | R & J Conlane | IHU25N01859 | 1214.480 |
| 10 | D & L Jackson & Dtrs | IHU25N12032 | 1207.830 |
| 11 | D & L Jackson & Dtrs | GB25V47278 | 1207.730 |
| 12 | R & J Conlane | IHU25N01862 | 1205.860 |
Cloughey HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Gordon Bros & Sons | BE254176062 | 1263.514 |
| 2 | Gordon Bros & Sons | BE254176154 | 1263.405 |
| 3 | M Adair | GB25A19314 | 1254.928 |
| 4 | Gordon Bros & Sons | BE254176026 | 1239.811 |
| 5 | Gordon Bros & Sons | BE254176042 | 1239.599 |
| 6 | Gordon Bros & Sons | BE254176036 | 1235.281 |
| 7 | Gordon Bros & Sons | BE254176052 | 1220.761 |
| 8 | Gordon Bros & Sons | BE254176013 | 1220.658 |
| 9 | Gordon Bros & Sons | BE254176090 | 1217.693 |
| 10 | Gordon Bros & Sons | BE254176165 | 1212.110 |
| 11 | Gordon Bros & Sons | BE254176123 | 1211.807 |
| 12 | Gordon Bros & Sons | BE254176033 | 1211.605 |
Comber Social HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | W & L Robinson | GB25C39622 | 1184.991 |
| 2 | C Hutchinson | IHU25S026095 | 1150.356 |
| 3 | J Crockard & Son | IHU25N05105 | 1143.688 |
| 4 | J Crockard & Son | IHU25N05145 | 1143.600 |
| 5 | C Hutchinson | GB25C39546 | 1142.559 |
| 6 | W & L Robinson | IHU25N05026 | 1136.937 |
| 7 | C Hutchinson | GB25C39554 | 1132.896 |
| 8 | C Hutchinson | GB25C39512 | 1132.297 |
| 9 | J Crockard & Son | IHU25N05125 | 1132.119 |
| 10 | J Crockard & Son | IHU25N05146 | 1129.263 |
| 11 | C Hutchinson | GB25C39505 | 1123.311 |
| 12 | W & L Robinson | IHU25N05027 | 1119.363 |
Crossgar HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | McCartan & Woodsides | GB25C03416 | 1230.170 |
| 2 | Paddy Byrne | GB25C03197 | 1222.417 |
| 3 | McCartan & Woodsides | GB25C03493 | 1200.126 |
| 4 | McCartan & Woodsides | GB25C03367 | 1200.021 |
| 5 | McCartan & Woodsides | GB25C03328 | 1199.916 |
| 6 | McCartan & Woodsides | GB25C03344 | 1199.707 |
| 7 | McCartan & Woodsides | GB25C03433 | 1199.707 |
| 8 | McCartan & Woodsides | GB25B37252 | 1199.602 |
| 9 | McCartan & Woodsides | GB25B37255 | 1199.393 |
| 10 | McCartan & Woodsides | GB25C03370 | 1192.739 |
| 11 | McCartan & Woodsides | GB25C03316 | 1182.590 |
| 12 | Joe McGreevy | IHU25N11171 | 1179.372 |
Donaghadee RPC
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | E & D Allan | IHU25N11903 | 1095.552 |
| 2 | A & P Trimble & Sons | GB25B77483 | 1085.871 |
| 3 | E & D Allan | IHU25N11914 | 1032.088 |
| 4 | E & D Allan | IHU25N11913 | 1001.288 |
| 5 | E & D Allan | IHU25N11904 | 989.812 |
| 6 | A & P Trimble & Sons | IHU25N11821 | 938.256 |
Dundonald HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Mr & Mrs S Brown & Son | IHU25N04173 | 1291.564 |
| 2 | Mr & Mrs S Brown & Son | IHU25N04148 | 1291.452 |
| 3 | Mr & Mrs S Brown & Son | IHU25N04149 | 1291.452 |
| 4 | Mr & Mrs S Brown & Son | IHU25N04169 | 1291.340 |
| 5 | Mr & Mrs S Brown & Son | IHU25N04127 | 1290.779 |
| 6 | M Foulis | IHU25N04099 | 1285.321 |
| 7 | Myles Kincaid,McCann & Auld; | IHU25N04219 | 1284.554 |
| 8 | M Foulis | IHU25N04021 | 1278.110 |
| 9 | J Young & Ptnrs | IHU25N04428 | 1276.204 |
| 10 | M Foulis | IHU25N04002 | 1256.741 |
| 11 | Mr & Mrs S Brown & Son | GB25B62101 | 1252.808 |
| 12 | Mr & Mrs S Brown & Son | GB25C29379 | 1252.175 |
Dundrum HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | S Foster, Connor & Parry | GB25B37302 | 1156.763 |
| 2 | S Foster, Connor & Parry | IHU25N09839 | 1152.921 |
| 3 | R McVeigh & Son | GB25B37374 | 1141.737 |
| 4 | J Ringland & Son | IHU25N09741 | 1138.985 |
| 5 | R McVeigh & Son | IHU25N09967 | 1108.536 |
| 6 | Andrew McCall | IHU25N09876 | 1101.800 |
| 7 | R McVeigh & Son | GB25B37377 | 1068.403 |
| 8 | S Foster, Connor & Parry | GB25A46118 | 1057.168 |
| 9 | Andrew McCall | GB25B37384 | 1055.249 |
| 10 | J Ringland & Son | IHU25N09749 | 1044.972 |
Killyleagh & District HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Morrison Bros | GB25B41512 | 1121.712 |
| 2 | Morrison Bros | GB25B41515 | 1114.644 |
| 3 | Morrison Bros | GB25B41479 | 1077.797 |
| 4 | Morrison Bros | GB25B41461 | 1070.297 |
| 5 | Morrison Bros | GB25B41511 | 1069.246 |
| 6 | D George | GB25B41413 | 1066.302 |
| 7 | J Morrison & Son | GB25B37093 | 1059.827 |
| 8 | Morrison Bros | GB25B41481 | 1051.762 |
| 9 | Morrison Bros | GB25B41504 | 1033.706 |
| 10 | Morrison Bros | GB25B37091 | 1027.551 |
| 11 | Morrison Bros | GB25B41485 | 1024.575 |
| 12 | Morrison Bros | GB25B41470 | 1010.959 |
Killyleagh Central HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Gordon Bros & Sons | BELG254176115 | 1263.405 |
| 2 | Gordon Bros & Sons | BELG254176095 | 1213.830 |
| 3 | Gordon Bros & Sons | BELG254176058 | 1213.628 |
| 4 | Gordon Bros & Sons | BELG254176011 | 1212.009 |
| 5 | Gordon Bros & Sons | BELG254176045 | 1197.238 |
| 6 | Gordon Bros & Sons | BELG254176116 | 1188.528 |
| 7 | Gordon Bros & Sons | BELG254176071 | 1183.593 |
| 8 | Gordon Bros & Sons | BELG254176139 | 1180.997 |
| 9 | R Watson & Son | GB25X16605 | 1175.374 |
| 10 | C J Healy | NWHU25B2356 | 1175.275 |
| 11 | R Watson & Son | IHU25N02765 | 1175.273 |
| 12 | Gordon Bros & Sons | BELG254176113 | 1166.500 |
Newtownbreda HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | I & A Cousins | IHU25N08381 | 1283.345 |
| 2 | I & A Cousins | IHU25N08357 | 1267.782 |
| 3 | I & A Cousins | IHU25N08432 | 1264.737 |
| 4 | B Hogg & Sons | IHU25N02889 | 1256.596 |
| 5 | B Hogg & Sons | IHU25N08279 | 1256.556 |
| 6 | B Hogg & Sons | IHU25N08260 | 1256.507 |
| 7 | B Hogg & Sons | GB25X15866 | 1256.263 |
| 8 | B Hogg & Sons | GB25X15867 | 1255.708 |
| 9 | I & A Cousins | IHU25N08363 | 1253.697 |
| 10 | B Hogg & Sons | IHU25N08257 | 1251.838 |
| 11 | B Hogg & Sons | IHU25N08267 | 1250.847 |
| 12 | B Hogg & Sons | IHU25N08252 | 1250.517 |
Portavogie HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Chris Angus | GB25S67676 | 1208.146 |
| 2 | Ambrose & Kelly | IHU25N08669 | 1206.149 |
| 3 | Chris Angus | GB25X21396 | 1184.789 |
| 4 | R & G Thompson | IHU25N08822 | 1184.356 |
| 5 | Chris Angus | GB25S67655 | 1176.592 |
| 6 | Chris Angus | GB25A58891 | 1175.861 |
| 7 | Chris Angus | GB25X21389 | 1175.496 |
| 8 | Chris Angus | GB25S67643 | 1175.222 |
| 9 | Ambrose & Kelly | IHU25N08659 | 1173.479 |
| 10 | R & G Thompson | IHU25N08856 | 1170.518 |
| 11 | Chris Angus | GB25X21387 | 1148.123 |
| 12 | Chris Angus | GB25S67668 | 1147.949 |
