2025 results › EDC East Down Combine
Penzance
21 Jun 2025 · Old Bird Channel · 93 members · 1,066 birds
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 25 |
| West | 39 |
| Pos | Sect | Loft | Club | Ring | Velocity | Pts | Coef |
|---|---|---|---|---|---|---|---|
| 1 | 1 W | M Foulis | Dundonald HPS | IHU22N04390 | 1492.305 | 40 | 0.094 |
| 2 | 2 W | Joe McGreevy | Crossgar HPS | IHU23N11920 | 1434.643 | 39 | 0.188 |
| 3 | 3 W | B Anderson | Belmont | GB23V37697 | 1417.673 | 38 | 0.281 |
| 4 | 4 W | M Foulis | Dundonald HPS | IHU24N03704 | 1415.853 | 0.375 | |
| 5 | 5 W | McCartan & Woodsides | Crossgar HPS | GB24C24471 | 1400.453 | 37 | 0.469 |
| 6 | 6 W | B Hogg & Sons | Newtownbreda HPS | IHU24N05211 | 1398.182 | 36 | 0.563 |
| 8 | 8 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU04900 | 1391.577 | 35 | 0.750 |
| 9 | 9 W | A & L Johnston & Son | Ballylesson HPS | IHU24N01031 | 1387.270 | 34 | 0.844 |
| 10 | 10 W | Burns Bros | Comber Social HPS | GB23A17864 | 1386.251 | 33 | 0.938 |
| 11 | 11 W | B Hogg & Sons | Newtownbreda HPS | IHU24N05227 | 1385.440 | 1.03 | |
| 12 | 12 W | I & A Cousins | Newtownbreda HPS | IHU24N05309 | 1382.296 | 32 | 1.13 |
| 13 | 13 W | W White & Son | Ballynahinch HPS | IHU23N01133 | 1379.642 | 31 | 1.22 |
| 14 | 14 W | J Kirk & Son | Ballylesson HPS | IHU23N09840 | 1377.860 | 30 | 1.31 |
| 15 | 15 W | M Foulis | Dundonald HPS | IHU22N02319 | 1372.558 | 1.41 | |
| 16 | 16 W | P Wylie | Belmont | IHU23N05098 | 1367.045 | 29 | 1.50 |
| 17 | 17 W | A Bradley | Ballynahinch HPS | GB22D41614 | 1366.381 | 28 | 1.59 |
| 18 | 18 W | I & A Cousins | Newtownbreda HPS | NWHU24E2082 | 1363.989 | 1.69 | |
| 19 | 19 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03104 | 1361.438 | 1.78 | |
| 20 | 20 W | B Hogg & Sons | Newtownbreda HPS | IHU24S058504 | 1355.292 | 1.88 | |
| 21 | 21 W | G Young | Dundonald HPS | IHU24N03257 | 1355.212 | 27 | 1.97 |
| 22 | 1 E | K Rooney Son & Dtr Nom | Annalong HPS | GB22A81390 | 1348.370 | 26 | 2.06 |
| 23 | 22 W | Joe McGreevy | Crossgar HPS | IHU24N07509 | 1347.656 | 2.16 | |
| 24 | 23 W | D & L Jackson & Dtrs Nom | Belmont | GB24D47110 | 1346.133 | 25 | 2.25 |
| 25 | 24 W | Joe McGreevy | Crossgar HPS | IHU22N00504 | 1342.971 | 2.35 | |
| 26 | 25 W | J Crockard & Son | Comber Social HPS | IHU24N12972 | 1341.577 | 24 | 2.44 |
| 27 | 2 E | G & P Brown | Annsborough HPS | GB20C35409 | 1339.147 | 23 | 2.53 |
| 28 | 3 E | D Croskery & Son | Annsborough HPS | IHU23N06261 | 1339.100 | 22 | 2.63 |
| 29 | 26 W | I & A Cousins | Newtownbreda HPS | NWHU24E2078 | 1337.503 | 2.72 | |
| 30 | 27 W | G Young | Dundonald HPS | IHU24N03265 | 1337.038 | 2.81 | |
| 31 | 4 E | C J Healy | Killyleagh Central HPS | IHU22N16866 | 1336.236 | 21 | 2.91 |
| 32 | 5 E | Mickey Croskery | Annsborough HPS | IHU22N06512 | 1331.687 | 20 | 3.00 |
| 33 | 28 W | R & J Conlane | Belmont | IHU24N08711 | 1331.591 | 19 | 3.10 |
| 34 | 29 W | B Hogg & Sons | Newtownbreda HPS | IHU24N05232 | 1324.238 | 3.19 | |
| 35 | 6 E | Mr & Mrs Gardiner | Donaghadee RPC | IHU23N15216 | 1318.273 | 18 | 3.28 |
| 36 | 30 W | R Cowan | Dundonald HPS | IHU23N04246 | 1317.870 | 17 | 3.38 |
| 37 | 7 E | Harper & Young | Cloughey HPS | IHU24N00340 | 1315.881 | 16 | 3.47 |
| 38 | 31 W | J Kirk & Son | Ballylesson HPS | IHU20N01825 | 1313.130 | 3.56 | |
| 39 | 32 W | Myles Kincaid,McCann & Auld; | Dundonald HPS | GB24C07586 | 1310.555 | 15 | 3.66 |
| 40 | 33 W | Myles Kincaid,McCann & Auld; | Dundonald HPS | IHU24N03443 | 1310.292 | 3.75 | |
| 41 | 8 E | J & R Young | Cloughey HPS | GB24V16584 | 1309.997 | 14 | 3.85 |
| 42 | 34 W | A & L Johnston & Son Nom | Ballylesson HPS | IHU24N01017 | 1308.790 | 3.94 | |
| 43 | 35 W | G Young | Dundonald HPS | IHU24N03253 | 1308.679 | 4.03 | |
| 44 | 36 W | D & L Jackson & Dtrs | Belmont | IHU23N05738 | 1308.363 | 4.13 | |
| 45 | 9 E | K Rooney Son & Dtr Nom | Annalong HPS | GB23C41912 | 1307.573 | 4.22 | |
| 46 | 10 E | Mickey Croskery | Annsborough HPS | GB24X14996 | 1306.684 | 4.32 | |
| 47 | 11 E | Pritchard Bros | Annsborough HPS | GB23A70154 | 1305.951 | 13 | 4.41 |
| 48 | 37 W | B Hogg & Sons | Newtownbreda HPS | IHU24N05237 | 1305.269 | 4.50 | |
| 49 | 12 E | C & H Cully | Cloughey HPS | IHU23N02527 | 1304.442 | 12 | 4.60 |
| 50 | 38 W | R & J Conlane | Belmont | IHU24N08738 | 1302.387 | 4.69 | |
| 51 | 39 W | M Foulis | Dundonald HPS | IHU24N03746 | 1299.824 | 4.78 | |
| 52 | 13 E | S Foster, Connor & Parry | Dundrum HPS | IHU21N18369 | 1297.959 | 11 | 4.88 |
| 53 | 14 E | D Croskery & Son | Annsborough HPS | IHU23N06268 | 1294.866 | 4.97 | |
| 54 | 15 E | J & R Young | Cloughey HPS | IHU23N06876 | 1294.720 | 5.07 | |
| 55 | 40 W | C Lavery & Son Nom | Ballynahinch HPS | IHU24N00509 | 1292.203 | 10 | 5.16 |
| 56 | 16 E | Pritchard Bros | Annsborough HPS | GB24V12623 | 1292.110 | 5.25 | |
| 57 | C Lavery & Son | Ballynahinch HPS | IHU24N00502 | 1290.917 | 5.35 | ||
| 58 | 17 E | P Brown & Son | Annsborough HPS | GB22A81372 | 1288.752 | 9 | 5.44 |
| 59 | 18 E | Paddy Byrne | Crossgar HPS | GB24C24670 | 1287.347 | 8 | 5.53 |
| 60 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03086 | 1285.096 | 5.63 | ||
| 61 | A Bradley | Ballynahinch HPS | IHU23N02202 | 1280.827 | 5.72 | ||
| 62 | C Lavery & Son | Ballynahinch HPS | IHU24N00511 | 1277.564 | 5.82 | ||
| 63 | 19 E | D Croskery & Son | Annsborough HPS | IHU23N06275 | 1277.484 | 5.91 | |
| 64 | 20 E | A Murray & Son | Dundrum HPS | IHU22N06720 | 1276.430 | 7 | 6.00 |
| 65 | 21 E | D George | Killyleagh & District HPS | GB24S62283 | 1275.567 | 6 | 6.10 |
| 66 | D & L Jackson & Dtrs | Belmont | IHU24N08375 | 1274.631 | 6.19 | ||
| 67 | 22 E | J Trimble & G/Son | Annalong HPS | IHU24N02457 | 1274.429 | 5 | 6.29 |
| 68 | M Foulis Nom | Dundonald HPS | IHU23N04341 | 1272.676 | 6.38 | ||
| 69 | Joe McGreevy | Crossgar HPS | IHU24N07504 | 1271.074 | 6.47 | ||
| 70 | B Anderson | Belmont | GB24V16867 | 1269.330 | 6.57 | ||
| 71 | W White & Son | Ballynahinch HPS | IHU22N13218 | 1268.869 | 6.66 | ||
| 72 | 23 E | C McManus | Crossgar HPS | IHU22N00760 | 1268.108 | 4 | 6.75 |
| 73 | 24 E | R McVeigh & Son | Dundrum HPS | GB24V36736 | 1267.613 | 3 | 6.85 |
| 74 | C & J Reid Nom | Dundonald HPS | IHU23N04186 | 1265.144 | 2 | 6.94 | |
| 75 | 25 E | J Trimble & G/Son | Annalong HPS | IHU24N02527 | 1263.406 | 7.04 | |
| 76 | M Foulis | Dundonald HPS | IHU24N03776 | 1262.902 | 7.13 | ||
| 77 | W & L Robinson | Comber Social HPS | IHU22N11188 | 1262.035 | 1 | 7.22 |
Coef (coefficient) = position × 100 ÷ the 1,066 birds sent. Lower is better.
