2025 results › EDC East Down Combine
Penzance Classic
21 Jun 2025 · Old Bird Channel · 58 members · 511 birds
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 35 |
| West | 56 |
| Pos | Sect | Loft | Club | Ring | Velocity | Pts | Coef |
|---|---|---|---|---|---|---|---|
| 1 | 1 W | M Foulis | Dundonald HPS | IHU22N04390 | 1492.305 | 0.196 | |
| 2 | 2 W | Joe McGreevy | Crossgar HPS | IHU23N11920 | 1434.643 | 0.391 | |
| 3 | 3 W | B Anderson | Belmont | GB23V37697 | 1417.673 | 0.587 | |
| 4 | 4 W | M Foulis | Dundonald HPS | IHU24N03704 | 1415.853 | 0.783 | |
| 5 | 5 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04900 | 1391.577 | 0.978 | |
| 6 | 6 W | A & L Johnston & Son | Ballylesson HPS | IHU24N01031 | 1387.270 | 1.17 | |
| 7 | 7 W | Burns Bros | Comber Social HPS | GB23A17864 | 1386.251 | 1.37 | |
| 8 | 8 W | I & A Cousins | Newtownbreda HPS | IHU24N05309 | 1382.296 | 1.57 | |
| 9 | 9 W | W White & Son | Ballynahinch HPS | IHU23N01133 | 1379.642 | 1.76 | |
| 10 | 10 W | J Kirk & Son | Ballylesson HPS | IHU23N09840 | 1377.860 | 1.96 | |
| 11 | 11 W | M Foulis | Dundonald HPS | IHU22N02319 | 1372.558 | 2.15 | |
| 12 | 12 W | P Wylie | Belmont | IHU23N05098 | 1367.045 | 2.35 | |
| 13 | 13 W | I & A Cousins | Newtownbreda HPS | NWHU24E2082 | 1363.989 | 2.54 | |
| 14 | 14 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03104 | 1361.438 | 2.74 | |
| 15 | 15 W | G Young | Dundonald HPS | IHU24N03257 | 1355.212 | 2.94 | |
| 16 | 1 E | K Rooney Son & Dtr Nom | Annalong HPS | GB22A81390 | 1348.370 | 3.13 | |
| 17 | 16 W | Joe McGreevy | Crossgar HPS | IHU24N07509 | 1347.656 | 3.33 | |
| 18 | 17 W | D & L Jackson & Dtrs Nom | Belmont | GB24D47110 | 1346.133 | 3.52 | |
| 19 | 18 W | Joe McGreevy | Crossgar HPS | IHU22N00504 | 1342.971 | 3.72 | |
| 20 | 2 E | D Croskery & Son | Annsborough HPS | IHU23N06262 | 1339.100 | 3.91 | |
| 21 | 19 W | I & A Cousins | Newtownbreda HPS | NWHU24E2078 | 1337.503 | 4.11 | |
| 22 | 20 W | G Young | Dundonald HPS | IHU24N03265 | 1337.038 | 4.31 | |
| 23 | 3 E | Mickey Croskery | Annsborough HPS | IHU22N06512 | 1331.686 | 4.50 | |
| 24 | 21 W | R & J Conlane | Belmont | IHU24N08711 | 1331.591 | 4.70 | |
| 25 | 22 W | R Cowan | Dundonald HPS | IHU23N04246 | 1317.870 | 4.89 | |
| 26 | 4 E | Harper & Young | Cloughey HPS | IHU24N00340 | 1315.881 | 5.09 | |
| 27 | 23 W | J Kirk & Son | Ballylesson HPS | IHU20N01825 | 1313.130 | 5.28 | |
| 28 | 24 W | A & L Johnston & Son Nom | Ballylesson HPS | IHU24N01017 | 1308.790 | 5.48 | |
| 29 | 25 W | G Young | Dundonald HPS | IHU24N03253 | 1308.679 | 5.68 | |
| 30 | 26 W | D & L Jackson & Dtrs | Belmont | IHU23N05738 | 1308.363 | 5.87 | |
| 31 | 5 E | K Rooney Son & Dtr Nom | Annalong HPS | GB23C41912 | 1307.573 | 6.07 | |
| 32 | 6 E | Mickey Croskery | Annsborough HPS | GB24X14996 | 1306.684 | 6.26 | |
| 33 | 27 W | R & J Conlane | Belmont | IHU24N08738 | 1302.387 | 6.46 | |
| 34 | 7 E | D Croskery & Son | Annsborough HPS | IHU24N06268 | 1294.866 | 6.65 | |
| 35 | 28 W | C Lavery & Son Nom | Ballynahinch HPS | IHU24N00509 | 1292.203 | 6.85 | |
| 36 | 29 W | C Lavery & Son | Ballynahinch HPS | IHU24N00502 | 1290.917 | 7.05 | |
| 37 | 8 E | P Brown & Son | Annsborough HPS | GB22A81372 | 1288.752 | 7.24 | |
| 38 | 9 E | Paddy Byrne | Crossgar HPS | GB24C24670 | 1287.347 | 7.44 | |
| 39 | 30 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03086 | 1285.096 | 7.63 | |
| 40 | 10 E | D Croskery & Son | Annsborough HPS | IHU23N06275 | 1277.484 | 7.83 | |
| 41 | 11 E | D George | Killyleagh & District HPS | GB24S62283 | 1275.567 | 8.02 | |
| 42 | 31 W | D & L Jackson & Dtrs | Belmont | IHU24N08375 | 1274.631 | 8.22 | |
| 43 | 12 E | J Trimble & G/Son | Annalong HPS | IHU24N02457 | 1274.429 | 8.41 | |
| 44 | 32 W | Joe McGreevy | Crossgar HPS | IHU24N07504 | 1271.074 | 8.61 | |
| 45 | 33 W | B Anderson | Belmont | GB24V16867 | 1269.330 | 8.81 | |
| 46 | 34 W | W White & Son | Ballynahinch HPS | IHU22N13218 | 1268.869 | 9.00 | |
| 47 | 13 E | C McManus | Crossgar HPS | IHU22N00760 | 1268.108 | 9.20 | |
| 48 | 35 W | C & J Reid Nom | Dundonald HPS | IHU23N04186 | 1265.144 | 9.39 | |
| 49 | 14 E | J Trimble & G/Son | Annalong HPS | IHU24N02527 | 1263.406 | 9.59 | |
| 50 | 36 W | M Foulis | Dundonald HPS | IHU24N03776 | 1262.902 | 9.78 | |
| 51 | 37 W | W & L Robinson | Comber Social HPS | IHU22N11188 | 1262.035 | 9.98 | |
| 52 | 15 E | Chris Angus | Portavogie HPS | IHU23N10693 | 1260.231 | 10.18 | |
| 53 | 16 E | Mickey Croskery | Annsborough HPS | IHU24N06498 | 1256.201 | 10.37 | |
| 54 | 17 E | K Rooney Son & Dtr | Annalong HPS | GB22A81270 | 1255.844 | 10.57 | |
| 55 | 18 E | J Trimble & G/Son | Annalong HPS | IHU24N07548 | 1255.818 | 10.76 | |
| 56 | 19 E | Paddy Byrne | Crossgar HPS | GB24C24739 | 1255.106 | 10.96 | |
| 57 | 38 W | T Horner & Sons | Crossgar HPS | IHU24N07986 | 1255.008 | 11.15 | |
| 58 | 39 W | M Foulis | Dundonald HPS | IHU22N02256 | 1254.333 | 11.35 | |
| 59 | 20 E | D George | Killyleagh & District HPS | GB24S62292 | 1254.318 | 11.55 | |
| 60 | 21 E | C McManus | Crossgar HPS | IHU24N07642 | 1252.881 | 11.74 | |
| 61 | 40 W | B Anderson | Belmont | GB24V16741 | 1249.527 | 11.94 | |
| 62 | 22 E | Morrison Bros | Killyleagh & District HPS | GB23C05344 | 1249.046 | 12.13 | |
| 63 | 41 W | D & L Jackson & Dtrs | Belmont | IHU24N08374 | 1247.790 | 12.33 | |
| 64 | 42 W | Mr & Mrs S Brown & Son Nom | Dundonald HPS | IHU22N02853 | 1247.453 | 12.52 | |
| 65 | 23 E | James Cleland | Annsborough HPS | IHU24N06055 | 1246.756 | 12.72 | |
| 66 | 43 W | D & L Jackson & Dtrs | Belmont | IHU24N08346 | 1241.890 | 12.92 | |
| 67 | 44 W | Joe McGreevy | Crossgar HPS | IHU23N11848 | 1240.264 | 13.11 | |
| 68 | 45 W | M Foulis Nom | Dundonald HPS | IHU20N03138 | 1237.446 | 13.31 | |
| 69 | 46 W | D & L Jackson & Dtrs | Belmont | IHU22N08265 | 1236.417 | 13.50 | |
| 70 | 47 W | A & L Johnston & Son | Ballylesson HPS | IHU24N01015 | 1236.210 | 13.70 | |
| 71 | 48 W | D & L Jackson & Dtrs | Belmont | IHU22N08250 | 1234.186 | 13.89 | |
| 72 | 49 W | D & L Jackson & Dtrs | Belmont | IHU22N08260 | 1230.577 | 14.09 | |
| 73 | 24 E | Andrew McCall | Dundrum HPS | IHU24N14903 | 1228.731 | 14.29 | |
| 74 | 25 E | W & N Cully | Portavogie HPS | GB23A59026 | 1228.462 | 14.48 | |
| 75 | 50 W | I & A Cousins | Newtownbreda HPS | IHU24N05331 | 1228.230 | 14.68 | |
| 76 | 26 E | Chris Angus Nom | Portavogie HPS | IHU23N07401 | 1226.962 | 14.87 | |
| 77 | 51 W | Sean McLoughlin | Crossgar HPS | GB24C24825 | 1226.310 | 15.07 | |
| 78 | 27 E | P Brown & Son | Annsborough HPS | IHU23N05952 | 1225.705 | 15.26 | |
| 79 | 52 W | T Horner & Sons | Crossgar HPS | IHU24N07987 | 1222.391 | 15.46 | |
| 80 | 53 W | Sean McLoughlin | Crossgar HPS | GB24C24822 | 1221.897 | 15.66 | |
| 81 | 54 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03117 | 1221.764 | 15.85 | |
| 82 | 55 W | I & A Cousins | Newtownbreda HPS | NWHU24E2072 | 1219.321 | 16.05 | |
| 83 | 28 E | D George | Killyleagh & District HPS | GB24S62288 | 1217.060 | 16.24 | |
| 84 | 56 W | B & H Marshall | Newtownbreda HPS | IHU23N01050 | 1211.838 | 16.44 | |
| 85 | 29 E | Jim Keenan & Sons | Portavogie HPS | GB24C51988 | 1205.377 | 16.63 | |
| 86 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03125 | 1204.243 | 16.83 | ||
| 87 | M Foulis | Dundonald HPS | IHU23N04377 | 1202.564 | 17.03 | ||
| 88 | M Foulis | Dundonald HPS | IHU24N03785 | 1202.476 | 17.22 | ||
| 89 | 30 E | Harper & Young | Cloughey HPS | IHU22N15123 | 1196.675 | 17.42 | |
| 90 | G Young | Dundonald HPS | IHU23N04998 | 1193.347 | 17.61 | ||
| 91 | G Young | Dundonald HPS | IHU24N03234 | 1193.304 | 17.81 | ||
| 92 | Gillespie Bros Nom | Ballylesson HPS | IHU22N07885 | 1188.560 | 18.00 | ||
| 93 | 31 E | K Rooney Son & Dtr | Annalong HPS | GB23A59064 | 1182.552 | 18.20 | |
| 94 | T Horner & Sons Nom | Crossgar HPS | GB23A70416 | 1179.706 | 18.40 | ||
| 95 | R & J Conlane Nom | Belmont | GB23A70246 | 1179.553 | 18.59 | ||
| 96 | 32 E | S Foster, Connor & Parry | Dundrum HPS | GB23A25144 | 1173.004 | 18.79 | |
| 97 | M Foulis | Dundonald HPS | IHU24N03705 | 1170.767 | 18.98 | ||
| 98 | 33 E | McLoughlin Bros Nom | Annalong HPS | IHU22N10319 | 1166.234 | 19.18 | |
| 99 | 34 E | R McKibben | Annalong HPS | IHU23N15799 | 1162.553 | 19.37 | |
| 100 | 35 E | Morrison Bros | Killyleagh & District HPS | GB23S40374 | 1160.296 | 19.57 | |
| 101 | 36 E | J Ringland & Son | Dundrum HPS | IHU24N14852 | 1160.191 | 19.77 |
Coef (coefficient) = position × 100 ÷ the 511 birds sent. Lower is better.
