D & J Campbell
Eastway · Doagh & District NIPA · Compare with another loft
57
Races placed
0
Open wins
5
Top 10s
1
Section wins
115
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing2nd Dale South Wales Young Bird National
- Fastest velocity1946.285 1st Fermoy
- Best coefficient0.070 2nd Roscrea OB
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 5 Sept 2026 | NIPA | 3rd Benamore YB | 164th | 33rd C | 2 | 1662.297 |
| 22 Aug 2026 | NIPA | Corrin YB | 137th | 35th C | 4 | 1270.720 |
| 15 Aug 2026 | NIPA | 1st Fermoy YB | 4th in club | 3 | 1183.140 | |
| 1 Aug 2026 | NIPA | Benamore YB | 137th | 25th C | 3 | 1673.681 |
| 26 Jun 2026 | NIPA | Tourlaville Old Bird National | 46th | 7th C | 3 | 982.200 |
| 20 Jun 2026 | NIPA | Cloughmartin | 226th | 45th C | 1 | 1596.637 |
| 20 Jun 2026 | NIPA | Penzance | 37th | 4th C | 8 | 1323.508 |
| 20 Jun 2026 | NIPA | Penzance Classic | 26th | 4th C | 4 | 1323.500 |
| 13 Jun 2026 | NIPA | Bude | 79th | 6th C | 3 | 1217.928 |
| 13 Jun 2026 | NIPA | Dunmanway OB | 27th | 4th C | 4 | 1573.151 |
| 13 Jun 2026 | NIPA | Dunmanway Yearling National | 14th | 4th C | 3 | 1573.150 |
| 5 Jun 2026 | NIPA | 1st Fermoy | 115th | 36th C | 2 | 1946.285 |
| 5 Jun 2026 | NIPA | 2nd Dale | 60th | 5th C | 6 | 1697.434 |
| 29 May 2026 | NIPA | 1st Dale | 48th | 14th C | 6 | 1559.837 |
| 23 May 2026 | NIPA | Bantry Old Bird Inland National | 14th | 5th C | 2 | 1933.600 |
| 22 May 2026 | NIPA | Benamore OB 3 | 66th | 21st C | 10 | 1909.502 |
| 15 May 2026 | NIPA | Grenagh | 50th | 8th C | 8 | 1383.737 |
| 9 May 2026 | NIPA | Gowran Park | 27th | 1st C | 6 | 1295.350 |
| 4 May 2026 | NIPA | Benamore OB 2 | 36th | 16th C | 5 | 1193.171 |
| 25 Apr 2026 | NIPA | Benamore OB | 322nd | 15th C | 1 | 1606.583 |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 176th | 11th C | 3 | 1689.404 |
| 13 Sept 2025 | NIPA | Dunmanway Young Bird National | 39th | 7th C | 3 | 1930.360 |
| 5 Sept 2025 | NIPA | Dale South Wales Young Bird National | 2nd | 2nd C | 4 | 1509.850 |
| 5 Sept 2025 | NIPA | Grenagh Young Bird | 110th | 30th C | 6 | 1784.578 |
| 24 Aug 2025 | NIPA | Corrin YB | 83rd | 13th C | 8 | 1677.808 |
| 16 Aug 2025 | NIPA | 1st Fermoy YB | 3rd in club | 1 | 1245.814 | |
| 10 Aug 2025 | NIPA | 1st Cloghmartin YB | 102nd | 45th C | 1 | 1460.893 |
| 2 Aug 2025 | NIPA | 1st Roscrea YB | 39th | 7th C | 12 | 1646.979 |
| 28 Jun 2025 | NIPA | Plougastel Old Bird National | 38th | 11th C | 2 | 978.670 |
| 21 Jun 2025 | NIPA | Penzance | 8th | 3rd C | 6 | 1468.716 |
| 21 Jun 2025 | NIPA | Penzance Old Bird Classic | 6th | 2nd C | 2 | 1468.720 |
| 15 Jun 2025 | NIPA | Bude | 21st | 14th C | 2 | 1356.715 |
| 15 Jun 2025 | NIPA | Dunmanway Yearling National | 89th | 13th C | 1 | 1491.980 |
| 8 Jun 2025 | NIPA | 2nd Dale | 48th | 6th C | 4 | 1383.858 |
| 8 Jun 2025 | NIPA | Corrin | 92nd | 17th C | 3 | 1681.101 |
| 2 Jun 2025 | NIPA | 1st Dale | 91st | 2nd C | 3 | 1481.812 |
| 23 May 2025 | NIPA | Dunmanway Old Bird National | 49th | 11th C | 2 | 1590.010 |
| 17 May 2025 | NIPA | Grenagh | 118th | 5th C | 7 | 1361.675 |
| 10 May 2025 | NIPA | 1st Fermoy | 91st | 3rd C | 5 | 1747.861 |
| 3 May 2025 | NIPA | 2nd Roscrea OB | 21st | 5th C | 7 | 1377.416 |
| 26 Apr 2025 | NIPA | 1st Roscrea | 168th | 7th C | 1 | 1793.443 |
| 20 Apr 2025 | NIPA | 1st Kilbeggan | 208th | 25th C | 1 | 1251.316 |
| 17 Aug 2024 | NIPA | 2nd Roscrea YB | 232nd | 72nd C | 1 | 1873.979 |
| 10 Aug 2024 | NIPA | 1st Roscrea YB | 247th | 102nd C | 1 | 1758.870 |
| 26 Jun 2024 | NIPA | Plougastel Old Bird National | 34th | 9th C | 1 | 959.520 |
| 22 Jun 2024 | NIPA | Penzance | 9th | 2nd C | 2 | 1408.806 |
| 22 Jun 2024 | NIPA | Penzance Classic | 11th | 2nd C | 1 | 1408.090 |
| 18 Jun 2024 | NIPA | Bude | 116th | 22nd C | 4 | 965.778 |
| 18 Jun 2024 | NIPA | Skibbereen Yearling National | 67th | 8th C | 2 | 1193.530 |
| 8 Jun 2024 | NIPA | 2nd Dale | 227th | 22nd C | 3 | 1145.139 |
| 1 Jun 2024 | NIPA | 1st Dale | 4th in club | 39th C | 3 | 1096.874 |
| 27 May 2024 | NIPA | Skibbereen Old Bird National | 17th | 6th C | 8 | 1814.040 |
| 18 May 2024 | NIPA | 2nd Fermoy | 97th | 23rd C | 5 | 1105.011 |
| 11 May 2024 | NIPA | 1st Fermoy | 3rd in club | 33rd C | 3 | 1573.934 |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 15th | 7th C | 7 | 1513.623 |
| 27 Apr 2024 | NIPA | 1st Roscrea | 33rd C | 5 | 1380.836 | |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 344th | 27th C | 2 | 1539.048 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB23C 60050 | 11 | 21st | 0 | 1385.133 | NIPA | |
| GB24C 62072 | 9 | 26th | 0 | 1441.097 | NIPA | |
| GB23D 09682 | 6 | 39th | 0 | 1539.402 | NIPA | |
| GB24S 82333 | 5 | 14th | 0 | 1744.831 | NIPA | |
| GB25C 71945 | 5 | 21st | 0 | 1485.127 | NIPA | |
| GB23C 60073 | 5 | 48th | 0 | 1347.301 | NIPA | |
| GB24C 81920 | 5 | 91st | 0 | 1459.633 | NIPA | |
| GB23C 60094 | 4 | 9th | 1 | 1425.907 | NIPA | |
| GB25C 72221 | 4 | 35th | 0 | 1479.027 | NIPA | |
| GB25V 47683 | 4 | 38th | 0 | 1591.685 | NIPA | |
| GB25V 47965 | 4 | 85th | 0 | 1551.814 | NIPA | |
| GB24C 62020 | 4 | 189th | 0 | 1473.026 | NIPA | |
| GB25V 47984 | 3 | 2nd | 1 | 1580.250 | NIPA | |
| GB25C 71957 | 3 | 14th | 0 | 1510.013 | NIPA | |
| GB23V 33533 | 3 | 17th | 0 | 1457.024 | NIPA | |
| GB23X 15316 | 3 | 23rd | 0 | 1498.295 | NIPA | |
| GB25S 35284 | 3 | 26th | 0 | 1329.188 | NIPA | |
| GB25V 27552 | 3 | 27th | 0 | 1623.331 | NIPA | |
| GB23C 60048 | 3 | 36th | 0 | 1631.961 | NIPA | |
| GB22C 79295 | 3 | 37th | 0 | 1418.981 | NIPA | |
| GB24C 81901 | 3 | 89th | 0 | 1635.353 | NIPA | |
| GB23C 60170 | 3 | 97th | 0 | 889.773 | NIPA | |
| GB25V 47928 | 3 | 135th | 0 | 1600.284 | NIPA | |
| GB25V 47909 | 3 | 142nd | 0 | 1590.780 | NIPA | |
| GB23D 09684 | 2 | 6th | 2 | 1468.718 | NIPA | |
| GB25V 47955 | 2 | 6th | 1 | 1562.489 | NIPA | |
| GB23C 60154 | 2 | 16th | 0 | 1662.755 | NIPA | |
| GB23C 60010 | 2 | 19th | 0 | 1640.184 | NIPA | |
| GB25V 47772 | 2 | 38th | 0 | 1424.501 | NIPA | |
| GB24C 62069 | 2 | 46th | 0 | 1433.062 | NIPA | |
| GB25V 47994 | 2 | 69th | 0 | 1654.490 | NIPA | |
| GB24C 62070 | 2 | 78th | 0 | 1099.942 | NIPA | |
| GB25C 71962 | 2 | 83rd | 0 | 1577.460 | NIPA | |
| GB23C 60130 | 2 | 89th | 0 | 1435.868 | NIPA | |
| GB25V 47691 | 2 | 90th | 0 | 1465.502 | NIPA | |
| GB23C 60016 | 2 | 91st | 0 | 1407.704 | NIPA | |
| GB24S 82334 | 2 | 99th | 0 | 1538.533 | NIPA | |
| GB25C 71970 | 2 | 102nd | 0 | 1530.495 | NIPA | |
| GB25V 47990 | 2 | 110th | 0 | 1839.397 | NIPA | |
| GB23C 60109 | 2 | 111th | 0 | 1532.394 | NIPA | |
| GB24C 62084 | 2 | 130th | 0 | 1618.028 | NIPA | |
| GB25V 47902 | 2 | 150th | 0 | 1809.880 | NIPA | |
| GB25V 27553 | 2 | 158th | 0 | 1774.572 | NIPA | |
| GB26C 56146 | 2 | 164th | 0 | 1450.231 | NIPA | |
| GB24C 62065 | 2 | 242nd | 0 | 1332.301 | NIPA | |
| GB24C 62085 | 2 | 264th | 0 | 1477.233 | NIPA | |
| GB24C 62083 | 2 | 341st | 0 | 1325.197 | NIPA | |
| GB22C 79385 | 1 | 15th | 0 | 1513.623 | NIPA | |
| GB22X 14358 | 1 | 34th | 0 | 959.520 | NIPA | |
| GB25V 47927 | 1 | 36th | 0 | 1193.171 | NIPA | |
| GB23X 14358 | 1 | 38th | 0 | 978.670 | NIPA | |
| GB25V 47951 | 1 | 48th | 0 | 1559.837 | NIPA | |
| GB25V 47923 | 1 | 55th | 0 | 1640.701 | NIPA | |
| GB25V 47920 | 1 | 56th | 0 | 1640.344 | NIPA | |
| GB25V 74928 | 1 | 66th | 0 | 1909.502 | NIPA | |
| GB25V 47905 | 1 | 78th | 0 | 1902.730 | NIPA | |
| GB24C 81913 | 1 | 79th | 0 | 1217.928 | NIPA | |
| GB25V 47944 | 1 | 86th | 0 | 1630.050 | NIPA | |
| GB25C 71949 | 1 | 87th | 0 | 1630.050 | NIPA | |
| GB24V 33530 | 1 | 89th | 0 | 1491.980 | NIPA |
Also printed as: D&J Campbell (Eastway, NIPA); D & J Campbell (Eastway, NIPA); D&J Campbell (Doagh & District, NIPA); D & J Campbell (Doagh & District, NIPA)
