D Dixon
ballymoney NIPA · Compare with another loft
67
Races placed
0
Open wins
4
Top 10s
3
Section wins
118
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing4th Dale South Wales Young Bird National
- Fastest velocity1956.071 1st Fermoy
- Best coefficient0.037 1st Dale
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 13 Sept 2026 | NIPA | Corrin Young Bird National | 83rd | 14th B | 1 | 1510.440 |
| 5 Sept 2026 | NIPA | 3rd Benamore YB | 313th | 6th B | 8 | 1581.851 |
| 5 Sept 2026 | NIPA | Dale South Wales Young Bird National | 17th | 7th B | 3 | 1310.990 |
| 28 Aug 2026 | NIPA | 2nd Benamore YB | 1st in club | 17th B | 10 | 1331.417 |
| 22 Aug 2026 | NIPA | Corrin YB | 1st in club | 18th B | 5 | 1218.588 |
| 15 Aug 2026 | NIPA | 1st Fermoy YB | 3rd in club | 42nd B | 4 | 1197.766 |
| 7 Aug 2026 | NIPA | 1st Cloghmartin YB | 1st in club | 4 | 1693.798 | |
| 1 Aug 2026 | NIPA | Benamore YB | 1st in club | 48th B | 5 | 1562.636 |
| 24 Jul 2026 | NIPA | 2nd Kilbeggan YB | 337th | 9th B | 2 | 1573.390 |
| 18 Jul 2026 | NIPA | 1st Kilbeggan YB | 1st in club | 23rd B | 5 | 1169.416 |
| 26 Jun 2026 | NIPA | Tourlaville Old Bird National | 81st | 10th B | 2 | 838.530 |
| 20 Jun 2026 | NIPA | Cloughmartin | 160th | 2nd B | 2 | 1609.754 |
| 20 Jun 2026 | NIPA | Penzance | 92nd | 12th B | 5 | 1289.160 |
| 20 Jun 2026 | NIPA | Penzance Classic | 58th | 10th B | 3 | 1289.160 |
| 13 Jun 2026 | NIPA | Bude | 47th | 7th B | 5 | 1231.776 |
| 13 Jun 2026 | NIPA | Dunmanway OB | 1st in club | 10th B | 2 | 1475.202 |
| 5 Jun 2026 | NIPA | 1st Fermoy | 74th | 6th B | 2 | 1956.071 |
| 5 Jun 2026 | NIPA | 2nd Dale | 61st | 19th B | 5 | 1696.423 |
| 29 May 2026 | NIPA | 1st Dale | 3rd in club | 43rd B | 2 | 1474.532 |
| 23 May 2026 | NIPA | Bantry Old Bird Inland National | 96th | 6th B | 3 | 1892.120 |
| 22 May 2026 | NIPA | Benamore OB 3 | 186th | 17th B | 2 | 1886.825 |
| 15 May 2026 | NIPA | Grenagh | 1st in club | 38th B | 2 | 1279.336 |
| 9 May 2026 | NIPA | Gowran Park | 1st in club | 5th B | 2 | 1238.277 |
| 4 May 2026 | NIPA | Benamore OB 2 | 305th | 42nd B | 2 | 1110.004 |
| 25 Apr 2026 | NIPA | Benamore OB | 169th | 30th B | 2 | 1623.538 |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 2nd in club | 2 | 1454.020 | |
| 5 Sept 2025 | NIPA | Dale South Wales Young Bird National | 4th | 1st B | 3 | 1470.740 |
| 5 Sept 2025 | NIPA | Grenagh Young Bird | 245th | 8th B | 4 | 1759.791 |
| 2 Sept 2025 | NIPA | Benamore YB | 172nd | 9th B | 5 | 1749.866 |
| 24 Aug 2025 | NIPA | Corrin YB | 98th | 10th B | 2 | 1674.045 |
| 16 Aug 2025 | NIPA | 1st Fermoy YB | 57th | 8th B | 4 | 1291.232 |
| 10 Aug 2025 | NIPA | 1st Cloghmartin YB | 84th | 10th B | 2 | 1468.175 |
| 2 Aug 2025 | NIPA | 1st Roscrea YB | 223rd | 22nd B | 2 | 1597.538 |
| 26 Jul 2025 | NIPA | 2nd Kilbeggan | 1st in club | 33rd B | 6 | 1448.393 |
| 19 Jul 2025 | NIPA | 1st Kilbeggan YB | 117th | 4th B | 7 | 1491.512 |
| 28 Jun 2025 | NIPA | Plougastel Old Bird National | 68th | 6th B | 1 | 743.720 |
| 21 Jun 2025 | NIPA | 3rd Cloughmartin OB | 217th | 17th B | 2 | 1653.084 |
| 21 Jun 2025 | NIPA | Penzance | 50th B | 1 | 1279.084 | |
| 15 Jun 2025 | NIPA | Bude | 2nd in club | 42nd B | 3 | 1183.624 |
| 8 Jun 2025 | NIPA | 2nd Dale | 76th | 6th B | 7 | 1375.581 |
| 8 Jun 2025 | NIPA | Corrin | 2nd in club | 30th B | 2 | 1542.206 |
| 2 Jun 2025 | NIPA | 1st Dale | 4th | 1st B | 5 | 1536.040 |
| 17 May 2025 | NIPA | Grenagh | 1st in club | 4 | 1289.806 | |
| 10 May 2025 | NIPA | 1st Fermoy | 100th | 32nd B | 2 | 1745.539 |
| 3 May 2025 | NIPA | 2nd Roscrea OB | 6th in club | 1 | 1231.550 | |
| 20 Apr 2025 | NIPA | 1st Kilbeggan | 79th | 17th B | 3 | 1308.947 |
| 13 Sept 2024 | NIPA | Dunmanway Young Bird National | 88th | 5th B | 2 | 1734.760 |
| 7 Sept 2024 | NIPA | 3rd Roscrea YB | 79th | 4th B | 5 | 1386.047 |
| 31 Aug 2024 | NIPA | Dale South Wales Young Bird National | 20th | 2nd B | 3 | 1494.240 |
| 31 Aug 2024 | NIPA | 1st Fermoy YB | 234th | 13th B | 3 | 1490.233 |
| 24 Aug 2024 | NIPA | Cloughmartin | 5th in club | 42nd B | 2 | 1591.339 |
| 10 Aug 2024 | NIPA | 1st Roscrea YB | 6th in club | 1 | 1641.276 | |
| 3 Aug 2024 | NIPA | 2nd Kilbeggan | 1st in club | 35th B | 2 | 1786.297 |
| 22 Jun 2024 | NIPA | Penzance | 217th | 35th B | 2 | 1264.199 |
| 22 Jun 2024 | NIPA | 5th Fermoy | 48th B | 1 | 1749.146 | |
| 18 Jun 2024 | NIPA | Bude | 23rd | 1st B | 2 | 1012.035 |
| 18 Jun 2024 | NIPA | Skibbereen Yearling National | 138th | 8th B | 1 | 1160.620 |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 347th | 7th B | 2 | 1345.711 |
| 8 Jun 2024 | NIPA | 2nd Dale | 98th | 6th B | 3 | 1169.892 |
| 1 Jun 2024 | NIPA | 1st Dale | 320th | 32nd B | 4 | 1106.927 |
| 27 May 2024 | NIPA | 3rd Roscrea OB | 1st in club | 22nd B | 1 | 1753.658 |
| 27 May 2024 | NIPA | Skibbereen Old Bird National | 144th | 3rd B | 1 | 1765.250 |
| 18 May 2024 | NIPA | 2nd Fermoy | 2nd in club | 24th B | 1 | 1056.542 |
| 11 May 2024 | NIPA | 1st Fermoy | 125th | 17th B | 1 | 1670.038 |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 2nd in club | 29th B | 3 | 1455.337 |
| 27 Apr 2024 | NIPA | 1st Roscrea | 185th | 38th B | 5 | 1400.680 |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 1st in club | 9th B | 3 | 1511.890 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB22V 28516 | 7 | 100th | 0 | 1450.107 | NIPA | |
| GB24B 10039 | 6 | 20th | 0 | 1365.596 | NIPA | |
| GB26V 51002 | 6 | 314th | 0 | 1409.011 | NIPA | |
| GB25B 18206 | 5 | 57th | 0 | 1556.217 | NIPA | |
| GB24B 10095 | 5 | 58th | 0 | 1283.835 | NIPA | |
| GB25B 18204 | 5 | 169th | 0 | 1460.292 | NIPA | |
| GB22B 19418 | 4 | 10th | 1 | 1301.184 | NIPA | |
| GB22B 19453 | 4 | 23rd | 0 | 1279.561 | NIPA | |
| GB24B 10088 | 4 | 72nd | 0 | 1301.117 | NIPA | |
| GB25B 18029 | 4 | 84th | 0 | 1517.827 | NIPA | |
| GB26B 14002 | 4 | 341st | 0 | 1531.492 | NIPA | |
| GB25B 18112 | 3 | 4th | 1 | 1605.084 | NIPA | |
| GB23B 27005 | 3 | 62nd | 0 | 1252.983 | NIPA | |
| GB20B 24127 | 3 | 68th | 0 | 1081.395 | NIPA | |
| GB25X 15201 | 3 | 74th | 0 | 1755.978 | NIPA | |
| GB25B 18203 | 3 | 101st | 0 | 1586.169 | NIPA | |
| GB20B 24125 | 3 | 125th | 0 | 1510.208 | NIPA | |
| GB24B 10031 | 3 | 189th | 0 | 1400.722 | NIPA | |
| GB24B 10201 | 3 | 217th | 0 | 1474.838 | NIPA | |
| GB26B 14023 | 3 | 313th | 0 | 1481.356 | NIPA | |
| GB26B 14032 | 3 | 0 | 1255.309 | NIPA | ||
| GB25B 18028 | 2 | 5th | 1 | 1375.865 | NIPA | |
| GB26B 14189 | 2 | 17th | 0 | 1251.969 | NIPA | |
| GB24B 10048 | 2 | 47th | 0 | 1230.977 | NIPA | |
| GB23B 27029 | 2 | 79th | 0 | 1295.785 | NIPA | |
| GB24B 10022 | 2 | 84th | 0 | 1488.396 | NIPA | |
| GB24B 10032 | 2 | 88th | 0 | 1760.528 | NIPA | |
| GB22B 19595 | 2 | 95th | 0 | 1409.515 | NIPA | |
| GB22B 19451 | 2 | 126th | 0 | 1025.085 | NIPA | |
| GB25X 15202 | 2 | 127th | 0 | 1519.805 | NIPA | |
| GB23B 27178 | 2 | 138th | 0 | 1156.692 | NIPA | |
| GB23B 27176 | 2 | 144th | 0 | 1543.280 | NIPA | |
| GB24V 26703 | 2 | 167th | 0 | 1596.330 | NIPA | |
| GB24B 10209 | 2 | 218th | 0 | 1742.974 | NIPA | |
| GB25B 18141 | 2 | 223rd | 0 | 1668.120 | NIPA | |
| GB25V 11914 | 2 | 279th | 0 | 1642.747 | NIPA | |
| GB23B 27205 | 2 | 285th | 0 | 1409.016 | NIPA | |
| GB23B 27058 | 2 | 292nd | 0 | 1337.008 | NIPA | |
| GB22B 19600 | 2 | 0 | 1483.483 | NIPA | ||
| GB24B 10030 | 2 | 0 | 1664.251 | NIPA | ||
| GB25B 18076 | 2 | 0 | 1391.905 | NIPA | ||
| GB26B 14047 | 2 | 0 | 1609.684 | NIPA | ||
| GB26B 14117 | 2 | 0 | 1194.002 | NIPA | ||
| GB26B 14125 | 2 | 0 | 1601.714 | NIPA | ||
| GB23B 27129 | 1 | 4th | 1 | 1536.040 | NIPA | |
| GB25B 18135 | 1 | 60th | 0 | 1290.929 | NIPA | |
| GB24V 49636 | 1 | 61st | 0 | 1696.423 | NIPA | |
| GB23V 37560 | 1 | 76th | 0 | 1375.581 | NIPA | |
| GB26B 14005 | 1 | 78th | 0 | 1241.330 | NIPA | |
| GB25B 18126 | 1 | 80th | 0 | 1340.790 | NIPA | |
| GB24B 10190 | 1 | 81st | 0 | 838.530 | NIPA | |
| GB24B 10006 | 1 | 82nd | 0 | 1385.691 | NIPA | |
| GB26V 79165 | 1 | 83rd | 0 | 1510.440 | NIPA | |
| GB24B 10021 | 1 | 86th | 0 | 1384.151 | NIPA | |
| GB26B 14141 | 1 | 88th | 0 | 1231.630 | NIPA | |
| GB25X 15210 | 1 | 96th | 0 | 1892.120 | NIPA | |
| GB23B 27265 | 1 | 97th | 0 | 1477.366 | NIPA | |
| GB22B 19501 | 1 | 98th | 0 | 1169.892 | NIPA | |
| GB24X 14086 | 1 | 111th | 0 | 1370.450 | NIPA | |
| GB25B 18001 | 1 | 117th | 0 | 1491.512 | NIPA |
Also printed as: D Dixon (Ballymoney, NIPA); D Dixon (ballymoney, NIPA)
