J.Greenaway & Son
Hillsborough & Maze NIPA · Compare with another loft
66
Races placed
1
Open wins
16
Top 10s
7
Section wins
190
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing1st Skibbereen Yearling National
- Fastest velocity1965.410 Dunmanway Young Bird National
- Best coefficient0.014 Gowran Park
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 13 Sept 2026 | NIPA | Corrin Young Bird National | 50th | 4th D | 1 | 1524.940 |
| 5 Sept 2026 | NIPA | 3rd Benamore YB | 23rd | 3rd D | 8 | 1750.355 |
| 28 Aug 2026 | NIPA | 2nd Benamore YB | 4th | 1st D | 18 | 1530.162 |
| 22 Aug 2026 | NIPA | Corrin YB | 4th | 1st D | 14 | 1323.060 |
| 15 Aug 2026 | NIPA | 1st Fermoy YB | 2nd | 1st D | 6 | 1388.285 |
| 7 Aug 2026 | NIPA | 1st Cloghmartin YB | 12th | 1st D | 4 | 1867.402 |
| 1 Aug 2026 | NIPA | Benamore YB | 70th | 15th D | 5 | 1688.841 |
| 26 Jun 2026 | NIPA | Tourlaville Old Bird National | 62nd | 7th D | 1 | 919.160 |
| 20 Jun 2026 | NIPA | Cloughmartin | 10th | 5th D | 32 | 1646.426 |
| 20 Jun 2026 | NIPA | Penzance | 48th | 8th D | 3 | 1312.532 |
| 20 Jun 2026 | NIPA | Penzance Classic | 33rd | 6th D | 2 | 1312.480 |
| 13 Jun 2026 | NIPA | Bude | 134th | 21st D | 1 | 1198.205 |
| 13 Jun 2026 | NIPA | Dunmanway OB | 26th | 7th D | 12 | 1573.347 |
| 13 Jun 2026 | NIPA | Dunmanway Yearling National | 23rd | 6th D | 4 | 1564.360 |
| 5 Jun 2026 | NIPA | 1st Fermoy | 133rd | 22nd D | 4 | 1941.883 |
| 5 Jun 2026 | NIPA | 2nd Dale | 30th | 2nd D | 5 | 1718.757 |
| 29 May 2026 | NIPA | 1st Dale | 58th | 4th D | 6 | 1552.417 |
| 23 May 2026 | NIPA | Bantry Old Bird Inland National | 12th | 2nd D | 5 | 1936.790 |
| 22 May 2026 | NIPA | Benamore OB 3 | 177th | 52nd D | 5 | 1887.883 |
| 15 May 2026 | NIPA | Grenagh | 109th | 28th D | 11 | 1360.827 |
| 9 May 2026 | NIPA | Gowran Park | 2nd | 1st D | 24 | 1310.704 |
| 4 May 2026 | NIPA | Benamore OB 2 | 8th | 4th D | 14 | 1228.962 |
| 25 Apr 2026 | NIPA | Benamore OB | 3rd in club | 27th D | 4 | 1603.055 |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 146th | 9th D | 14 | 1694.800 |
| 13 Sept 2025 | NIPA | Dunmanway Young Bird National | 8th | 2nd D | 6 | 1965.410 |
| 5 Sept 2025 | NIPA | Grenagh Young Bird | 15th | 5th D | 8 | 1826.910 |
| 2 Sept 2025 | NIPA | Benamore YB | 252nd | 50th D | 2 | 1733.139 |
| 16 Aug 2025 | NIPA | 1st Fermoy YB | 245th | 16th D | 1 | 1262.627 |
| 10 Aug 2025 | NIPA | 1st Cloghmartin YB | 299th | 27th D | 2 | 1415.672 |
| 2 Aug 2025 | NIPA | 1st Roscrea YB | 49th | 10th D | 5 | 1643.448 |
| 21 Jun 2025 | NIPA | 3rd Cloughmartin OB | 22nd | 3rd D | 9 | 1716.418 |
| 21 Jun 2025 | NIPA | Penzance | 83rd | 10th D | 3 | 1393.454 |
| 21 Jun 2025 | NIPA | Penzance Old Bird Classic | 49th | 8th D | 2 | 1393.450 |
| 15 Jun 2025 | NIPA | Bude | 22nd | 5th D | 9 | 1354.101 |
| 15 Jun 2025 | NIPA | Dunmanway Yearling National | 4th | 2nd D | 7 | 1567.700 |
| 8 Jun 2025 | NIPA | 2nd Dale | 26th | 2nd D | 9 | 1391.867 |
| 8 Jun 2025 | NIPA | Corrin | 31st | 4th D | 4 | 1706.863 |
| 2 Jun 2025 | NIPA | 1st Dale | 211th | 5th D | 4 | 1457.308 |
| 23 May 2025 | NIPA | 2nd Cloughmartin OB | 21st | 5th D | 17 | 1642.229 |
| 23 May 2025 | NIPA | Dunmanway Old Bird National | 10th | 3rd D | 6 | 1612.850 |
| 17 May 2025 | NIPA | Grenagh | 24th | 3rd D | 12 | 1388.816 |
| 10 May 2025 | NIPA | 1st Fermoy | 258th | 39th D | 2 | 1724.252 |
| 3 May 2025 | NIPA | 2nd Roscrea OB | 26th | 6th D | 11 | 1376.496 |
| 26 Apr 2025 | NIPA | 1st Roscrea | 105th | 13th D | 6 | 1803.318 |
| 20 Apr 2025 | NIPA | 1st Kilbeggan | 49th | 3rd D | 2 | 1335.923 |
| 13 Sept 2024 | NIPA | Dunmanway Young Bird National | 29th | 8th D | 1 | 1755.550 |
| 7 Sept 2024 | NIPA | 3rd Roscrea YB | 43rd | 1st D | 11 | 1404.179 |
| 31 Aug 2024 | NIPA | Dale South Wales Young Bird National | 68th | 2nd D | 2 | 1417.130 |
| 31 Aug 2024 | NIPA | 1st Fermoy YB | 57th | 8th D | 9 | 1521.224 |
| 24 Aug 2024 | NIPA | Cloughmartin | 51st | 3rd D | 5 | 1695.599 |
| 17 Aug 2024 | NIPA | 2nd Roscrea YB | 208th | 52nd D | 7 | 1878.742 |
| 10 Aug 2024 | NIPA | 1st Roscrea YB | 24th | 5th D | 3 | 1800.033 |
| 3 Aug 2024 | NIPA | 2nd Kilbeggan | 20th | 9th D | 14 | 1944.416 |
| 22 Jun 2024 | NIPA | Penzance | 77th | 12th D | 4 | 1329.681 |
| 22 Jun 2024 | NIPA | 5th Fermoy | 22nd | 4th D | 10 | 1867.172 |
| 22 Jun 2024 | NIPA | Penzance Classic | 40th | 5th D | 3 | 1329.680 |
| 18 Jun 2024 | NIPA | Skibbereen Yearling National | 1st | 1st D | 2 | 1256.190 |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 14th | 2nd D | 12 | 1427.077 |
| 1 Jun 2024 | NIPA | 1st Dale | 201st | 10th D | 5 | 1121.179 |
| 27 May 2024 | NIPA | 3rd Roscrea OB | 50th | 10th D | 10 | 1836.049 |
| 27 May 2024 | NIPA | Skibbereen Old Bird National | 12th | 4th D | 5 | 1816.270 |
| 18 May 2024 | NIPA | 2nd Fermoy | 29th | 6th D | 6 | 1132.369 |
| 11 May 2024 | NIPA | 1st Fermoy | 36th D | 3 | 1570.715 | |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 22nd | 7th D | 12 | 1510.149 |
| 27 Apr 2024 | NIPA | 1st Roscrea | 28th | 2nd D | 7 | 1426.634 |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 61st | 13th D | 2 | 1580.409 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB24X 14845 | 12 | 2nd | 1 | 1502.371 | NIPA | |
| GB24A 07445 | 9 | 4th | 2 | 1587.310 | NIPA | |
| BELG24 6192610 | 9 | 49th | 0 | 1602.884 | NIPA | |
| GB21H 12586 | 8 | 12th | 0 | 1559.264 | NIPA | |
| GB25A 29314 | 8 | 12th | 0 | 1636.112 | NIPA | |
| GB21X 32806 | 8 | 23rd | 0 | 1450.699 | NIPA | |
| GB24A 07440 | 7 | 17th | 0 | 1604.625 | NIPA | |
| GB24A 07496 | 7 | 54th | 0 | 1575.384 | NIPA | |
| GB24A 07472 | 7 | 69th | 0 | 1522.388 | NIPA | |
| GB25A 29327 | 6 | 8th | 1 | 1612.729 | NIPA | |
| GB24A 07403 | 6 | 24th | 0 | 1485.332 | NIPA | |
| GB23A 35638 | 6 | 26th | 0 | 1584.408 | NIPA | |
| GB24A 07425 | 6 | 29th | 0 | 1518.188 | NIPA | |
| GB24A 07449 | 6 | 31st | 0 | 1447.286 | NIPA | |
| GB25X 15638 | 6 | 31st | 0 | 1575.679 | NIPA | |
| BELG24 6192642 | 6 | 87th | 0 | 1428.311 | NIPA | |
| GB24X 14844 | 5 | 7th | 1 | 1329.414 | NIPA | |
| GB22A 35382 | 5 | 14th | 0 | 1643.731 | NIPA | |
| GB25A 29328 | 5 | 15th | 0 | 1597.001 | NIPA | |
| GB21H 12582 | 5 | 30th | 0 | 1597.991 | NIPA | |
| GB23A 35607 | 5 | 31st | 0 | 1606.585 | NIPA | |
| GB24A 07412 | 5 | 54th | 0 | 1355.772 | NIPA | |
| GB22A 35324 | 5 | 57th | 0 | 1414.294 | NIPA | |
| GB23V 50405 | 5 | 65th | 0 | 1540.104 | NIPA | |
| GB25A 29333 | 5 | 70th | 0 | 1581.743 | NIPA | |
| GB25A 29343 | 5 | 86th | 0 | 1401.565 | NIPA | |
| GB24A 07408 | 5 | 89th | 0 | 1607.974 | NIPA | |
| GB26A 39138 | 4 | 4th | 1 | 1460.412 | NIPA | |
| GB23A 35622 | 4 | 22nd | 0 | 1338.718 | NIPA | |
| GB24A 07437 | 4 | 22nd | 0 | 1402.292 | NIPA | |
| GB21L 34983 | 4 | 40th | 0 | 1513.963 | NIPA | |
| GB25A 29348 | 4 | 41st | 0 | 1476.613 | NIPA | |
| GB22A 35333 | 4 | 49th | 0 | 1544.644 | NIPA | |
| GB24C 58058 | 4 | 49th | 0 | 1476.059 | NIPA | |
| GB25A 29335 | 4 | 64th | 0 | 1636.630 | NIPA | |
| GB25X 15639 | 4 | 96th | 0 | 1786.025 | NIPA | |
| GB21C 27801 | 4 | 97th | 0 | 1367.729 | NIPA | |
| BELG24 6192604 | 4 | 103rd | 0 | 1537.601 | NIPA | |
| GB25A 29385 | 4 | 126th | 0 | 1511.433 | NIPA | |
| GB23A 35573 | 4 | 152nd | 0 | 1324.931 | NIPA | |
| GB26A 39238 | 3 | 4th | 1 | 1568.116 | NIPA | |
| GB26A 39137 | 3 | 5th | 1 | 1490.811 | NIPA | |
| GB26A 39129 | 3 | 6th | 1 | 1343.723 | NIPA | |
| GB26A 39111 | 3 | 8th | 1 | 1549.759 | NIPA | |
| GB24A 07495 | 3 | 10th | 1 | 1632.161 | NIPA | |
| GB26A 39131 | 3 | 12th | 0 | 1494.409 | NIPA | |
| GB23X 15503 | 3 | 33rd | 0 | 1579.191 | NIPA | |
| BEL 256026796 | 3 | 35th | 0 | 1658.321 | NIPA | |
| GB25X 15642 | 3 | 39th | 0 | 1485.829 | NIPA | |
| GB24A 07704 | 3 | 49th | 0 | 1430.365 | NIPA | |
| GB24A 07442 | 3 | 50th | 0 | 1508.668 | NIPA | |
| GB26A 39108 | 3 | 50th | 0 | 1422.493 | NIPA | |
| BEL 246192603 | 3 | 51st | 0 | 1510.426 | NIPA | |
| GB25A 29342 | 3 | 51st | 0 | 1452.762 | NIPA | |
| GB24A 07455 | 3 | 83rd | 0 | 1483.444 | NIPA | |
| GB24A 07479 | 3 | 99th | 0 | 1724.978 | NIPA | |
| GB21H 12495 | 3 | 127th | 0 | 1624.011 | NIPA | |
| GB22A 35303 | 3 | 129th | 0 | 1568.722 | NIPA | |
| GB25X 15641 | 3 | 139th | 0 | 1534.843 | NIPA | |
| GB24A 07446 | 3 | 166th | 0 | 1581.347 | NIPA |
Also printed as: J.Greenaway (Hillsborough & Maze, NIPA); J Greenaway (Hillsborough & Maze, NIPA); J.Greenaway & Son (Hillsborough & Maze, NIPA)
