Joe Smyth & Sons
Drumnavaddy NIPA · Compare with another loft
32
Races placed
1
Open wins
2
Top 10s
3
Section wins
45
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing1st Benamore OB 2
- Fastest velocity1926.302 1st Fermoy
- Best coefficient0.005 Benamore OB 2
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 20 Jun 2026 | NIPA | Cloughmartin | 49th | 17th G | 7 | 1634.433 |
| 20 Jun 2026 | NIPA | Penzance | 14th | 7th G | 2 | 1353.493 |
| 20 Jun 2026 | NIPA | Penzance Classic | 9th | 4th G | 1 | 1353.490 |
| 13 Jun 2026 | NIPA | Dunmanway OB | 62nd | 25th G | 5 | 1557.321 |
| 13 Jun 2026 | NIPA | Dunmanway Yearling National | 41st | 15th G | 3 | 1550.500 |
| 5 Jun 2026 | NIPA | 1st Fermoy | 210th | 39th G | 3 | 1926.302 |
| 5 Jun 2026 | NIPA | 2nd Dale | 45th | 11th G | 1 | 1705.549 |
| 29 May 2026 | NIPA | 1st Dale | 139th | 29th G | 1 | 1518.823 |
| 22 May 2026 | NIPA | Benamore OB 3 | 62nd | 4th G | 2 | 1910.344 |
| 15 May 2026 | NIPA | Grenagh | 159th | 64th G | 2 | 1345.495 |
| 9 May 2026 | NIPA | Gowran Park | 286th | 100th G | 1 | 1248.419 |
| 4 May 2026 | NIPA | Benamore OB 2 | 1st | 1st G | 4 | 1260.823 |
| 16 Aug 2025 | NIPA | 1st Fermoy YB | 72nd | 2nd G | 1 | 1288.779 |
| 10 Aug 2025 | NIPA | 1st Cloghmartin YB | 123rd | 1st G | 6 | 1454.619 |
| 21 Jun 2025 | NIPA | 3rd Cloughmartin OB | 245th | 56th G | 2 | 1647.114 |
| 21 Jun 2025 | NIPA | Penzance | 307th | 46th G | 1 | 1329.521 |
| 8 Jun 2025 | NIPA | Corrin | 241st | 60th G | 2 | 1639.755 |
| 23 May 2025 | NIPA | 2nd Cloughmartin OB | 195th | 79th G | 3 | 1603.825 |
| 23 May 2025 | NIPA | Dunmanway Old Bird National | 227th | 1 | 1564.040 | |
| 17 May 2025 | NIPA | Grenagh | 85th | 36th G | 7 | 1367.069 |
| 10 May 2025 | NIPA | 1st Fermoy | 331st | 17th G | 3 | 1717.918 |
| 3 May 2025 | NIPA | 2nd Roscrea OB | 117th | 37th G | 4 | 1357.459 |
| 26 Apr 2025 | NIPA | 1st Roscrea | 42nd | 4th G | 4 | 1822.660 |
| 20 Apr 2025 | NIPA | 1st Kilbeggan | 35th | 1st G | 3 | 1358.845 |
| 18 Jun 2024 | NIPA | Skibbereen Yearling National | 14th | 5th G | 2 | 1227.780 |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 38th | 18th G | 6 | 1413.352 |
| 27 May 2024 | NIPA | Skibbereen Old Bird National | 87th | 15th G | 2 | 1779.200 |
| 18 May 2024 | NIPA | 2nd Fermoy | 173rd | 38th G | 2 | 1090.760 |
| 11 May 2024 | NIPA | 1st Fermoy | 3rd in club | 7th G | 6 | 1607.155 |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 293rd | 62nd G | 1 | 1471.455 |
| 27 Apr 2024 | NIPA | 1st Roscrea | 307th | 51st G | 1 | 1390.266 |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 283rd | 89th G | 2 | 1545.693 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB23D 20014 | 7 | 14th | 0 | 1416.090 | NIPA | |
| GB23D 20042 | 5 | 9th | 1 | 1535.134 | NIPA | |
| GB25D 01035 | 5 | 71st | 0 | 1429.866 | NIPA | |
| GB25D 01027 | 5 | 123rd | 0 | 1602.750 | NIPA | |
| GB23D 20055 | 5 | 132nd | 0 | 1392.476 | NIPA | |
| GB23S 33146 | 4 | 1st | 1 | 1404.538 | NIPA | |
| GB23D 20019 | 3 | 35th | 0 | 1270.296 | NIPA | |
| GB25D 01001 | 3 | 41st | 0 | 1570.826 | NIPA | |
| GB23D 20047 | 3 | 59th | 0 | 1308.296 | NIPA | |
| GB23D 20064 | 3 | 170th | 0 | 1480.259 | NIPA | |
| GB22D 08560 | 3 | 206th | 0 | 1651.661 | NIPA | |
| GB22D 08534 | 2 | 38th | 0 | 1376.165 | NIPA | |
| GB23D 20057 | 2 | 42nd | 0 | 1713.152 | NIPA | |
| GB23D 20003 | 2 | 45th | 0 | 1412.534 | NIPA | |
| GB23D 20033 | 2 | 85th | 0 | 1572.284 | NIPA | |
| GB25D 01024 | 2 | 95th | 0 | 1733.461 | NIPA | |
| GB23D 20015 | 2 | 170th | 0 | 1662.557 | NIPA | |
| GB22D 08571 | 2 | 175th | 0 | 1355.285 | NIPA | |
| GB23D 20040 | 2 | 193rd | 0 | 1564.322 | NIPA | |
| GB23D 20058 | 2 | 195th | 0 | 1426.122 | NIPA | |
| GB23D 20054 | 2 | 207th | 0 | 1289.721 | NIPA | |
| GB23D 20017 | 2 | 292nd | 0 | 1568.367 | NIPA | |
| GB25D 01030 | 1 | 49th | 0 | 1634.433 | NIPA | |
| GB23D 20012 | 1 | 62nd | 0 | 1910.344 | NIPA | |
| GB25D 01028 | 1 | 62nd | 0 | 1557.321 | NIPA | |
| GB22D 08517 | 1 | 87th | 0 | 1779.200 | NIPA | |
| GB25D 01004 | 1 | 123rd | 0 | 1454.619 | NIPA | |
| GB23D 20061 | 1 | 134th | 0 | 1382.883 | NIPA | |
| GB25X 15891 | 1 | 159th | 0 | 1345.495 | NIPA | |
| GB25D 01042 | 1 | 161st | 0 | 1444.100 | NIPA | |
| GB25D 01092 | 1 | 164th | 0 | 1443.659 | NIPA | |
| GB25D 01041 | 1 | 187th | 0 | 1604.106 | NIPA | |
| GB23D 2058 | 1 | 199th | 0 | 1531.210 | NIPA | |
| GB25D 01007 | 1 | 206th | 0 | 1132.475 | NIPA | |
| GB25D 01016 | 1 | 247th | 0 | 1332.641 | NIPA | |
| GB25D 01034 | 1 | 248th | 0 | 1593.111 | NIPA | |
| GB22D 08506 | 1 | 293rd | 0 | 1471.455 | NIPA | |
| GB25D 01003 | 1 | 316th | 0 | 1907.822 | NIPA | |
| GB25X 15888 | 1 | 349th | 0 | 1901.942 | NIPA | |
| GB22D 08555 | 1 | 0 | 1578.383 | NIPA | ||
| GB23D 20002 | 1 | 0 | 1710.040 | NIPA | ||
| GB23D 20039 | 1 | 0 | 1573.387 | NIPA | ||
| GB23D 20071 | 1 | 0 | 1132.376 | NIPA | ||
| GB25D 01002 | 1 | 0 | 1393.706 | NIPA | ||
| GB25D 01015 | 1 | 0 | 1349.660 | NIPA |
Also printed as: J Smyth & Son (Drumnavaddy, NIPA); J Smyth & Sons (Drumnavaddy, NIPA); J Smyth+Sons (Drumnavaddy, NIPA); Joe Smyth & Sons (Drumnavaddy, NIPA)
