I Gibb & Sons
Glenavy & District NIPA · Compare with another loft
65
Races placed
1
Open wins
2
Top 10s
3
Section wins
152
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing1st Skibbereen Old Bird National
- Fastest velocity1949.676 2nd Kilbeggan
- Best coefficient0.034 Skibbereen Old Bird National
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 28 Aug 2026 | NIPA | 2nd Benamore YB | 46th | 14th D | 4 | 1490.051 |
| 22 Aug 2026 | NIPA | Corrin YB | 196th | 35th D | 7 | 1259.806 |
| 15 Aug 2026 | NIPA | 1st Fermoy YB | 30th | 12th D | 4 | 1319.072 |
| 7 Aug 2026 | NIPA | 1st Cloghmartin YB | 146th | 43rd D | 5 | 1809.655 |
| 1 Aug 2026 | NIPA | Benamore YB | 46th | 11th D | 6 | 1693.306 |
| 24 Jul 2026 | NIPA | 2nd Kilbeggan YB | 154th | 40th D | 4 | 1617.612 |
| 18 Jul 2026 | NIPA | 1st Kilbeggan YB | 101st | 13th D | 6 | 1303.663 |
| 20 Jun 2026 | NIPA | Cloughmartin | 145th | 63rd D | 4 | 1612.232 |
| 20 Jun 2026 | NIPA | Penzance | 231st | 32nd D | 3 | 1244.235 |
| 13 Jun 2026 | NIPA | Bude | 303rd | 48th D | 3 | 1164.095 |
| 13 Jun 2026 | NIPA | Dunmanway OB | 259th | 73rd D | 4 | 1519.767 |
| 5 Jun 2026 | NIPA | 1st Fermoy | 2nd in club | 4 | 1870.950 | |
| 5 Jun 2026 | NIPA | 2nd Dale | 177th | 18th D | 2 | 1638.464 |
| 29 May 2026 | NIPA | 1st Dale | 19th | 1st D | 2 | 1604.486 |
| 23 May 2026 | NIPA | Bantry Old Bird Inland National | 38th | 10th D | 3 | 1913.090 |
| 22 May 2026 | NIPA | Benamore OB 3 | 43rd | 13th D | 7 | 1917.618 |
| 15 May 2026 | NIPA | Grenagh | 55th | 17th D | 6 | 1381.472 |
| 9 May 2026 | NIPA | Gowran Park | 117th | 35th D | 5 | 1270.954 |
| 4 May 2026 | NIPA | Benamore OB 2 | 249th | 75th D | 4 | 1120.874 |
| 25 Apr 2026 | NIPA | Benamore OB | 2nd in club | 28th D | 5 | 1599.463 |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 1st in club | 5 | 1619.111 | |
| 13 Sept 2025 | NIPA | Dunmanway Young Bird National | 31st | 14th D | 1 | 1934.870 |
| 5 Sept 2025 | NIPA | Grenagh Young Bird | 332nd | 93rd D | 4 | 1741.099 |
| 24 Aug 2025 | NIPA | Corrin YB | 50th | 5th D | 5 | 1687.417 |
| 16 Aug 2025 | NIPA | 1st Fermoy YB | 327th | 24th D | 3 | 1254.637 |
| 10 Aug 2025 | NIPA | 1st Cloghmartin YB | 99th | 13th D | 4 | 1462.605 |
| 2 Aug 2025 | NIPA | 1st Roscrea YB | 46th | 9th D | 6 | 1644.625 |
| 26 Jul 2025 | NIPA | 2nd Kilbeggan | 63rd | 3rd D | 6 | 1603.266 |
| 19 Jul 2025 | NIPA | 1st Kilbeggan YB | 151st | 3rd D | 6 | 1479.312 |
| 28 Jun 2025 | NIPA | Plougastel Old Bird National | 42nd | 3rd D | 1 | 963.360 |
| 21 Jun 2025 | NIPA | 3rd Cloughmartin OB | 17th | 2nd D | 5 | 1722.986 |
| 21 Jun 2025 | NIPA | Penzance | 179th | 24th D | 3 | 1365.618 |
| 21 Jun 2025 | NIPA | Penzance Old Bird Classic | 107th | 21st D | 1 | 1365.620 |
| 8 Jun 2025 | NIPA | 2nd Dale | 187th | 25th D | 4 | 1356.324 |
| 8 Jun 2025 | NIPA | Corrin | 88th | 20th D | 5 | 1682.525 |
| 2 Jun 2025 | NIPA | 1st Dale | 2nd in club | 19th D | 1 | 1433.180 |
| 23 May 2025 | NIPA | 2nd Cloughmartin OB | 101st | 27th D | 4 | 1617.973 |
| 17 May 2025 | NIPA | Grenagh | 20th | 1st D | 8 | 1389.264 |
| 10 May 2025 | NIPA | 1st Fermoy | 142nd | 16th D | 6 | 1738.044 |
| 3 May 2025 | NIPA | 2nd Roscrea OB | 344th | 92nd D | 4 | 1331.775 |
| 26 Apr 2025 | NIPA | 1st Roscrea | 174th | 26th D | 6 | 1792.385 |
| 20 Apr 2025 | NIPA | 1st Kilbeggan | 75th | 4th D | 6 | 1310.518 |
| 13 Sept 2024 | NIPA | Dunmanway Young Bird National | 122nd | 25th D | 1 | 1722.240 |
| 7 Sept 2024 | NIPA | 3rd Roscrea YB | 345th | 56th D | 5 | 1337.531 |
| 31 Aug 2024 | NIPA | Dale South Wales Young Bird National | 177th | 15th D | 1 | 1325.880 |
| 31 Aug 2024 | NIPA | 1st Fermoy YB | 245th | 45th D | 6 | 1488.923 |
| 24 Aug 2024 | NIPA | Cloughmartin | 52nd | 4th D | 6 | 1694.346 |
| 17 Aug 2024 | NIPA | 2nd Roscrea YB | 54th | 14th D | 6 | 1909.371 |
| 10 Aug 2024 | NIPA | 1st Roscrea YB | 219th | 54th D | 6 | 1761.771 |
| 3 Aug 2024 | NIPA | 2nd Kilbeggan | 18th | 7th D | 8 | 1949.676 |
| 27 Jul 2024 | NIPA | 1st Kilbeggan YB | 240th | 49th D | 4 | 1563.346 |
| 22 Jun 2024 | NIPA | Penzance | 4th in club | 1 | 1035.341 | |
| 22 Jun 2024 | NIPA | 5th Fermoy | 83rd | 19th D | 4 | 1832.596 |
| 18 Jun 2024 | NIPA | Bude | 318th | 24th D | 1 | 893.830 |
| 18 Jun 2024 | NIPA | Skibbereen Yearling National | 8th | 3rd D | 1 | 1236.060 |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 1st in club | 2 | 1343.548 | |
| 8 Jun 2024 | NIPA | 2nd Dale | 3rd in club | 1 | 1097.842 | |
| 1 Jun 2024 | NIPA | 1st Dale | 267th | 15th D | 3 | 1113.098 |
| 27 May 2024 | NIPA | 3rd Roscrea OB | 109th | 31st D | 5 | 1821.695 |
| 27 May 2024 | NIPA | Skibbereen Old Bird National | 1st | 1st D | 4 | 1841.000 |
| 18 May 2024 | NIPA | 2nd Fermoy | 22nd | 4th D | 4 | 1138.858 |
| 11 May 2024 | NIPA | 1st Fermoy | 1st in club | 32nd D | 6 | 1571.939 |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 309th | 67th D | 5 | 1470.127 |
| 27 Apr 2024 | NIPA | 1st Roscrea | 121st | 4th D | 5 | 1408.704 |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 129th | 39th D | 5 | 1564.979 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB23D 14108 | 9 | 8th | 1 | 1455.155 | NIPA | |
| GB23D 14168 | 6 | 20th | 0 | 1397.269 | NIPA | |
| GB25C 45914 | 5 | 19th | 0 | 1476.202 | NIPA | |
| GB23D 14114 | 5 | 43rd | 0 | 1581.342 | NIPA | |
| GB25C 46009 | 5 | 55th | 0 | 1549.456 | NIPA | |
| GB24C 45180 | 5 | 230th | 0 | 1502.123 | NIPA | |
| GB23D 14149 | 4 | 1st | 1 | 1475.190 | NIPA | |
| GB24C 45043 | 4 | 46th | 0 | 1804.225 | NIPA | |
| GB26C 42075 | 4 | 46th | 0 | 1413.939 | NIPA | |
| GB25C 46018 | 4 | 50th | 0 | 1560.482 | NIPA | |
| GB22D 15175 | 4 | 107th | 0 | 1334.315 | NIPA | |
| GB22D 15198 | 4 | 173rd | 0 | 1632.136 | NIPA | |
| GB24C 45063 | 3 | 17th | 0 | 1615.800 | NIPA | |
| GB25C 45968 | 3 | 31st | 0 | 1495.201 | NIPA | |
| GB25C 45614 | 3 | 38th | 0 | 1544.661 | NIPA | |
| NL 268362260 | 3 | 46th | 0 | 1373.982 | NIPA | |
| GB24C 45157 | 3 | 52nd | 0 | 1578.817 | NIPA | |
| GB24C 45156 | 3 | 54th | 0 | 1692.703 | NIPA | |
| GB24C 45127 | 3 | 55th | 0 | 1721.864 | NIPA | |
| GB25C 45824 | 3 | 63rd | 0 | 1533.377 | NIPA | |
| GB23D 78358 | 3 | 68th | 0 | 1495.867 | NIPA | |
| GB24C 45047 | 3 | 78th | 0 | 1558.606 | NIPA | |
| GB25C 45786 | 3 | 101st | 0 | 1568.892 | NIPA | |
| GB26C 41920 | 3 | 101st | 0 | 1390.335 | NIPA | |
| GB24C 45138 | 3 | 122nd | 0 | 1410.603 | NIPA | |
| GB25C 46040 | 3 | 145th | 0 | 1664.171 | NIPA | |
| GB23D 14096 | 3 | 174th | 0 | 1678.760 | NIPA | |
| GB26C 41947 | 3 | 186th | 0 | 1314.552 | NIPA | |
| GB23D 78317 | 3 | 214th | 0 | 1463.785 | NIPA | |
| GB24C 45154 | 3 | 219th | 0 | 1591.474 | NIPA | |
| GB23D 14094 | 3 | 222nd | 0 | 1568.960 | NIPA | |
| GB23D 14293 | 3 | 0 | 1274.805 | NIPA | ||
| GB25C 45888 | 3 | 0 | 1641.263 | NIPA | ||
| GB25C 45901 | 3 | 0 | 1610.294 | NIPA | ||
| GB24C 45049 | 2 | 18th | 0 | 1752.566 | NIPA | |
| GB25C 45905 | 2 | 44th | 0 | 1882.135 | NIPA | |
| GB22D 15199 | 2 | 73rd | 0 | 1442.230 | NIPA | |
| GB24C 45163 | 2 | 75th | 0 | 1387.880 | NIPA | |
| GB24C 45082 | 2 | 88th | 0 | 1625.161 | NIPA | |
| GB23D 14103 | 2 | 121st | 0 | 1486.842 | NIPA | |
| GB23D 14240 | 2 | 142nd | 0 | 1663.492 | NIPA | |
| GB26C 41984 | 2 | 146th | 0 | 1534.028 | NIPA | |
| GB25C 45986 | 2 | 151st | 0 | 1283.972 | NIPA | |
| GB26C 42146 | 2 | 180th | 0 | 1411.125 | NIPA | |
| GB25C 45847 | 2 | 184th | 0 | 1529.713 | NIPA | |
| GB24C 45158 | 2 | 187th | 0 | 1346.928 | NIPA | |
| GB24C 45106 | 2 | 190th | 0 | 1825.876 | NIPA | |
| GB24C 44954 | 2 | 209th | 0 | 1566.354 | NIPA | |
| GB24C 45093 | 2 | 218th | 0 | 1685.361 | NIPA | |
| GB24C 45055 | 2 | 238th | 0 | 1258.902 | NIPA | |
| GB25C 45750 | 2 | 249th | 0 | 1320.025 | NIPA | |
| GB26C 42069 | 2 | 255th | 0 | 1535.296 | NIPA | |
| GB25C 45913 | 2 | 259th | 0 | 1630.433 | NIPA | |
| GB24C 45098 | 2 | 277th | 0 | 1553.852 | NIPA | |
| NL 268362250 | 2 | 290th | 0 | 1709.040 | NIPA | |
| GB22D 15320 | 2 | 304th | 0 | 1214.066 | NIPA | |
| GB24C 45159 | 2 | 318th | 0 | 1590.923 | NIPA | |
| GB23D 14195 | 2 | 0 | 1403.144 | NIPA | ||
| GB24C 45164 | 2 | 0 | 1519.313 | NIPA | ||
| GB25C 45846 | 2 | 0 | 1657.996 | NIPA |
Also printed as: I Gibb & Sons (Glenavy & District, NIPA); I Gibb& Sons (Glenavy & District, NIPA)
