R Moore and Sons
Bangor NIPA · Compare with another loft
42
Races placed
0
Open wins
2
Top 10s
8
Section wins
74
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing5th 3rd Fermoy
- Fastest velocity1920.201 1st Fermoy
- Best coefficient0.065 3rd Fermoy
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 28 Aug 2026 | NIPA | 2nd Benamore YB | 26th F | 2 | 1333.571 | |
| 1 Aug 2026 | NIPA | Benamore YB | 5th in club | 2 | 1603.123 | |
| 20 Jun 2026 | NIPA | Cloughmartin | 150th | 9th F | 7 | 1611.328 |
| 13 Jun 2026 | NIPA | Dunmanway OB | 25th | 6th F | 7 | 1574.516 |
| 13 Jun 2026 | NIPA | Dunmanway Yearling National | 69th | 7th F | 2 | 1541.000 |
| 5 Jun 2026 | NIPA | 1st Fermoy | 247th | 3rd F | 9 | 1920.201 |
| 23 May 2026 | NIPA | Bantry Old Bird Inland National | 168th | 5th F | 3 | 1876.120 |
| 22 May 2026 | NIPA | Benamore OB 3 | 275th | 10th F | 2 | 1870.699 |
| 15 May 2026 | NIPA | Grenagh | 328th | 32nd F | 2 | 1322.822 |
| 9 May 2026 | NIPA | Gowran Park | 2nd in club | 3rd F | 5 | 1220.840 |
| 4 May 2026 | NIPA | Benamore OB 2 | 238th | 12th F | 3 | 1124.057 |
| 25 Apr 2026 | NIPA | Benamore OB | 5th in club | 9th F | 6 | 1537.853 |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 204th | 67th F | 5 | 1676.466 |
| 2 Sept 2025 | NIPA | Benamore YB | 32nd F | 2 | 1675.271 | |
| 19 Jul 2025 | NIPA | Navan (Section F) | 49th | 49th F | 1 | 1149.350 |
| 21 Jun 2025 | NIPA | 3rd Cloughmartin OB | 210th | 3rd F | 4 | 1654.993 |
| 15 Jun 2025 | NIPA | Dunmanway Yearling National | 26th | 4th F | 1 | 1534.080 |
| 8 Jun 2025 | NIPA | Corrin | 20th | 6th F | 6 | 1708.756 |
| 23 May 2025 | NIPA | 2nd Cloughmartin OB | 3rd in club | 2 | 1545.679 | |
| 23 May 2025 | NIPA | Dunmanway Old Bird National | 138th | 7th F | 2 | 1576.190 |
| 17 May 2025 | NIPA | Grenagh | 262nd | 1st F | 5 | 1344.128 |
| 10 May 2025 | NIPA | 1st Fermoy | 3rd in club | 4th F | 8 | 1692.879 |
| 3 May 2025 | NIPA | 2nd Roscrea OB | 128th | 17th F | 3 | 1355.265 |
| 26 Apr 2025 | NIPA | 1st Roscrea | 3rd in club | 5th F | 6 | 1723.333 |
| 20 Apr 2025 | NIPA | 1st Kilbeggan | 196th | 1st F | 6 | 1257.653 |
| 10 Aug 2024 | NIPA | 1st Roscrea YB | 40th F | 3 | 1729.069 | |
| 3 Aug 2024 | NIPA | 2nd Navan (Section F) | 4th in club | 3 | 1738.822 | |
| 27 Jul 2024 | NIPA | Navan (Section F) | 45th F | 1 | 1382.778 | |
| 22 Jun 2024 | NIPA | Penzance | 44th F | 1 | 1197.571 | |
| 22 Jun 2024 | NIPA | 5th Fermoy | 12th | 1st F | 5 | 1876.533 |
| 18 Jun 2024 | NIPA | Bude | 112th | 1st F | 3 | 966.726 |
| 18 Jun 2024 | NIPA | Skibbereen Yearling National | 12th | 1st F | 4 | 1229.650 |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 5th | 1st F | 9 | 1434.921 |
| 8 Jun 2024 | NIPA | 2nd Dale | 18th F | 2 | 1074.038 | |
| 1 Jun 2024 | NIPA | 1st Dale | 43rd F | 1 | 1009.387 | |
| 27 May 2024 | NIPA | 3rd Roscrea OB | 53rd | 4th F | 8 | 1835.151 |
| 27 May 2024 | NIPA | Skibbereen Old Bird National | 6th | 1st F | 4 | 1822.810 |
| 18 May 2024 | NIPA | 2nd Fermoy | 161st | 15th F | 4 | 1093.523 |
| 11 May 2024 | NIPA | 1st Fermoy | 2nd in club | 2nd F | 20 | 1545.227 |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 31st | 1st F | 13 | 1506.292 |
| 27 Apr 2024 | NIPA | 1st Roscrea | 3rd in club | 7th F | 10 | 1379.124 |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 6th in club | 1 | 1527.059 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| IHU23N10651 | BL Cock | 11 | 27th | 0 | 1577.170 | NIPA |
| IHU23N10708 | BP Cock | 10 | 12th | 0 | 1605.146 | NIPA |
| IHU23N10733 | BP Cock | 8 | 12th | 0 | 1374.887 | NIPA |
| Gb24b 12661 | CP Cock | 8 | 256th | 0 | 1620.675 | NIPA |
| Gb24b 12617 | BW Cock | 7 | 25th | 0 | 1638.850 | NIPA |
| GB24B12653 | Cock | 7 | 131st | 0 | 1605.020 | NIPA |
| IHU22N 3678 | 6 | 6th | 1 | 1592.959 | NIPA | |
| IHU23N 10726 | 6 | 53rd | 0 | 1583.705 | NIPA | |
| GB25B77496 | MP Cock | 6 | 69th | 0 | 1685.403 | NIPA |
| IHU22N 3363 | 6 | 85th | 0 | 1327.119 | NIPA | |
| IHU22N03325 | BL | 6 | 136th | 0 | 1304.303 | NIPA |
| IHU23N10615 | BW | 5 | 5th | 1 | 1396.023 | NIPA |
| IHU23N 10608 | 4 | 96th | 0 | 1427.429 | NIPA | |
| IHU21N05698 | BL Cock | 4 | 147th | 0 | 1442.160 | NIPA |
| GB24B12674 | Cock | 4 | 238th | 0 | 1250.180 | NIPA |
| GB24B12619 | BL Hen | 4 | 326th | 0 | 1610.350 | NIPA |
| GB24B 12609 | 4 | 348th | 0 | 1558.149 | NIPA | |
| IHU23N10616 | BP | 3 | 76th | 0 | 1292.422 | NIPA |
| GB25B77488 | Hen | 3 | 168th | 0 | 1540.544 | NIPA |
| IHU23N 10606 | 3 | 336th | 0 | 1574.670 | NIPA | |
| GB24B12672 | R Cock | 3 | 0 | 1617.969 | NIPA | |
| IHU23N 10725 | 3 | 0 | 1538.523 | NIPA | ||
| IHU23N 10669 | 2 | 46th | 0 | 1489.316 | NIPA | |
| IHU22N 3702 | 2 | 112th | 0 | 1235.160 | NIPA | |
| IHU23N 10653 | 2 | 114th | 0 | 1662.137 | NIPA | |
| GB25B62150 | BL Cock | 2 | 116th | 0 | 1525.147 | NIPA |
| GB24B 12652 | 2 | 128th | 0 | 1500.171 | NIPA | |
| IHU22N 3301 | 2 | 154th | 0 | 1012.658 | NIPA | |
| GB24B12631 | BC Hen | 2 | 157th | 0 | 1682.504 | NIPA |
| GB24B12608 | Cock | 2 | 204th | 0 | 1626.315 | NIPA |
| GB25B77497 | MP Cock | 2 | 301st | 0 | 1740.664 | NIPA |
| GB25B62144 | Hen | 2 | 320th | 0 | 1407.825 | NIPA |
| IHU23N 10624 | 2 | 340th | 0 | 1568.822 | NIPA | |
| IHU23N10732 | BP | 2 | 345th | 0 | 1435.279 | NIPA |
| GB24B12612 | BP Hen | 2 | 0 | 1507.821 | NIPA | |
| GB25B62142 | Hen | 2 | 0 | 1158.030 | NIPA | |
| GB25B62154 | Cock | 2 | 0 | 1344.116 | NIPA | |
| GB25B62373 | Hen | 2 | 0 | 1377.248 | NIPA | |
| IHU20N 5627 | 2 | 0 | 1643.647 | NIPA | ||
| IHU23N 10618 | 2 | 0 | 1469.209 | NIPA | ||
| IHU23N 10639 | 2 | 0 | 1360.579 | NIPA | ||
| IHU23N 10673 | 2 | 0 | 1469.490 | NIPA | ||
| GB25B77482 | Cock | 1 | 49th | 0 | 1149.350 | NIPA |
| IHU23N10728 | BL Cock | 1 | 94th | 0 | 1393.619 | NIPA |
| GB24B 12662 | 1 | 196th | 0 | 1257.653 | NIPA | |
| GB25B62158 | Cock | 1 | 221st | 0 | 1672.324 | NIPA |
| GB25A74505 | BC Hen | 1 | 275th | 0 | 1870.699 | NIPA |
| GB24B12650 | R | 1 | 313th | 0 | 1624.517 | NIPA |
| GB25C62033 | ML Cock | 1 | 325th | 0 | 1509.964 | NIPA |
| IHU23N 10629 | 1 | 325th | 0 | 1795.610 | NIPA | |
| IHU22N 3303 | 1 | 331st | 0 | 1794.990 | NIPA | |
| GB24A 07476 | 1 | 0 | 1202.535 | NIPA | ||
| GB24B12605 | Hen | 1 | 0 | 1290.283 | NIPA | |
| GB24B 12638 | 1 | 0 | 1737.372 | NIPA | ||
| GB24B 12642 | 1 | 0 | 1728.302 | NIPA | ||
| GB24B 12648 | 1 | 0 | 1738.097 | NIPA | ||
| GB24B 12655 | 1 | 0 | 1659.756 | NIPA | ||
| GB24B 12660 | 1 | 0 | 1729.069 | NIPA | ||
| GB24B77486 | BL Hen | 1 | 0 | 1878.861 | NIPA | |
| GB25B62369 | CP Hen | 1 | 0 | 1881.361 | NIPA |
Also printed as: R Moore and Sons (Bangor, NIPA); R Moore & Son (Bangor, NIPA); R Moore and Son (Bangor, NIPA)
