2024 rankings
The season's best lofts and birds, across every organisation.
Most Open wins
| Loft | Wins | Races | |
|---|---|---|---|
| 1 | J Patterson EDC | 4 | 14 |
| 2 | I & A Cousins EDC | 4 | 20 |
| 3 | K Rooney Son & Dtr EDC NIPA | 3 | 17 |
| 4 | B Hogg & Sons EDC NIPA | 3 | 22 |
| 5 | Owen Markey NIPA | 3 | 19 |
| 6 | J Trimble & G/Son EDC | 3 | 23 |
| 7 | G Buckley & Son NIPA | 3 | 17 |
| 8 | Harper & Young EDC | 2 | 21 |
| 9 | Gordon Bros & Sons EDC NIPA | 2 | 15 |
| 10 | J Hanson NIPA | 2 | 18 |
| 11 | C McVeigh, Son & Dtr NIPA | 2 | 5 |
| 12 | David Calvin NIPA | 1 | 24 |
| 13 | Mr & Mrs S Brown & Son EDC NIPA | 1 | 24 |
| 14 | M Foulis EDC | 1 | 21 |
| 15 | Ron Williamson NIPA | 1 | 16 |
Most top-10 finishes
| Loft | Top 10s | Races | |
|---|---|---|---|
| 1 | David Calvin NIPA | 33 | 24 |
| 2 | K Rooney Son & Dtr EDC NIPA | 31 | 17 |
| 3 | B Hogg & Sons EDC NIPA | 31 | 22 |
| 4 | Mr & Mrs S Brown & Son EDC NIPA | 29 | 24 |
| 5 | Harper & Young EDC | 22 | 21 |
| 6 | M Foulis EDC | 15 | 21 |
| 7 | Owen Markey NIPA | 15 | 19 |
| 8 | J Trimble & G/Son EDC | 13 | 23 |
| 9 | Gordon Bros & Sons EDC NIPA | 12 | 15 |
| 10 | Ron Williamson NIPA | 11 | 16 |
| 11 | J & D Braniff NIPA | 9 | 22 |
| 12 | C & H Cully EDC NIPA | 9 | 31 |
| 13 | J Patterson EDC | 9 | 14 |
| 14 | R & J Conlane EDC | 8 | 23 |
| 15 | G Buckley & Son NIPA | 7 | 17 |
Most section wins
| Loft | Section wins | Races | |
|---|---|---|---|
| 1 | Davie Booth NIPA | 9 | 19 |
| 2 | B Morgan NIPA | 8 | 22 |
| 3 | K Rooney Son & Dtr EDC NIPA | 7 | 17 |
| 4 | McCartan & Woodsides EDC NIPA | 7 | 38 |
| 5 | Owen Markey NIPA | 6 | 19 |
| 6 | J & D Braniff NIPA | 6 | 22 |
| 7 | R Moore and Sons NIPA | 6 | 17 |
| 8 | S & N Macginty NIPA | 6 | 20 |
| 9 | Harper & Young EDC | 5 | 21 |
| 10 | Gordon Bros & Sons EDC NIPA | 5 | 15 |
| 11 | Ron Williamson NIPA | 5 | 16 |
| 12 | P & J Boal NIPA | 5 | 13 |
| 13 | J Patterson EDC | 4 | 14 |
| 14 | J Hanson NIPA | 4 | 18 |
| 15 | I & A Cousins EDC | 4 | 20 |
Most birds placed
| Loft | Placings | Races | |
|---|---|---|---|
| 1 | Mr & Mrs S Brown & Son EDC NIPA | 255 | 24 |
| 2 | McCartan & Woodsides EDC NIPA | 208 | 38 |
| 3 | K Rooney Son & Dtr EDC NIPA | 207 | 17 |
| 4 | Davie Booth NIPA | 199 | 19 |
| 5 | David Calvin NIPA | 195 | 24 |
| 6 | Gordon Bros & Sons EDC NIPA | 193 | 15 |
| 7 | Chris Angus EDC NIPA | 181 | 24 |
| 8 | J & D Braniff NIPA | 171 | 22 |
| 9 | J.F McCabe & Son NIPA | 167 | 20 |
| 10 | Bingham & Seaton NIPA | 163 | 23 |
| 11 | M Foulis EDC | 155 | 21 |
| 12 | Owen Markey NIPA | 150 | 19 |
| 13 | Ron Williamson NIPA | 149 | 16 |
| 14 | O and M Monaghan NIPA | 147 | 23 |
| 15 | B Morgan NIPA | 144 | 22 |
Ace birds – Old Birds EDC
Average of the best 3 coefficients (position × 100 ÷ birds sent).
| Bird | Loft | Races | Ace | |
|---|---|---|---|---|
| 1 | GB23A59269 | K Rooney Son & Dtr | 4 | 0.408 |
| 2 | IHU22N10101 | J Trimble & G/Son | 3 | 0.501 |
| 3 | GB21A22656 | K Rooney Son & Dtr | 5 | 0.596 |
| 4 | GB22A81390 | K Rooney Son & Dtr | 4 | 0.807 |
| 5 | GB22A81400 | K Rooney Son & Dtr | 4 | 0.845 |
| 6 | IHU23N01359 | B Hogg & Sons | 3 | 0.884 |
| 7 | IHU22N07177 | J Patterson | 3 | 1.09 |
| 8 | IHU22N02884 | Mr & Mrs S Brown & Son | 4 | 1.14 |
| 9 | IHU23N04900 | Mr & Mrs S Brown & Son | 3 | 1.18 |
| 10 | GB23A70246 | R & J Conlane | 4 | 1.25 |
| 11 | IHU23N09604 | J Patterson | 6 | 1.27 |
| 12 | IHU23N04909 | Mr & Mrs S Brown & Son | 4 | 1.68 |
| 13 | IHU20N03138 | M Foulis | 4 | 1.69 |
| 14 | IHU22N02855 | Mr & Mrs S Brown & Son | 3 | 1.72 |
| 15 | IHU23N04207 | R Cowan | 3 | 1.77 |
Ace birds – Old Birds NIPA
Average of the best 3 coefficients (position × 100 ÷ birds sent).
| Bird | Loft | Races | Ace | |
|---|---|---|---|---|
| 1 | GB23B 19203 | Owen Markey | 4 | 0.064 |
| 2 | GB23D 68656 | Ron Williamson | 5 | 0.104 |
| 3 | GB22S 04056 | R Calvin & Daughter | 4 | 0.182 |
| 4 | GB23V 27522 | J.F McCabe & Son | 5 | 0.192 |
| 5 | GB23A 86661 | D & C & P McCardle | 6 | 0.194 |
| 6 | IHU23N 016279 | Owen Markey | 4 | 0.205 |
| 7 | GB23V 33508 | Mr & Mrs Reid & Bigger | 3 | 0.244 |
| 8 | GB23D 01228 | P & J Boal | 4 | 0.246 |
| 9 | GB22B 29646 | David Calvin | 5 | 0.282 |
| 10 | GB22D 70995 | J.F McCabe & Son | 3 | 0.302 |
| 11 | GB22B 76919 | J & D Braniff | 3 | 0.365 |
| 12 | GB23A 16330 | J & D Braniff | 4 | 0.386 |
| 13 | GB22A 04560 | R Calvin & Daughter | 3 | 0.387 |
| 14 | GB21A 07569 | G & A Campbell | 5 | 0.393 |
| 15 | GB23D 68636 | Ron Williamson | 4 | 0.403 |
Ace birds – Young Birds EDC
Average of the best 3 coefficients (position × 100 ÷ birds sent).
| Bird | Loft | Races | Ace | |
|---|---|---|---|---|
| 1 | IHU24N00315 | Harper & Young | 5 | 0.292 |
| 2 | IHU24N00346 | Harper & Young | 3 | 0.518 |
| 3 | IHU24N03728 | M Foulis | 5 | 0.671 |
| 4 | IHU24N03758 | M Foulis | 4 | 0.725 |
| 5 | GB24S14830 | B Hogg & Sons | 3 | 0.779 |
| 6 | IHU24N00337 | Harper & Young | 4 | 0.791 |
| 7 | GB24S14824 | B Hogg & Sons | 3 | 0.795 |
| 8 | IHU24N00340 | Harper & Young | 3 | 0.802 |
| 9 | IHU24N03088 | Mr & Mrs S Brown & Son | 3 | 0.845 |
| 10 | IHU24N03036 | Mr & Mrs S Brown & Son | 5 | 1.01 |
| 11 | IHU24N05232 | B Hogg & Sons | 5 | 1.06 |
| 12 | IHU24N02429 | Harper & Young | 3 | 1.08 |
| 13 | IHU24N03712 | M Foulis | 4 | 1.15 |
| 14 | IHU24N00326 | Harper & Young | 3 | 1.15 |
| 15 | IHU24N00318 | Harper & Young | 3 | 1.23 |
Ace birds – Young Birds NIPA
Average of the best 3 coefficients (position × 100 ÷ birds sent).
| Bird | Loft | Races | Ace | |
|---|---|---|---|---|
| 1 | GB24X 14331 | David Calvin | 6 | 0.112 |
| 2 | GB24C 63148 | Bingham & Seaton | 3 | 0.136 |
| 3 | GB24C 63210 | Bingham & Seaton | 3 | 0.175 |
| 4 | GB24C 07380 | O and M Monaghan | 3 | 0.181 |
| 5 | BEL24 4185216 | Gordon Bros & Sons | 3 | 0.216 |
| 6 | GB24B 19465 | David Calvin | 3 | 0.235 |
| 7 | GB24C 63159 | Bingham & Seaton | 7 | 0.313 |
| 8 | GB24C 63144 | Bingham & Seaton | 3 | 0.322 |
| 9 | 24D 38537 | C Rooney & Sons | 3 | 0.347 |
| 10 | GB24C 81887 | M McManus | 4 | 0.409 |
| 11 | GB24S 14652 | David Calvin | 3 | 0.429 |
| 12 | GB24C 07307 | O and M Monaghan | 4 | 0.540 |
| 13 | GB24C 63229 | Bingham & Seaton | 5 | 0.618 |
| 14 | GB24D 50175 | D McMurray & H Anderson | 3 | 0.619 |
| 15 | NL 248327392 | J. & L. Smyth | 4 | 0.632 |
Most consistent birds
Placed in the most races, all organisations
| Bird | Loft | Races | Best | |
|---|---|---|---|---|
| 1 | IHU22N08796 | R & J Conlane EDC | 9 | 4th |
| 2 | IHU22N02245 | M Foulis EDC | 8 | 2nd |
| 3 | GB22V15827 | Chris Angus EDC NIPA | 8 | 11th |
| 4 | IHU23N13225 | S Foster, Connor & Parry EDC NIPA | 8 | 22nd |
| 5 | GB22C14281 | McCartan & Woodsides EDC NIPA | 8 | 27th |
| 6 | IHU23N06261 | D Croskery & Son EDC | 8 | 29th |
| 7 | IHU22N08734 | R & J Conlane EDC | 7 | 2nd |
| 8 | IHU23N04875 | Mr & Mrs S Brown & Son EDC NIPA | 7 | 3rd |
| 9 | IHU23N09604 | J Patterson EDC | 7 | 8th |
| 10 | GB21E14769 | McCartan & Woodsides EDC | 7 | 12th |
| 11 | GB24C 63159 | Bingham & Seaton NIPA | 7 | 36th |
| 12 | IHU23N10703 | Chris Angus EDC NIPA | 7 | 41st |
| 13 | IHU21N12421 | Joe McGreevy EDC | 7 | 51st |
| 14 | GB22X 10422 | Tommy McClean NIPA | 7 | 60th |
| 15 | GB24B 49065 | M Neilly NIPA | 6 |
Stars of two organisations
Birds placed in more than one organisation
| Bird | Loft | Races | Best |
|---|---|---|---|
| GB22V15827 | Chris Angus EDC NIPA | 8 | 11th |
| IHU23N13225 | S Foster, Connor & Parry EDC NIPA | 8 | 22nd |
| GB22C14281 | McCartan & Woodsides EDC NIPA | 8 | 27th |
| IHU23N04875 | Mr & Mrs S Brown & Son EDC NIPA | 7 | 3rd |
| IHU23N10703 | Chris Angus EDC NIPA | 7 | 41st |
| GB23A59063 | K Rooney Son & Dtr EDC NIPA | 6 | 1st |
| IHU23N04869 | Mr & Mrs S Brown & Son EDC NIPA | 6 | 3rd |
| IHU23N16282 | K Rooney Son & Dtr EDC NIPA | 6 | 4th |
| IHU23N04835 | Mr & Mrs S Brown & Son EDC NIPA | 6 | 4th |
| IHU24N05232 | B Hogg & Sons EDC NIPA | 6 | 5th |
| GB23A59041 | K Rooney Son & Dtr EDC NIPA | 6 | 18th |
| GB23N50058 | B Hogg & Sons EDC NIPA | 6 | 37th |
| GB23A25093 | S Foster, Connor & Parry EDC NIPA | 6 | 43rd |
| IHU23N15061 | Rainey Bros EDC NIPA | 6 | 333rd |
| IHU20N07441 | W & L Robinson EDC NIPA | 5 |
Clean sweeps
3 or more of the top 10 in one race
| Loft | Race | Places |
|---|---|---|
| K Rooney Son & Dtr | EDC 2nd Roscrea | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Harper & Young | EDC 2nd Clonmel | 1, 2, 3, 4, 5, 6, 7, 9, 10 |
| David Calvin | NIPA 1st Kilbeggan YB | 1, 2, 3, 4, 5, 6, 7, 10 |
| B Hogg & Sons | EDC 1st Tullamore | 1, 2, 3, 4, 5, 6, 7, 8 |
| J Trimble & G/Son | EDC 1st Tullamore | 1, 2, 3, 4, 5, 6, 7, 9 |
| B Hogg & Sons | EDC 3rd Roscrea | 1, 2, 3, 4, 5, 8, 9, 10 |
| K Rooney Son & Dtr | EDC 2nd Tullamore | 2, 3, 4, 6, 7, 8, 9, 10 |
| David Calvin | NIPA 3rd Roscrea YB | 3, 5, 6, 7, 8, 9, 10 |
| Mr & Mrs S Brown & Son | EDC 1st Roscrea | 1, 2, 3, 4, 5, 6, 9 |
| Gordon Bros & Sons | NIPA Cloughmartin | 1, 2, 3, 4, 5, 6 |
| Owen Markey | NIPA 1st Kilbeggan | 1, 5, 7, 8, 9, 10 |
| B Hogg & Sons | EDC 2nd Roscrea | 1, 2, 3, 4, 6, 7 |
| O. Farrelly | NIPA 2nd Kilbeggan | 1, 2, 3, 4, 5 |
| Harper & Young | EDC 1st Roscrea | 1, 2, 3, 4, 7 |
| M Foulis | EDC 1st Clonmel | 5, 6, 7, 8, 9 |
