McComb Bros
Killyleagh Central HPS EDC NIPA · Compare with another loft
98
Races placed
0
Open wins
3
Top 10s
1
Section wins
198
Birds placed
By organisation
| Races | Placings | Wins | Top 10 | Section wins | Best | Avg velocity | |
|---|---|---|---|---|---|---|---|
| EDC | 58 | 311 | 0 | 3 | 1 | 5th | 1459.027 |
| NIPA | 40 | 91 | 0 | 0 | 0 | 35th | 1471.423 |
Season by season
All seasons
Best Open placing in each race, EDC NIPA. Higher is better.Career bests
- Best placing5th Mallow
- Fastest velocity2097.634 1st Tullamore
- Best coefficient0.362 Dale
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 14 Sept 2026 | EDC | Skibbereen YB Derby | 81st | 23rd East | 2 | 1413.091 |
| 5 Sept 2026 | EDC | Mallow | 5th | 4th East | 6 | 1610.743 |
| 28 Aug 2026 | EDC | 2nd Roscrea | 24th | 24th East | 4 | 1567.231 |
| 22 Aug 2026 | EDC | Cloughmartin | 44th | 35th East | 4 | 1214.155 |
| 15 Aug 2026 | EDC | 1st Roscrea | 11th | 11th East | 4 | 1483.800 |
| 24 Jul 2026 | EDC | 2nd Navan | 68th | 52nd East | 1 | 1489.640 |
| 18 Jul 2026 | EDC | 1st Navan | 98th | 91st East | 2 | 1135.436 |
| 18 Jul 2026 | NIPA | 1st Navan (Section F) | 46th F | 2 | 1151.056 | |
| 20 Jun 2026 | EDC | Penzance Classic | 28th | 14th East | 4 | 1226.135 |
| 20 Jun 2026 | EDC | Penzance | 46th | 21st East | 7 | 1226.135 |
| 20 Jun 2026 | NIPA | Cloughmartin | 238th | 14th F | 1 | 1595.201 |
| 20 Jun 2026 | NIPA | Penzance | 79th | 4th F | 4 | 1296.404 |
| 13 Jun 2026 | EDC | 3rd Roscrea | 127th | 48th East | 1 | 1629.942 |
| 13 Jun 2026 | EDC | Bude | 26th | 8th East | 7 | 1136.616 |
| 13 Jun 2026 | NIPA | Bude | 4th in club | 10th F | 2 | 1140.707 |
| 13 Jun 2026 | NIPA | Dunmanway OB | 72nd | 12th F | 4 | 1555.192 |
| 13 Jun 2026 | NIPA | Dunmanway Yearling National | 60th | 6th F | 1 | 1543.580 |
| 6 Jun 2026 | EDC | DW Macroom Classic | 27th | 13th East | 4 | 1263.684 |
| 6 Jun 2026 | EDC | Macroom | 82nd | 25th East | 4 | 1263.684 |
| 5 Jun 2026 | NIPA | 1st Fermoy | 1st in club | 32nd F | 3 | 1880.369 |
| 5 Jun 2026 | NIPA | 2nd Dale | 2nd in club | 7th F | 3 | 1581.159 |
| 30 May 2026 | EDC | Dale | 6th | 6th East | 8 | 1687.233 |
| 29 May 2026 | NIPA | 1st Dale | 94th | 28th F | 2 | 1532.277 |
| 23 May 2026 | EDC | Skibbereen Classic | 11th | 2nd East | 2 | 1888.822 |
| 22 May 2026 | NIPA | Benamore OB 3 | 6th in club | 15th F | 1 | 1842.679 |
| 17 May 2026 | EDC | 3rd Kilbeggan | 7th in club | 69th East | 4 | 1889.566 |
| 9 May 2026 | EDC | Pilmore Beach | 12th | 3rd East | 7 | 1173.955 |
| 9 May 2026 | NIPA | Gowran Park | 3rd in club | 50th F | 1 | 1164.186 |
| 4 May 2026 | NIPA | Benamore OB 2 | 6th in club | 42nd F | 1 | 1057.090 |
| 2 May 2026 | EDC | 2nd Roscrea | 78th | 26th East | 7 | 1371.291 |
| 25 Apr 2026 | EDC | 1st Roscrea | 32nd | 1st East | 5 | 1541.238 |
| 25 Apr 2026 | NIPA | Benamore OB | 2nd in club | 2 | 1484.837 | |
| 18 Apr 2026 | EDC | 2nd Kilbeggan | 100th | 64th East | 9 | 1734.630 |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 99th | 38th F | 6 | 1712.526 |
| 13 Sept 2025 | EDC | Skibbereen YB Derby | 66th | 24th East | 2 | 1654.627 |
| 5 Sept 2025 | EDC | Fermoy | 79th | 35th East | 10 | 1693.019 |
| 5 Sept 2025 | EDC | Dale YB Derby | 26th | 10th East | 1 | 1196.209 |
| 5 Sept 2025 | NIPA | Grenagh Young Bird | 276th | 9th F | 8 | 1753.228 |
| 24 Aug 2025 | NIPA | Corrin YB | 2nd in club | 15th F | 3 | 1485.646 |
| 16 Aug 2025 | NIPA | 1st Fermoy YB | 2nd in club | 6th F | 5 | 1182.992 |
| 10 Aug 2025 | NIPA | 1st Cloghmartin YB | 6th in club | 15th F | 3 | 1374.163 |
| 9 Aug 2025 | EDC | 2nd Kilbeggan | 98th | 92nd East | 2 | 1902.179 |
| 2 Aug 2025 | EDC | Kilbeggan | 41st | 38th East | 7 | 1591.700 |
| 26 Jul 2025 | EDC | 2nd Navan | 18th | 18th East | 10 | 1543.119 |
| 19 Jul 2025 | EDC | 1st Navan | 96th | 83rd East | 6 | 1404.174 |
| 19 Jul 2025 | NIPA | Navan (Section F) | 35th | 35th F | 2 | 1166.486 |
| 28 Jun 2025 | EDC | Plougastel OB Derby | 9th | 6th East | 1 | 704.172 |
| 21 Jun 2025 | EDC | Penzance | 2nd in club | 2 | 1158.452 | |
| 21 Jun 2025 | NIPA | 3rd Cloughmartin OB | 350th | 14th F | 1 | 1626.810 |
| 21 Jun 2025 | NIPA | Penzance | 28th F | 1 | 1255.324 | |
| 15 Jun 2025 | EDC | 3rd Roscrea | 25th | 24th East | 8 | 1515.965 |
| 15 Jun 2025 | EDC | Bude | 22nd | 4th East | 6 | 1291.822 |
| 15 Jun 2025 | NIPA | Bude | 5th in club | 48th F | 1 | 1165.170 |
| 8 Jun 2025 | EDC | Macroon Derek Wishart Classic | 101st | 48th East | 5 | 1455.592 |
| 8 Jun 2025 | EDC | Macroon | 4th in club | 5 | 1455.592 | |
| 8 Jun 2025 | NIPA | 2nd Dale | 26th F | 1 | 1270.714 | |
| 8 Jun 2025 | NIPA | Corrin | 51st | 10th F | 3 | 1701.349 |
| 2 Jun 2025 | EDC | Dale | 2nd in club | 5 | 1206.628 | |
| 25 May 2025 | EDC | Cloughmartin | 105th | 50th East | 7 | 1723.188 |
| 23 May 2025 | NIPA | 2nd Cloughmartin OB | 4th in club | 1 | 1564.467 | |
| 17 May 2025 | EDC | Skibbereen Classic | 105th | 45th East | 1 | 1215.020 |
| 17 May 2025 | NIPA | Grenagh | 1st in club | 2nd F | 4 | 1326.238 |
| 10 May 2025 | EDC | Fermoy | 1st in club | 27th East | 6 | 1666.004 |
| 10 May 2025 | NIPA | 1st Fermoy | 2nd in club | 11th F | 3 | 1677.056 |
| 3 May 2025 | EDC | 2nd Roscrea | 83rd | 35th East | 9 | 1291.799 |
| 26 Apr 2025 | EDC | 1st Roscrea | 1st in club | 33rd East | 10 | 1713.524 |
| 26 Apr 2025 | NIPA | 1st Roscrea | 1st in club | 7th F | 2 | 1719.042 |
| 21 Apr 2025 | EDC | Tullamore | 116th | 31st East | 10 | 1770.794 |
| 20 Apr 2025 | NIPA | 1st Kilbeggan | 1st in club | 12th F | 1 | 1178.990 |
| 12 Apr 2025 | EDC | Kilbeggan | 67th | 3rd East | 7 | 1773.657 |
| 14 Sept 2024 | EDC | Castletown YB Derby | 96th | 23rd East | 1 | 1782.527 |
| 7 Sept 2024 | EDC | 3rd Roscrea | 93rd | 29th East | 11 | 1261.928 |
| 7 Sept 2024 | NIPA | 3rd Roscrea YB | 3rd in club | 6th F | 1 | 1298.001 |
| 31 Aug 2024 | EDC | 2nd Roscrea | 91st | 56th East | 2 | 1453.502 |
| 24 Aug 2024 | EDC | 2nd Clonmel | 38th | 38th East | 12 | 1585.680 |
| 24 Aug 2024 | NIPA | Cloughmartin | 169th | 61st F | 2 | 1676.817 |
| 17 Aug 2024 | EDC | 1st Clonmel | 107th | 18th East | 8 | 1700.224 |
| 17 Aug 2024 | NIPA | 2nd Roscrea YB | 123rd | 26th F | 2 | 1890.004 |
| 10 Aug 2024 | EDC | 1st Roscrea | 37th | 37th East | 8 | 1695.437 |
| 10 Aug 2024 | NIPA | 1st Roscrea YB | 346th | 30th F | 1 | 1748.160 |
| 3 Aug 2024 | EDC | 2nd Tullamore | 27th | 16th East | 10 | 1935.970 |
| 27 Jul 2024 | EDC | 1st Tullamore | 32nd | 6th East | 8 | 1582.421 |
| 27 Jul 2024 | NIPA | Navan (Section F) | 13th F | 3 | 1455.237 | |
| 20 Jul 2024 | EDC | Navan | 35th | 34th East | 2 | 1473.252 |
| 22 Jun 2024 | NIPA | 5th Fermoy | 4th in club | 1 | 1707.999 | |
| 15 Jun 2024 | EDC | 2nd Roscrea | 99th | 45th East | 3 | 1613.384 |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 3rd in club | 3 | 1310.990 | |
| 1 Jun 2024 | EDC | Derek Wishart Macroom Classic | 121st | 64th East | 2 | 1168.135 |
| 1 Jun 2024 | EDC | Macroom | 4th in club | 3 | 1168.135 | |
| 1 Jun 2024 | NIPA | 1st Dale | 4th in club | 1 | 955.901 | |
| 27 May 2024 | NIPA | 3rd Roscrea OB | 3rd in club | 1 | 1762.104 | |
| 27 May 2024 | NIPA | Skibbereen Old Bird National | 178th | 12th F | 1 | 1756.720 |
| 11 May 2024 | EDC | Pilmore Beach | 111th | 15th East | 7 | 1459.532 |
| 5 May 2024 | EDC | Clonmel | 2nd in club | 5 | 1338.704 | |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 2nd in club | 29th F | 3 | 1455.690 |
| 27 Apr 2024 | EDC | 1st Roscrea | 2nd in club | 8 | 1279.189 | |
| 20 Apr 2024 | EDC | 2nd Tullamore | 179th | 112th East | 3 | 1521.931 |
| 13 Apr 2024 | EDC | 1st Tullamore | 118th | 6 | 2097.634 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB24X16108 | BK Cock | 11 | 26th | 0 | 1490.230 | EDC NIPA |
| IHU21N14458 | 11 | 101st | 0 | 1491.422 | EDC | |
| GB24X16107 | Cock | 10 | 34th | 0 | 1421.858 | EDC NIPA |
| GB24X16118 | Cock | 9 | 26th | 0 | 1366.933 | EDC NIPA |
| GB23B77336 | Cock | 9 | 32nd | 0 | 1503.012 | EDC NIPA |
| GB24X16122 | BK Cock | 9 | 39th | 0 | 1505.251 | EDC NIPA |
| GB24X16144 | Cock | 8 | 27th | 0 | 1385.680 | EDC NIPA |
| GB25X16743 | Cock | 7 | 33rd | 0 | 1645.135 | EDC NIPA |
| GB24X16110 | Cock | 7 | 43rd | 0 | 1462.092 | EDC NIPA |
| IHU21N14448 | 7 | 150th | 0 | 1406.860 | EDC | |
| GB24C24723 | Cock | 7 | 262nd | 0 | 1398.536 | EDC NIPA |
| IHU23N7337 | Cock | 6 | 9th | 1 | 1276.317 | EDC NIPA |
| GB24X16173 | Cock | 6 | 64th | 0 | 1399.442 | EDC NIPA |
| IHU22N16742 | 6 | 105th | 0 | 1585.186 | EDC | |
| IHU22N16753 | 6 | 111th | 0 | 1445.413 | EDC | |
| IHU21N14461 | 6 | 164th | 0 | 1567.490 | EDC NIPA | |
| GB25X16702 | 5 | 27th | 0 | 1520.339 | EDC | |
| GB24X16124 | 5 | 28th | 0 | 1380.111 | EDC | |
| GB24X16102 | 5 | 32nd | 0 | 1435.751 | EDC | |
| GB24X16134 | 5 | 38th | 0 | 1335.954 | EDC | |
| GB25C30614 | 5 | 61st | 0 | 1470.611 | EDC | |
| GB24X16121 | Cock | 5 | 111th | 0 | 1249.742 | EDC NIPA |
| GB25S23722 | Cock | 4 | 41st | 0 | 1684.901 | EDC NIPA |
| GB25X16726 | 4 | 42nd | 0 | 1399.084 | EDC | |
| GB25X16707 | Cock | 4 | 50th | 0 | 1258.772 | EDC NIPA |
| GB24X16170 | Cock | 4 | 51st | 0 | 1596.788 | EDC NIPA |
| GB24X16117 | 4 | 74th | 0 | 1231.456 | EDC | |
| GB25X16731 | 4 | 105th | 0 | 1426.532 | EDC | |
| GB23X12222 | Hen | 4 | 128th | 0 | 1264.383 | EDC NIPA |
| GB23X12299 | Cock | 4 | 0 | 1328.193 | EDC NIPA | |
| IHU21N14420 | 4 | 0 | 1534.098 | EDC | ||
| GB26D20653 | Cock | 3 | 5th | 1 | 1310.484 | EDC NIPA |
| GB25V27833 | 3 | 6th | 1 | 1462.026 | EDC | |
| GB24X16165 | 3 | 28th | 0 | 1162.011 | EDC | |
| GB24X16113 | 3 | 35th | 0 | 1570.558 | EDC | |
| GB26D20620 | 3 | 36th | 0 | 1401.242 | EDC | |
| GB24X16137 | 3 | 50th | 0 | 1557.915 | EDC | |
| GB24D12274 | Cock | 3 | 51st | 0 | 1616.454 | EDC NIPA |
| GB24X16139 | BK Cock | 3 | 67th | 0 | 1647.985 | EDC NIPA |
| GB25C30619 | 3 | 67th | 0 | 1589.242 | EDC | |
| GB25X16708 | Cock | 3 | 68th | 0 | 1216.986 | EDC NIPA |
| GB24X16119 | 3 | 75th | 0 | 1371.408 | EDC | |
| GB24X16106 | 3 | 80th | 0 | 1617.480 | EDC | |
| GB25X16713 | Cock | 3 | 88th | 0 | 1536.845 | EDC NIPA |
| GB25X16704 | Cock | 3 | 101st | 0 | 1454.738 | EDC NIPA |
| GB23S77331 | 3 | 113th | 0 | 1675.899 | EDC | |
| IHU22N16764 | 3 | 116th | 0 | 1707.923 | EDC | |
| GB23X12210 | 3 | 121st | 0 | 1195.567 | EDC | |
| IHU22N16711 | 3 | 138th | 0 | 1347.066 | EDC | |
| GB24C24720 | Cock | 3 | 186th | 0 | 1528.366 | NIPA |
| GB24V16785 | Cock | 3 | 0 | 1322.367 | EDC NIPA | |
| GB24X16130 | 3 | 0 | 1659.061 | EDC | ||
| GB24X16168 | Cock | 3 | 0 | 1573.090 | EDC NIPA | |
| GB25V27871 | Cock | 3 | 0 | 1650.694 | EDC NIPA | |
| GB25X16703 | Cock | 3 | 0 | 1371.174 | EDC NIPA | |
| IHU22N16702 | 3 | 0 | 1353.148 | EDC | ||
| GB25X16740 | 2 | 11th | 0 | 1487.233 | EDC | |
| GB24X16147 | 2 | 25th | 0 | 1443.628 | EDC | |
| GB25B37142 | Cock | 2 | 26th | 0 | 1165.716 | EDC NIPA |
| GB26D20613 | 2 | 32nd | 0 | 1433.519 | EDC |
Also printed as: McComb Bros (Killyleagh Central HPS, EDC); McComb Bros (Killyleagh Central, NIPA)
