K Rooney Son & Dtr
Annalong HPS EDC NIPA · Compare with another loft
48
Races placed
7
Open wins
72
Top 10s
19
Section wins
245
Birds placed
By organisation
| Races | Placings | Wins | Top 10 | Section wins | Best | Avg velocity | |
|---|---|---|---|---|---|---|---|
| EDC | 28 | 252 | 4 | 46 | 11 | 1st | 1575.956 |
| NIPA | 20 | 181 | 3 | 26 | 8 | 1st | 1628.405 |
Season by season
All seasons
Best Open placing in each race, EDC NIPA. Higher is better.Career bests
- Best placing1st Dunmanway OB
- Fastest velocity2297.485 1st Tullamore
- Best coefficient0.019 1st Kilbeggan
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 5 Sept 2026 | EDC | Dale YB Derby | 4th | 2nd East | 4 | 1260.981 |
| 15 Aug 2026 | EDC | 1st Roscrea | 26th | 23rd East | 4 | 1456.592 |
| 7 Aug 2026 | NIPA | 1st Cloghmartin YB | 10th | 9th F | 16 | 1877.590 |
| 1 Aug 2026 | EDC | 1st Kilbeggan | 10th | 10th East | 10 | 1810.279 |
| 20 Jun 2026 | EDC | Penzance Classic | 2nd | 1st East | 5 | 1322.737 |
| 20 Jun 2026 | EDC | Penzance | 4th | 3rd East | 4 | 1322.737 |
| 13 Jun 2026 | NIPA | Dunmanway OB | 1st | 1st F | 9 | 1642.289 |
| 13 Jun 2026 | NIPA | Dunmanway Yearling National | 1st | 1st F | 5 | 1640.530 |
| 5 Jun 2026 | NIPA | 1st Fermoy | 177th | 1st F | 8 | 1932.979 |
| 23 May 2026 | NIPA | Bantry Old Bird Inland National | 245th | 10th F | 2 | 1853.450 |
| 22 May 2026 | NIPA | Benamore OB 3 | 1st in club | 4 | 1818.717 | |
| 15 May 2026 | NIPA | Grenagh | 102nd | 2nd F | 8 | 1362.897 |
| 9 May 2026 | NIPA | Gowran Park | 1st in club | 1st F | 11 | 1223.459 |
| 25 Apr 2026 | NIPA | Benamore OB | 1st in club | 21st F | 6 | 1518.116 |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 2nd | 1st F | 30 | 1775.652 |
| 24 Aug 2025 | EDC | Cloughmartin | 31st | 10th East | 7 | 1701.111 |
| 16 Aug 2025 | EDC | 1st Roscrea | 2nd in club | 62nd East | 4 | 1140.205 |
| 9 Aug 2025 | EDC | 2nd Kilbeggan | 1st | 1st East | 17 | 1945.439 |
| 2 Aug 2025 | NIPA | 1st Roscrea YB | 288th | 10th F | 6 | 1584.531 |
| 26 Jul 2025 | NIPA | 2nd Navan (Section F) | 1st | 1st F | 18 | 1698.021 |
| 21 Jun 2025 | EDC | Penzance | 22nd | 1st East | 4 | 1348.370 |
| 21 Jun 2025 | EDC | Penzance Classic | 16th | 1st East | 4 | 1348.370 |
| 15 Jun 2025 | EDC | 3rd Roscrea | 15th | 15th East | 4 | 1535.443 |
| 8 Jun 2025 | NIPA | Corrin | 64th | 12th F | 6 | 1692.359 |
| 2 Jun 2025 | EDC | Dale | 53rd | 2nd East | 3 | 1356.583 |
| 23 May 2025 | NIPA | 2nd Cloughmartin OB | 12th | 1st F | 6 | 1646.566 |
| 17 May 2025 | EDC | Skibbereen Classic | 23rd | 5th East | 2 | 1288.166 |
| 3 May 2025 | NIPA | 2nd Roscrea OB | 52nd | 5th F | 6 | 1368.088 |
| 26 Apr 2025 | NIPA | 1st Roscrea | 1st in club | 1st F | 6 | 1764.597 |
| 21 Apr 2025 | EDC | Tullamore | 52nd | 16th East | 3 | 1789.345 |
| 12 Apr 2025 | EDC | Kilbeggan | 99th | 17th East | 4 | 1754.040 |
| 22 Jun 2024 | EDC | Penzance Classic | 2nd | 1st East | 10 | 1476.780 |
| 22 Jun 2024 | EDC | Penzance | 2nd | 1st East | 10 | 1476.780 |
| 22 Jun 2024 | NIPA | 5th Fermoy | 39th | 3rd F | 9 | 1858.754 |
| 18 Jun 2024 | NIPA | Skibbereen Yearling National | 43rd | 3rd F | 2 | 1212.310 |
| 15 Jun 2024 | EDC | 2nd Roscrea | 1st | 1st East | 26 | 1750.743 |
| 8 Jun 2024 | EDC | Bude | 10th in club | 43rd East | 2 | 965.008 |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 34th | 3rd F | 12 | 1413.987 |
| 1 Jun 2024 | EDC | Derek Wishart Macroom Classic | 1st | 1st East | 12 | 1320.824 |
| 1 Jun 2024 | EDC | Macroom | 1st | 1st East | 12 | 1320.824 |
| 27 May 2024 | NIPA | 3rd Roscrea OB | 52nd | 3rd F | 11 | 1835.413 |
| 25 May 2024 | EDC | Dale | 10th | 1st East | 6 | 1784.087 |
| 18 May 2024 | EDC | Skibbereen Classic | 12th | 4th East | 7 | 1118.086 |
| 11 May 2024 | EDC | Pilmore Beach | 23rd | 2nd East | 12 | 1527.923 |
| 5 May 2024 | EDC | Clonmel | 21st | 1st East | 13 | 1420.524 |
| 27 Apr 2024 | EDC | 1st Roscrea | 27th | 3rd East | 11 | 1356.010 |
| 20 Apr 2024 | EDC | 2nd Tullamore | 2nd | 2nd East | 27 | 1651.802 |
| 13 Apr 2024 | EDC | 1st Tullamore | 8th | 8th East | 25 | 2297.485 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| IHU23N16245 | 12 | 1st | 2 | 1636.615 | EDC NIPA | |
| GB23A59041 | 11 | 15th | 0 | 1484.610 | EDC NIPA | |
| GB22A81390 | 10 | 2nd | 2 | 1405.145 | EDC NIPA | |
| GB23C04963 | 9 | 19th | 0 | 1484.134 | EDC NIPA | |
| IHU23N16282 | 8 | 4th | 2 | 1696.144 | EDC NIPA | |
| GB23A59274 | 8 | 12th | 0 | 1566.575 | EDC NIPA | |
| GB23A59089 | 7 | 2nd | 2 | 1676.000 | EDC NIPA | |
| GB23A59273 | 7 | 17th | 0 | 1674.838 | EDC NIPA | |
| GB23A59063 | 6 | 1st | 2 | 1437.778 | EDC NIPA | |
| GB25A58945 | 6 | 1st | 3 | 1660.794 | EDC NIPA | |
| GB22A81400 | 6 | 3rd | 2 | 1615.665 | EDC | |
| GB21A22656 | 6 | 4th | 3 | 1477.838 | EDC | |
| GB22A81270 | 6 | 40th | 0 | 1357.924 | EDC | |
| GB22A81392 | 6 | 47th | 0 | 1288.226 | EDC NIPA | |
| GB23A59269 | 5 | 3rd | 4 | 1591.135 | EDC NIPA | |
| GB25A 59174 | 5 | 4th | 2 | 1529.423 | NIPA | |
| GB22C14339 | 5 | 8th | 1 | 1347.867 | EDC | |
| GB21A22645 | 5 | 16th | 0 | 1394.035 | EDC | |
| GB23C04983 | 5 | 22nd | 0 | 1535.321 | EDC NIPA | |
| IHU23N16263 | 5 | 27th | 0 | 1504.554 | EDC NIPA | |
| GB23C41912 | 5 | 31st | 0 | 1370.989 | EDC NIPA | |
| GB23A59064 | 5 | 93rd | 0 | 1429.930 | EDC NIPA | |
| GB25A 59135 | 4 | 2nd | 2 | 1725.989 | NIPA | |
| GB25A 58705 | 4 | 3rd | 3 | 1560.429 | NIPA | |
| GB23A59018 | 4 | 12th | 0 | 1773.051 | EDC NIPA | |
| GB25A59206 | 4 | 12th | 0 | 1838.810 | EDC NIPA | |
| GB25A59107 | 4 | 14th | 0 | 1385.491 | EDC NIPA | |
| GB23A59017 | 4 | 21st | 0 | 1391.210 | EDC NIPA | |
| GB25A59136 | 4 | 53rd | 0 | 1299.568 | EDC NIPA | |
| GB25A 58834 | 4 | 67th | 0 | 1668.117 | NIPA | |
| GB23C63510 | 3 | 2nd | 1 | 1508.458 | EDC | |
| GB23A59038 | 3 | 8th | 1 | 1831.043 | EDC NIPA | |
| GB25C03343 | 3 | 9th | 1 | 1600.845 | EDC NIPA | |
| IHU22S043310 | 3 | 9th | 2 | 1597.072 | EDC | |
| GB22A81341 | 3 | 11th | 0 | 1481.672 | EDC | |
| GB21A22695 | 3 | 14th | 0 | 1782.632 | EDC | |
| GB19A34781 | 3 | 16th | 0 | 1652.879 | EDC | |
| GB25A59111 | 3 | 22nd | 0 | 1567.682 | EDC | |
| IHU21N03218 | 3 | 23rd | 0 | 1503.488 | EDC | |
| GB25A 58773 | 3 | 24th | 0 | 1617.094 | NIPA | |
| NEHU22SS61 | 3 | 24th | 0 | 1666.672 | EDC | |
| GB23C41913 | 3 | 28th | 0 | 1446.311 | EDC | |
| IHU25S021064 | 3 | 45th | 0 | 1651.881 | EDC NIPA | |
| IHU22N15876 | 3 | 56th | 0 | 1229.592 | EDC | |
| GB25A 59121 | 3 | 135th | 0 | 1465.088 | NIPA | |
| GB25A58830 | 2 | 1st | 1 | 1811.736 | EDC NIPA | |
| GB25A 58650 | 2 | 2nd | 1 | 1602.190 | NIPA | |
| GB25A58984 | 2 | 2nd | 2 | 1322.737 | EDC | |
| GB23A59019 | 2 | 3rd | 1 | 1486.010 | EDC | |
| GB25D 57277 | 2 | 3rd | 1 | 1632.066 | NIPA | |
| GB25A58855 | 2 | 4th | 1 | 1726.866 | EDC NIPA | |
| GB25A59144 | 2 | 4th | 2 | 1312.962 | EDC | |
| IHU23N16203 | 2 | 4th | 1 | 1492.186 | EDC | |
| GB25A58999 | 2 | 5th | 1 | 1852.435 | EDC NIPA | |
| GB26A62272 | 2 | 5th | 1 | 1533.658 | EDC NIPA | |
| GB26A62020 | 2 | 6th | 1 | 1540.786 | EDC NIPA | |
| GB20A34195 | 2 | 7th | 1 | 1529.510 | EDC | |
| GB21A22694 | 2 | 7th | 1 | 1504.612 | EDC | |
| GB25C03432 | 2 | 9th | 1 | 1853.034 | EDC NIPA | |
| IHU21S018637 | 2 | 9th | 1 | 1498.117 | EDC |
Also printed as: K Rooney & Son (Annalong HPS, EDC); K Rooney (Annalong HPS, EDC); K Rooney & Son (Annalong, NIPA); K Rooney Son & Dtr (Annalong, NIPA)
