B Hogg & Sons
Newtownbreda HPS · Harmony EDC NIPA · Compare with another loft
73
Races placed
6
Open wins
57
Top 10s
10
Section wins
208
Birds placed
By organisation
| Races | Placings | Wins | Top 10 | Section wins | Best | Avg velocity | |
|---|---|---|---|---|---|---|---|
| EDC | 64 | 398 | 6 | 56 | 10 | 1st | 1565.694 |
| NIPA | 9 | 45 | 0 | 1 | 0 | 7th | 1680.074 |
Season by season
All seasons
Best Open placing in each race, EDC NIPA. Higher is better.Career bests
- Best placing1st 3rd Kilbeggan
- Fastest velocity2477.629 1st Kilbeggan
- Best coefficient0.030 1st Tullamore
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 14 Sept 2026 | EDC | Skibbereen YB Derby | 7th | 7th West | 5 | 1711.328 |
| 5 Sept 2026 | EDC | Mallow | 2nd | 1st West | 9 | 1618.338 |
| 28 Aug 2026 | EDC | 2nd Roscrea | 115th | 21st West | 8 | 1498.880 |
| 22 Aug 2026 | EDC | Cloughmartin | 81st | 26th West | 6 | 1178.734 |
| 8 Aug 2026 | EDC | 2nd Kilbeggan | 116th | 48th West | 6 | 1665.067 |
| 7 Aug 2026 | NIPA | 1st Cloghmartin YB | 69th | 18th D | 6 | 1830.300 |
| 1 Aug 2026 | EDC | 1st Kilbeggan | 53rd | 1st West | 10 | 1774.525 |
| 24 Jul 2026 | EDC | 2nd Navan | 6th in club | 38th West | 2 | 1389.758 |
| 18 Jul 2026 | EDC | 1st Navan | 99th | 8th West | 9 | 1132.850 |
| 25 Jun 2026 | EDC | Tourlaville OB Derby | 29th | 10th West | 2 | 346.834 |
| 20 Jun 2026 | EDC | Penzance | 13th | 6th West | 6 | 1286.370 |
| 13 Jun 2026 | EDC | 3rd Roscrea | 29th | 12th West | 7 | 1685.100 |
| 13 Jun 2026 | EDC | Bude | 3rd | 2nd West | 5 | 1185.705 |
| 6 Jun 2026 | EDC | DW Macroom Classic | 53rd | 32nd West | 1 | 1138.760 |
| 6 Jun 2026 | EDC | Macroom | 26th | 22nd West | 3 | 1381.160 |
| 30 May 2026 | EDC | Dale | 20th | 5th West | 5 | 1618.614 |
| 23 May 2026 | EDC | Skibbereen Classic | 13th | 11th West | 6 | 1882.755 |
| 17 May 2026 | EDC | 3rd Kilbeggan | 1st | 1st West | 8 | 2071.297 |
| 9 May 2026 | EDC | Pilmore Beach | 5th | 5th West | 7 | 1182.545 |
| 2 May 2026 | EDC | 2nd Roscrea | 3rd | 3rd West | 8 | 1427.118 |
| 25 Apr 2026 | EDC | 1st Roscrea | 13th | 13th West | 6 | 1558.179 |
| 18 Apr 2026 | EDC | 2nd Kilbeggan | 39th | 2nd West | 8 | 1781.827 |
| 11 Apr 2026 | EDC | 1st Kilbeggan | 11th | 11th West | 8 | 2477.629 |
| 13 Sept 2025 | EDC | Skibbereen YB Derby | 1st | 1st West | 6 | 1867.091 |
| 13 Sept 2025 | NIPA | Dunmanway Young Bird National | 13th | 5th D | 4 | 1952.960 |
| 5 Sept 2025 | EDC | Fermoy | 2nd | 2nd West | 6 | 1804.076 |
| 5 Sept 2025 | EDC | Dale YB Derby | 5th | 4th West | 3 | 1428.503 |
| 2 Sept 2025 | NIPA | Benamore YB | 143rd | 23rd D | 7 | 1755.324 |
| 31 Aug 2025 | EDC | 2nd Roscrea | 52nd | 52nd West | 6 | 2283.344 |
| 24 Aug 2025 | EDC | Cloughmartin | 16th | 11th West | 6 | 1723.528 |
| 16 Aug 2025 | EDC | 1st Roscrea | 20th | 17th West | 9 | 1256.596 |
| 16 Aug 2025 | NIPA | 1st Fermoy YB | 2nd in club | 50th D | 3 | 1231.203 |
| 9 Aug 2025 | EDC | 2nd Kilbeggan | 144th | 16th West | 11 | 1849.751 |
| 2 Aug 2025 | EDC | Kilbeggan | 107th | 34th West | 4 | 1560.217 |
| 26 Jul 2025 | EDC | 2nd Navan | 29th | 1st West | 10 | 1533.362 |
| 19 Jul 2025 | EDC | 1st Navan | 51st | 2nd West | 3 | 1436.328 |
| 28 Jun 2025 | EDC | Plougastel OB Derby | 16th | 8th West | 1 | 472.111 |
| 21 Jun 2025 | EDC | Penzance | 6th | 6th West | 5 | 1398.182 |
| 15 Jun 2025 | EDC | 3rd Roscrea | 42nd | 3rd West | 7 | 1476.814 |
| 15 Jun 2025 | EDC | Bude | 3rd | 1st West | 5 | 1359.922 |
| 8 Jun 2025 | EDC | Macroon Derek Wishart Classic | 20th | 10th West | 3 | 1610.056 |
| 8 Jun 2025 | EDC | Macroon | 11th | 3rd West | 9 | 1635.766 |
| 2 Jun 2025 | EDC | Dale | 21st | 20th West | 5 | 1382.476 |
| 25 May 2025 | EDC | Cloughmartin | 1st | 1st West | 6 | 1831.078 |
| 23 May 2025 | NIPA | Dunmanway Old Bird National | 23rd | 7th D | 3 | 1600.460 |
| 17 May 2025 | EDC | Skibbereen Classic | 10th | 10th West | 8 | 1328.051 |
| 10 May 2025 | EDC | Fermoy | 14th | 14th West | 7 | 1763.814 |
| 3 May 2025 | EDC | 2nd Roscrea | 8th | 8th West | 8 | 1338.578 |
| 26 Apr 2025 | EDC | 1st Roscrea | 70th | 64th West | 3 | 1774.857 |
| 21 Apr 2025 | EDC | Tullamore | 22nd | 18th West | 8 | 1797.827 |
| 12 Apr 2025 | EDC | Kilbeggan | 27th | 27th West | 8 | 1787.713 |
| 14 Sept 2024 | EDC | Castletown YB Derby | 5th | 5th West | 6 | 2129.540 |
| 13 Sept 2024 | NIPA | Dunmanway Young Bird National | 7th | 3rd D | 7 | 1773.110 |
| 7 Sept 2024 | EDC | 3rd Roscrea | 1st | 1st West | 12 | 1359.440 |
| 31 Aug 2024 | EDC | Dale YB Derby | 19th | 18th West | 5 | 1243.549 |
| 31 Aug 2024 | EDC | 2nd Roscrea | 1st | 1st West | 11 | 1501.601 |
| 24 Aug 2024 | NIPA | Cloughmartin | 119th | 24th D | 8 | 1681.515 |
| 17 Aug 2024 | EDC | 1st Clonmel | 46th | 40th West | 11 | 1767.030 |
| 3 Aug 2024 | EDC | 2nd Tullamore | 104th | 55th West | 5 | 1894.363 |
| 27 Jul 2024 | EDC | 1st Tullamore | 1st | 1st West | 9 | 1611.059 |
| 20 Jul 2024 | EDC | Navan | 127th | 35th West | 4 | 1319.920 |
| 22 Jun 2024 | EDC | Penzance | 4th | 2nd West | 3 | 1466.058 |
| 15 Jun 2024 | EDC | 2nd Roscrea | 72nd | 34th West | 8 | 1633.733 |
| 8 Jun 2024 | EDC | Bude | 4th | 4th West | 1 | 1115.296 |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 191st | 39th D | 4 | 1372.312 |
| 27 May 2024 | NIPA | Skibbereen Old Bird National | 64th | 19th D | 3 | 1788.380 |
| 25 May 2024 | EDC | Dale | 19th | 15th West | 3 | 1770.215 |
| 18 May 2024 | EDC | Skibbereen Classic | 9th | 6th West | 6 | 1127.632 |
| 11 May 2024 | EDC | Pilmore Beach | 5th | 5th West | 8 | 1560.876 |
| 5 May 2024 | EDC | Clonmel | 20th | 20th West | 4 | 1422.402 |
| 27 Apr 2024 | EDC | 1st Roscrea | 67th | 50th West | 3 | 1328.076 |
| 20 Apr 2024 | EDC | 2nd Tullamore | 29th | 2nd West | 9 | 1595.683 |
| 13 Apr 2024 | EDC | 1st Tullamore | 126th | 11th West | 8 | 2074.686 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| IHU24N05232 | 10 | 5th | 3 | 1555.848 | EDC NIPA | |
| GB24D14515 | 9 | 1st | 2 | 1628.085 | EDC | |
| GB24S14821 | 9 | 7th | 1 | 1590.514 | EDC | |
| IHU25N08260 | 9 | 13th | 0 | 1610.397 | EDC | |
| IHU24N05211 | 8 | 3rd | 3 | 1552.082 | EDC NIPA | |
| GB25S31330 | 8 | 13th | 0 | 1904.905 | EDC NIPA | |
| IHU24N05227 | 7 | 5th | 2 | 1620.102 | EDC | |
| GB23D14258 | 7 | 27th | 0 | 1530.753 | EDC | |
| IHU25N08241 | 6 | 2nd | 1 | 1630.092 | EDC | |
| GB24C07623 | 6 | 4th | 1 | 1551.087 | EDC NIPA | |
| GB24D14535 | 6 | 4th | 3 | 1465.047 | EDC NIPA | |
| GB25X15864 | 6 | 5th | 1 | 1795.371 | EDC | |
| IHU25N08257 | 6 | 10th | 1 | 1551.066 | EDC | |
| GB24C45173 | 6 | 15th | 0 | 1547.030 | EDC NIPA | |
| GB24C45182 | 6 | 25th | 0 | 1556.638 | EDC | |
| GB23N50058 | 6 | 37th | 0 | 1654.957 | EDC NIPA | |
| GB24S14824 | 5 | 1st | 2 | 1647.756 | EDC NIPA | |
| IHU25N08298 | 5 | 1st | 1 | 1510.411 | EDC | |
| GB24C45358 | 5 | 5th | 1 | 1503.902 | EDC | |
| GB25C45873 | 5 | 5th | 1 | 1644.219 | EDC | |
| IHU24N05206 | 5 | 12th | 0 | 1394.428 | EDC NIPA | |
| IHU25N08242 | 5 | 15th | 0 | 1324.081 | EDC NIPA | |
| GB24C45181 | 5 | 16th | 0 | 1660.555 | EDC NIPA | |
| IHU24S122319 | 5 | 16th | 0 | 1388.091 | EDC NIPA | |
| GB25X15866 | 5 | 23rd | 0 | 1610.222 | EDC | |
| IHU25N08294 | 5 | 26th | 0 | 1638.850 | EDC | |
| GB25S31324 | 5 | 28th | 0 | 1354.548 | EDC NIPA | |
| IHU24N05228 | 4 | 1st | 2 | 1595.271 | EDC NIPA | |
| IHU24N05220 | 4 | 2nd | 1 | 1923.055 | EDC NIPA | |
| IHU23N01359 | 4 | 4th | 3 | 1364.366 | EDC | |
| IHU24N05216 | 4 | 7th | 1 | 1570.628 | EDC NIPA | |
| IHU25N08282 | 4 | 12th | 0 | 1744.533 | EDC | |
| GB23S33151 | 4 | 14th | 0 | 1506.330 | EDC | |
| IHU24N05208 | 4 | 14th | 0 | 1608.537 | EDC | |
| GB25X15858 | 4 | 15th | 0 | 2020.737 | EDC | |
| GB23D14255 | 4 | 20th | 0 | 1533.007 | EDC | |
| GB24C32272 | 4 | 20th | 0 | 1549.691 | EDC | |
| IHU24S58504 | 4 | 20th | 0 | 1603.429 | EDC | |
| IHU25N08279 | 4 | 21st | 0 | 1780.086 | EDC NIPA | |
| GB23D14262 | 4 | 26th | 0 | 1577.394 | EDC NIPA | |
| IHU25N08254 | 4 | 27th | 0 | 1589.911 | EDC NIPA | |
| GB24D14507 | 4 | 28th | 0 | 1319.113 | EDC | |
| GB23D14257 | 4 | 29th | 0 | 1491.841 | EDC NIPA | |
| GB25X15865 | 4 | 48th | 0 | 1810.262 | EDC NIPA | |
| GB24S14830 | 3 | 2nd | 2 | 1540.148 | EDC | |
| IHU25N08228 | 3 | 2nd | 1 | 1757.904 | EDC | |
| IHU26N03902 | 3 | 2nd | 1 | 1459.731 | EDC | |
| IHU24N05243 | 3 | 3rd | 1 | 1586.968 | EDC | |
| IHU25N08223 | 3 | 3rd | 2 | 1487.986 | EDC | |
| IHU25N08224 | 3 | 3rd | 1 | 1682.778 | EDC NIPA | |
| GB24D14517 | 3 | 7th | 1 | 1471.968 | EDC | |
| GB24C45168 | 3 | 8th | 1 | 1519.304 | EDC | |
| IHU25N08262 | 3 | 17th | 0 | 1551.324 | EDC | |
| GB24S14825 | 3 | 19th | 0 | 1487.624 | EDC | |
| IHU25N08244 | 3 | 20th | 0 | 1506.958 | EDC | |
| GB25C45876 | 3 | 24th | 0 | 1601.470 | EDC NIPA | |
| IHU24N05237 | 3 | 27th | 0 | 1413.952 | EDC | |
| IHU23N01346 | 3 | 35th | 0 | 1628.110 | EDC NIPA | |
| GB23D14254 | 3 | 38th | 0 | 1517.794 | EDC NIPA | |
| IHU26N12033 | 3 | 46th | 0 | 1352.418 | EDC |
Also printed as: B Hogg & Sons (Newtownbreda HPS, EDC); B Hogg & Sons (Harmony, NIPA); B Hogg & Son (Harmony, NIPA)
